Mediation Causelist
| # | ANR No. | Diary No. | Applicant | Respondent | Previous Mediation Date | Next Mediation Date | Time | Mode | Mediator Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4093-2026 | 17706-2026 | AKANSHA GAUTAM | VIKAS GAUTAM | 30-07-2026 | 11-08-2026 | 01:00 | Virtual | Vikramaditya |
| 2 | 4416-2026 | 20115-2026 | NEERU VERMA | ABHISHEK BHARADWAJ | - | 11-08-2026 | 11:30 | Physical | Jitendra Singh Tanwar |
| 3 | 4418-2026 | 24777-2026 | SURABHI SAGAR KACHHWAH | SAGAR HARENDRA SINGH KACHHWAH | - | 11-08-2026 | 02:00 | Physical | Indu Kaul |
| 4 | 3979-2026 | 28242-2025 | SONI | RAJESH KUMAR | 07-08-2026 | 11-08-2026 | 05:00 | Virtual | VIKAS KUMAR |
| 5 | 4124-2026 | 20821-2025 | SHEETAL SINGH NANDU | ABHISHEK SHAHDEO | 07-08-2026 | 11-08-2026 | 04:00 | Virtual | Biju P. Raman |
| 6 | 4486-2026 | 3389-2026 | SHREYA GOEL | ASHISH SINGHLA | - | 11-08-2026 | 12:00 | Physical | Kiron Beer Marwaha |
| 7 | 4192-2026 | 26472-2026 | BINU R | SREEDEVI C | 03-08-2026 | 11-08-2026 | 12:00 | Virtual | K.P. Kylasanatha Pillay |
| 8 | 3103-2026 | 20400-2026 | THE NILOKHERI KISAN COOPERATIVE AGRICULTURAL SOCIETY LIMITED | FINANCIAL COMMISSIONER AND PRINCIPAL SECRETARY | 03-08-2026 | 11-08-2026 | 02:00 | Physical | Somvir Singh Deswal |
| 9 | 741-2026 | 52769-2025 | V. LAKSHMI | GOWTHAMI | 07-08-2026 | 11-08-2026 | 06:00 | Virtual | Prabha Swami |
| 10 | 3294-2026 | 29562-2026 | R SURESH KUMAR | SALLA AMBA REDDY | 04-08-2026 | 11-08-2026 | 04:30 | Virtual | Snehasish Mukherjee |
| 11 | 3794-2026 | 1619-2023 | SANT KUMAR | NANHKI DEVI | 03-08-2026 | 11-08-2026 | 03:30 | Virtual | Tarun Rana |
| 12 | 4011-2026 | 18889-2026 | H.SOBHANABAI | M.L.BHAMINI | 04-08-2026 | 11-08-2026 | 04:00 | Virtual | Veera Kaul Singh |
| 13 | 9757-2025 | 42220-2025 | DEEPAK PRADHAN | MADHURIMA SMRITI TIRKEY | 03-08-2026 | 11-08-2026 | 14:00 | Virtual | Reema Bhandari |
| 14 | 2932-2026 | 22443-2026 | SOBIN @ SOBIN MAKKAR | STATE OF PUNJAB | 24-07-2026 | 11-08-2026 | 03:00 | Virtual | Kamlakshi Singh Chauhan |
| 15 | 4109-2026 | 15704-2026 | RUHI TANAAZ TARIQ AAMI | FIRDOS AREEB SHEIKH | 05-08-2026 | 11-08-2026 | 15:00 | Virtual | k.k Makhija |
| 16 | 2880-2026 | 11283-2022 | BAGYALAKSHMI | SHARMILA | 03-08-2026 | 11-08-2026 | 16:00 | Hybrid | V.Senthil Kumar |
| 17 | 3664-2026 | 14286-2026 | ISHA GULATI | ABHINAV TIWARI | 21-07-2026 | 11-08-2026 | 04:00 | Virtual | Sunita Sharma |
| 18 | 4055-2026 | 4554-2023 | B. JOTHIMURUGAN | S. GUNASEKAR | 06-08-2026 | 11-08-2026 | 02:00 | Physical | K.R.Chitra |
| 19 | 4015-2026 | 74837-2025 | AJ KUMAR SACHAN | STATE OF U.P. | 01-08-2026 | 11-08-2026 | 02:00 | Virtual | Swati Setia |
| 20 | 3310-2026 | 14112-2026 | UMA | ARJUN SINGH GUSAIN | 04-08-2026 | 11-08-2026 | 03:00 | Physical | Sarbendra Kumar |
| 21 | 3936-2026 | 20091-2026 | ANU SHARMA | ENTERTAINMENT NETWORK INDIA LTD | 06-08-2026 | 11-08-2026 | 02:00 | Virtual | Ashish Kumar Pandey |
| 22 | 3124-2026 | 50560-2025 | SULAKSHANA RANJAN | ABHISHEK RAJIVA RANJAN | 30-07-2026 | 11-08-2026 | 03:00 | Virtual | Pramod Kumar Singh |
| 23 | 3939-2026 | 56123-2025 | AARTI @ GEETA | YOGESH KUMAR | 01-08-2026 | 11-08-2026 | 02:00 | Virtual | V.K. Biju |
| 24 | 4050-2026 | 36340-2026 | JASPAL SINGH | KAMALJIT | 04-08-2026 | 11-08-2026 | 16:00 | Virtual | Alka Agrawal |
| 25 | 4165-2026 | 21921-2026 | BHAVANSHI BHATNAGAR | AAYUSH BISARIA | 04-08-2026 | 11-08-2026 | 14:30 | Virtual | Anshu Tyagi |
| 26 | 4052-2026 | 62699-2025 | GURVINDER SINGH | SURMUKH SINGH | 06-08-2026 | 11-08-2026 | 02:30 | Virtual | Anuradha Rustagi |
| 27 | 2744-2026 | 13130-2026 | CHAMKAUR SINGH | STATE OF UTTARAKHAND | 07-08-2026 | 11-08-2026 | 01:00 | Virtual | Babita sant |
| 28 | 3452-2026 | 1279-2026 | NEHA KHATTAR | RAGHAV KAPOOR | 07-08-2026 | 11-08-2026 | 03:00 | Physical | Shweta Hingorani |
| 29 | 4194-2026 | 16748-2026 | RAJKUMARI KAURAV | JITENDRA SINGH KAURAV | 07-08-2026 | 11-08-2026 | 02:30 | Virtual | Athar Alam |
| 30 | 2807-2026 | 52351-2025 | DHANAJOTHI | RAJENDHRAN M | 27-07-2026 | 11-08-2026 | 12:00 | Physical | K.R.Chitra |
| 31 | 4420-2026 | 11347-2009 | VERSHA KISHORE KUMAR JAIN | ARUN GOVINDRAO SUTANE (DEAD) THROUGH HIS LEGAL REPRESENTATIVES | - | 11-08-2026 | 03:00 | Virtual | Keshav,Rai |
| 32 | 4492-2026 | 34462-2026 | PEEYUSH MAHAJAN | ANKITA | - | 11-08-2026 | 11:00 | Virtual | Kamal Singh |
| 33 | 4485-2026 | 14211-2026 | SANJAY JAYANTIBHAI VANAKAR | SNEHALBEN | - | 11-08-2026 | 02:00 | Virtual | Reetu Sharma |
| 34 | 4484-2026 | 42748-2026 | NEWGEN SOFTWARE TECHNOLOGIES LTD. | VCARE INFOTECH LIMITED (EARLIER KNOWN AS NEWGEN IT TECHNOLOGIES LTD.) | - | 11-08-2026 | 11:00 | Physical | Mohan Lal Sharma (1) |
| 35 | 4483-2026 | 25885-2026 | MOHAMMED MAHMOOD MUSAVI | PREETI DEVNANI MUSAVI | - | 11-08-2026 | 11:00 | Virtual | Himani Bhatnagar |
| 36 | 4482-2026 | 70162-2025 | JASTI SANDHYA | JASTI NAGARJUNA | - | 11-08-2026 | 12:00 | Hybrid | Indra Pratap Singh |
| 37 | 4481-2026 | 53256-2025 | MOHAMMAD SHAHZAD | FARHA KHAN | - | 11-08-2026 | 02:00 | Hybrid | Jyoti Chahar |
| 38 | 2905-2026 | 15912-2026 | MUKESH JAIN | STATE OF U.P. | 06-08-2026 | 11-08-2026 | 17:00 | Virtual | Chandra Prakash Goyal |
| 39 | 4480-2026 | 2611-2026 | SNEH PRIYA | KAUSTUBH GUPTA | - | 11-08-2026 | 02:30 | Virtual | Jetendra Singh |
| 40 | 4479-2026 | 53640-2025 | SUBHAPRIYA MAJUMDAR | KAMALIKA MAJUMDAR NEE DAS | - | 11-08-2026 | 11:00 | Virtual | Hema Sahu |
| 41 | 4096-2026 | 4719-2022 | MANJU NARAYAN NATHAN | UNION OF INDIA | 07-08-2026 | 11-08-2026 | 12:00 | Hybrid | Jamshed Bey |
| 42 | 4311-2026 | 8141-2026 | ANJALI SHARMA | PAWAN KUMAR SHARMA | 06-08-2026 | 11-08-2026 | 11:30 | Virtual | Rakesh Kumar Khanna |
| 43 | 646-2026 | 47261-2024 | GODREJ PROJECTS DEVELOPMENT LIMITED | VAIBHAV SAHA | 22-07-2026 | 11-08-2026 | 17:00 | Virtual | Puja Anand |
| 44 | 3313-2026 | 27091-2025 | KAVITA SHARMA | SHIV KUMAR | 28-07-2026 | 11-08-2026 | 11:00 | Virtual | Varuna Bhandari Gugnani |
| 45 | 4502-2026 | 26922-2026 | RAJDEEP KAUR | RAVINDER PAL SINGH | - | 11-08-2026 | 11:00 | Virtual | Kumar Mihir |
| 46 | 3661-2026 | 28367-2026 | PALAK ASHWIN DESHMUKH | ASHWIN ANIL DESHMUKH | 14-07-2026 | 11-08-2026 | 03:00 | Physical | Sunita Gautam |
| 47 | 2570-2026 | 54435-2025 | M. MALA | K. PRABAKARAN | 28-07-2026 | 11-08-2026 | 12:00 | Hybrid | V.Senthil Kumar |
| 48 | 4415-2026 | 43199-2026 | LOVELEEN POPLI | STATE OF PUNJAB | - | 11-08-2026 | 11:30 | Virtual | Divya Mishra |
| 49 | 4414-2026 | 10019-2025 | ANKITA GUPTA | VISHAL GUPTA | - | 11-08-2026 | 03:00 | Virtual | Harish Pandey |
| 50 | 4422-2026 | 11626-2026 | DEEPIKA | ASHISH BARAK | - | 11-08-2026 | 11:00 | Virtual | Dvijendra Kumar Pandey |
| 51 | 3303-2026 | 65299-2025 | KHUSHABOO | NAVINDER SINGLA | 03-08-2026 | 11-08-2026 | 03:00 | Virtual | Sanjay Kumar Visen |
| 52 | 4423-2026 | 22545-2026 | SAFINA BANO | MOHD SHAHID | - | 11-08-2026 | 12:00 | Virtual | Kanchan Kaur Dhodi |
| 53 | 4421-2026 | 70854-2025 | JULIE VERMA @ APARNA RAVI SUNDI | RAVI KUMAR SUNDI | - | 11-08-2026 | 11:00 | Virtual | Dinesh Kumar Mudgal |
| 54 | 4419-2026 | 31083-2025 | SUMIT VATS | SAUMYA SANJIV KUMAR SHARMA | - | 11-08-2026 | 11:00 | Physical | Sudha Gupta |
| 55 | 4417-2026 | 34883-2025 | NEERAJ KUMAR CHADHA | THE STATE OF KARNATAKA | - | 11-08-2026 | 11:00 | Virtual | S.S. Ray |
| 56 | 4154-2026 | 19239-2026 | PUSHPA | THE STATE OF KARNATAKA | 08-08-2026 | 12-08-2026 | 12:00 | Hybrid | Anilendra Kant Srivastava |
| 57 | 4439-2026 | 17206-2026 | ARTI DAS MAHANT | STATE OF CHHATTISGARH | - | 12-08-2026 | 11:30 | Virtual | Varuna Bhandari Gugnani |
| 58 | 4440-2026 | 20101-2026 | SURESH SOMAN | SEENA K.R. | - | 12-08-2026 | 11:30 | Physical | Saju Jakob |
| 59 | 4426-2026 | 27264-2026 | ADEPU HARI PRASAD | ADEPU JAYALAXMI | - | 12-08-2026 | 02:00 | Physical | Santhanalakshmi |
| 60 | 1909-2026 | 56238-2025 | DIPTY AGRAWAL | RAGHU KUMAR MITTAL | 23-07-2026 | 12-08-2026 | 13:30 | Physical | Debashis Mukherjee |
| 61 | 2144-2026 | 1046-2026 | SHUCHI DWIVEDI | UDIT MISHRA | 22-07-2026 | 12-08-2026 | 02:30 | Virtual | Prasoon Kumar Mishra |
| 62 | 3756-2026 | 57576-2025 | RITIKA JHA | RAJEEV RANJAN | 22-07-2026 | 12-08-2026 | 14:00 | Virtual | Sudha Gupta |
| 63 | 3937-2026 | 64706-2025 | ANI SINGH TIWARI | PRAMENDRA KUMAR MISHRA | 08-08-2026 | 12-08-2026 | 04:30 | Virtual | Vandana Sharma Bhandari |
| 64 | 1807-2026 | 23273-2024 | JITENDRA KUMAR | SHEELA KUMARI | 28-07-2026 | 12-08-2026 | 03:15 | Virtual | Ashok K Sharma |
| 65 | 4357-2026 | 70616-2025 | SHRADDHA TALEKAR | T S ASHWIN | 05-08-2026 | 12-08-2026 | 03:00 | Virtual | Divya Mishra |
| 66 | 4073-2026 | 22322-2026 | SONIYA | MOHANLAL | 29-07-2026 | 12-08-2026 | 03:30 | Virtual | Yatendra Sharma |
| 67 | 2817-2026 | 1608-2026 | NEHA RAJENDRA CHANDAK | MOHIT SHARMA | 06-08-2026 | 12-08-2026 | 04:00 | Virtual | Dipa Dixit |
| 68 | 4078-2026 | 49448-2024 | TAPAN GAUTAM | NATASHA VYAS | 29-07-2026 | 12-08-2026 | 11:00 | Hybrid | Vivya Nagpal |
| 69 | 3796-2026 | 62169-2025 | SHAILENDRA | DISHA | 10-08-2026 | 12-08-2026 | 02:30 | Virtual | Sudhir Mendiratta |
| 70 | 4199-2026 | 23260-2026 | AKSHITA SHARMA | SHIVAM ARORA | 05-08-2026 | 12-08-2026 | 03:00 | Virtual | Bishnu Deo Prasad Yadav |
| 71 | 922-2026 | 58635-2025 | ABHIJEET KUMAR | NATASHA SHARMA | 27-07-2026 | 12-08-2026 | 12:30 | Virtual | Sudhir Mendiratta |
| 72 | 2575-2026 | 56591-2025 | KHUSHBU BOHRA | AKHILESH CHOPRA | 03-08-2026 | 12-08-2026 | 01:30 | Physical | Tanveer Ahmed Khan |
| 73 | 1662-2026 | 55962-2025 | RANBIR KAUR | KABAL SINGH | 06-08-2026 | 12-08-2026 | 02:30 | Virtual | Gagan Deep Kaur |
| 74 | 2321-2026 | 61699-2025 | HIMANSHU GUPTA | KUNIKA | 30-07-2026 | 12-08-2026 | 02:30 | Physical | Ritu Bhardwaj |
| 75 | 3116-2026 | 16363-2026 | MUKTA NARANG | RAJINDER DHINGRA | 03-08-2026 | 12-08-2026 | 02:00 | Physical | Onkar Singh |
| 76 | 2251-2026 | 9547-2026 | PIU MAJUMDAR | RANJAN MAJUMDAR | 31-07-2026 | 12-08-2026 | 04:00 | Virtual | Rakhi Budhiraja |
| 77 | 4190-2026 | 69291-2025 | SUMAN KUMARI | NEERAJ PILANIA | 03-08-2026 | 12-08-2026 | 04:00 | Virtual | Kiran Bhardwaj |
| 78 | 4207-2026 | 36884-2008 | AMEER KHAN | ASMATH KATHU AND ORS. | 04-08-2026 | 12-08-2026 | 02:00 | Virtual | Nanita Sharma |
| 79 | 4438-2026 | 3466-2026 | JITENDRA PANCHOLI | PRERNA MEHTA | - | 12-08-2026 | 11:30 | Hybrid | J.B. Mudgil |
| 80 | 3089-2026 | 3605-2026 | KARANVIR SINGH GOSAL | SAMEER GILL | 29-07-2026 | 12-08-2026 | 03:00 | Virtual | Mithilesh Jha |
| 81 | 4047-2026 | 9628-2026 | SAURABH DHIR | RUCHIKA PRADHAN | 27-07-2026 | 12-08-2026 | 02:30 | Virtual | Upma Shrivastava |
| 82 | 3257-2026 | 17995-2026 | K.N. MAHESH PRASAD | OPTIMUS DRUGS PVT LTD | 31-07-2026 | 12-08-2026 | 11:30 | Virtual | Varuna Bhandari Gugnani |
| 83 | 2916-2026 | 40346-2025 | EDIGA LIKHITHA | CHIRANTH N. | 08-08-2026 | 12-08-2026 | 07:00 | Virtual | K.V. Bharathi Upadhyaya |
| 84 | 3450-2026 | 33296-2026 | RATIKA KALRA | GOVERNMENT OF NCT OF DELHI | 29-07-2026 | 12-08-2026 | 03:30 | Physical | Soumyajit Pani |
| 85 | 4126-2026 | 24176-2026 | YOGENDRA KUMAR GAUTAM | SANGITA JAISWARA | 31-07-2026 | 12-08-2026 | 05:00 | Virtual | Aditya Vaibhav Singh |
| 86 | 4123-2026 | 27486-2026 | HITENDRA | SAU. NILIMA HITENDRAKUMAR PALASPAGAR | 30-07-2026 | 12-08-2026 | 04:00 | Virtual | Aditya Ranjan |
| 87 | 2651-2026 | 73101-2025 | NANDITA CHAUDHARY | STATE NCT OF DELHI | 17-07-2026 | 12-08-2026 | 12:30 | Virtual | Abhinav S. Raghuvanshi |
| 88 | 4211-2026 | 21163-2026 | PRAGYA TOSHNIWAL | KESHAV TOSHNIWAL | 05-08-2026 | 12-08-2026 | 03:30 | Virtual | Awadhesh Kumar Singh |
| 89 | 4091-2026 | 4361-2026 | KAJAL RAJENDRA THORAT | SIDDHARTH MATHUR | 30-07-2026 | 12-08-2026 | 01:00 | Physical | Yugal Kishor Prasad |
| 90 | 3426-2026 | 29530-2019 | VELAYUDHAN | K. P. BINDU | 05-08-2026 | 12-08-2026 | 04:00 | Virtual | Sangeetha M.R |
| 91 | 4049-2026 | 17188-2024 | ASMITA OMPRAKASH PANDIT | MAHESH NAYANKUMAR NAVANDAR | 05-08-2026 | 12-08-2026 | 03:00 | Virtual | Gargi Khanna |
| 92 | 4493-2026 | 73255-2025 | CHENNUPATI JAGAN MOHAN RAO | CHENNUPATI NAGA VENKATA KRISHNA | - | 12-08-2026 | 02:30 | Virtual | Kailash Chandra Mudgal |
| 93 | 4496-2026 | 18910-2026 | ANSHU | ANKIT SHARMA | - | 12-08-2026 | 11:00 | Virtual | K. C. Kaushik |
| 94 | 4495-2026 | 27577-2026 | ANSHU YADAV | ASHISH YADAV | - | 12-08-2026 | 12:00 | Virtual | Krishna Kumar Srivastava |
| 95 | 4497-2026 | 21607-2026 | SONAL ROONWAL | NAND KUMAR RUHELA | - | 12-08-2026 | 02:00 | Hybrid | Shrabani Chakrabarty |
| 96 | 4498-2026 | 67963-2025 | P. UMA | MOORTHI | - | 12-08-2026 | 02:30 | Virtual | Krishna Kant Gautam |
| 97 | 4499-2026 | 23553-2026 | DEVIKA PARKASH DESAI | PARKASH ARVIND DESAI | - | 12-08-2026 | 02:00 | Virtual | Sunil Kumar Verma |
| 98 | 4500-2026 | 4970-2026 | JULIET DEBORAL | FRANK FRANCIS SIMON | - | 12-08-2026 | 11:30 | Virtual | Shirin Khajuria |
| 99 | 4424-2026 | 20819-2026 | JOJO. K. MATHEW | REENA MATHEW | - | 12-08-2026 | 02:30 | Virtual | P.V.Raghunandan Kooperia |
| 100 | 4425-2026 | 24617-2026 | SUSHANT VYAS | SHANTILAL SHARMA | - | 12-08-2026 | 11:00 | Virtual | Sadhana Sandhu |
| 101 | 4430-2026 | 25110-2026 | SHILPI LUTHRA | SACHIN LUTHRA | - | 12-08-2026 | 11:00 | Physical | Jayesh K Unnikrishnan |
| 102 | 4427-2026 | 36983-2025 | SNEHA CHAUBEY | RAHUL KUMAR DUBEY | - | 12-08-2026 | 11:30 | Hybrid | Iram Majid |
| 103 | 4428-2026 | 24979-2026 | VIJAY LAKSHMI MISHRA | RUDRA NARAYAN PANDEY | - | 12-08-2026 | 12:00 | Virtual | Jyoti Kumar Mishra |
| 104 | 4429-2026 | 73361-2025 | SWETHA P JAIN | YOGESH JAIN | - | 12-08-2026 | 11:30 | Virtual | Kailash Pandey |
| 105 | 4431-2026 | 71770-2025 | JYOTI DEVI | SANDEEP SHARMA | - | 12-08-2026 | 03:00 | Virtual | Harsh Lata |
| 106 | 4432-2026 | 73892-2025 | NEHA KAPOOR | LALIT TANDON | - | 12-08-2026 | 03:00 | Virtual | Keshav Kumar Choudhary |
| 107 | 4433-2026 | 24076-2026 | JITENDRA DWIVEDI | RAGINI | - | 12-08-2026 | 11:00 | Virtual | Kaushal Kishore Lal Gautam |
| 108 | 4434-2026 | 11129-2026 | REENA KUMARI | DAVINDER SINGH | - | 12-08-2026 | 12:00 | Hybrid | Geeta Oberoi |
| 109 | 4435-2026 | 1247-2026 | DUGGINENI CHANDANA | DUGGINENI PRADEEP | - | 12-08-2026 | 11:30 | Virtual | P. Naveen Rao |
| 110 | 4436-2026 | 8474-2026 | POOJA SHARMA | VICHITRA SHARMA | - | 12-08-2026 | 11:00 | Virtual | Amarendra Choubey |
| 111 | 4437-2026 | 74547-2025 | RIYA | RAHUL MEHTA | - | 12-08-2026 | 12:00 | Hybrid | Goldy Goyal |
| 112 | 4506-2026 | 331-2026 | GURPREET SINGH | SATBIR KAUR | - | 13-08-2026 | 12:00 | Hybrid | Manish Paliwal |
| 113 | 2738-2026 | 13334-2026 | BABITA THAPA | VIJAYANT THAPA | 31-07-2026 | 13-08-2026 | 03:00 | Virtual | Deep Shikha Bharati |
| 114 | 3092-2026 | 60309-2025 | SAURABH SHRIVASTAVA | MEGHA SHRIVASTAVA | 06-08-2026 | 13-08-2026 | 03:00 | Physical | Mohammad Aslam |
| 115 | 4051-2026 | 30911-2025 | UNITED INDIA INSURANCE CO. LTD | KAMLA | 28-07-2026 | 13-08-2026 | 04:00 | Virtual | Asha Madan Jain |
| 116 | 4515-2026 | 8429-2026 | KAMAL KUMAR AASNANI | STATE OF RAJASTHAN | - | 13-08-2026 | 11:00 | Hybrid | Manisha Sharma |
| 117 | 2808-2026 | 14938-2020 | SUNITA AGGARWAL | ANURAG GUPTA, | 31-07-2026 | 13-08-2026 | 02:00 | Virtual | Dinesh Chandra Tripathi |
| 118 | 1732-2026 | 29048-2019 | HARMIT KAUR | HARDEEP KAUR MANN | 07-08-2026 | 13-08-2026 | 02:30 | Hybrid | Gaurav Teotia |
| 119 | 4155-2026 | 69316-2025 | ASHA DEVI | RAHUL YADAV | 31-07-2026 | 13-08-2026 | 01:30 | Physical | Anupam Dhingra |
| 120 | 4290-2026 | 15855-2026 | DEEPAK PUROHIT | PUSHPIKA RAJPUROHIT | 06-08-2026 | 13-08-2026 | 02:30 | Virtual | Chandra Bhushan singh |
| 121 | 4517-2026 | 11384-2025 | JATINDER SINGH | AMARJIT KAUR | - | 13-08-2026 | 11:30 | Hybrid | Mannu Singh |
| 122 | 4019-2026 | 19494-2026 | SUDHA | RUPESH CHANDRA | 28-07-2026 | 13-08-2026 | 02:00 | Hybrid | Suraj Singh |
| 123 | 4331-2026 | 53322-2024 | SARIKA | RAJKUMAR AGRAWAL | 05-08-2026 | 13-08-2026 | 05:30 | Virtual | Chandra Prakash Goyal |
| 124 | 4510-2026 | 74548-2025 | SARANYA I KUMAR | B. BALAKUMAR | - | 13-08-2026 | 03:00 | Virtual | Mahalakshmi Pavani |
| 125 | 4103-2026 | 20688-2026 | ARATHI SHARMA | PAVANKUMAR LAXMICHAND SHARMA | 06-08-2026 | 13-08-2026 | 04:00 | Virtual | Abdulrahiman Tamboli |
| 126 | 2987-2026 | 67081-2025 | NITI MAHAJAN | SHAILESH GUPTA | 07-08-2026 | 13-08-2026 | 11:30 | Physical | Manju sharma |
| 127 | 4505-2026 | 17246-2026 | KULDEEP SINGH | JYOTI | - | 13-08-2026 | 11:00 | Physical | Kunal Yadav |
| 128 | 4299-2026 | 68824-2025 | VANDANA | VINOD | 10-08-2026 | 13-08-2026 | 14:30 | Virtual | Deep Shikha Bharati |
| 129 | 4441-2026 | 20893-2022 | PUSHPLATA TIWARI | THE STATE OF UTTAR PRADESH | - | 13-08-2026 | 11:00 | Physical | Manish Vashishtha |
| 130 | 4142-2026 | 609-2026 | ANKITA SINGH | VAIBHAV SINGH | 04-08-2026 | 13-08-2026 | 02:00 | Virtual | Alka Sinha |
| 131 | 4105-2026 | 16923-2026 | DEVVEER SINGH | TANNU | 31-07-2026 | 13-08-2026 | 12:30 | Physical | Aditya Sharma |
| 132 | 4511-2026 | 9165-2026 | XYZ | STATE OF HARYANA | - | 13-08-2026 | 11:00 | Virtual | Manju sharma |
| 133 | 3984-2026 | 22747-2026 | RUMA TOMAR | SHASHANK CHAUDHARY | 06-08-2026 | 13-08-2026 | 03:00 | Hybrid | Subhra Saha |
| 134 | 4514-2026 | 19204-2026 | AARTI RAKESH GUPTA @AARTI RAJKUMAR JAISWAL | RAKESH LALTAPRASAD GUPTA | - | 13-08-2026 | 03:00 | Virtual | Kiron Beer Marwaha |
| 135 | 4206-2026 | 13216-2025 | DATTA | THE DIVISIONAL MANAGER, NEW INDIA ASSURANCE CO. LTD | 04-08-2026 | 13-08-2026 | 03:00 | Virtual | N. Annapoorni |
| 136 | 4487-2026 | 2763-2026 | MONISHA YAS PANDE | YAS SHARAD PANDE | - | 13-08-2026 | 02:00 | Virtual | Anuradha Rustagi |
| 137 | 4512-2026 | 75022-2025 | SWATI SHUKLA | PRATEEK TIWARI | - | 13-08-2026 | 03:00 | Virtual | Manish Dhingra |
| 138 | 4504-2026 | 19971-2026 | CHARUSHILA RAJENDRA DEOLIKAR | RAJENDRA NAGORAO DEOLIKAR | - | 13-08-2026 | 12:00 | Virtual | Manish Sharma |
| 139 | 4507-2026 | 67823-2025 | NIKITA NISHANT SURSE | NISHANT MADHUKAR SURSE | - | 13-08-2026 | 11:00 | Virtual | Lalit Kumar Chahar |
| 140 | 3593-2026 | 69190-2025 | RAVINDER JADHAV | NEHA DEVI | 08-08-2026 | 13-08-2026 | 03:00 | Physical | Priya Hingorani |
| 141 | 4513-2026 | 19474-2026 | SUPRIYA TOMAR | AMIT BHADORIYA | - | 13-08-2026 | 03:00 | Virtual | Lenin |
| 142 | 4202-2026 | 18140-2026 | MAHENDRA KUMAR | NIKITA | 05-08-2026 | 13-08-2026 | 04:15 | Virtual | Bihu Sharma |
| 143 | 4509-2026 | 25384-2026 | SHRESHTHA TIWARI | ASHISH KUMAR SHARMA | - | 13-08-2026 | 12:00 | Virtual | M. K. Ravi |
| 144 | 6547-2025 | 45603-2023 | SHASHI REKHA | B.N. MAHAVEER PRASAD | 28-07-2026 | 13-08-2026 | 04:00 | Virtual | Pushp Gupta |
| 145 | 2523-2026 | 68180-2025 | MOUSUMI NANDI | JAYANTA KISHORE NANDI | 04-08-2026 | 13-08-2026 | 02:00 | Virtual | Aman M. Hingorani |
| 146 | 4508-2026 | 41394-2026 | SAROJ BAKHSHI | STATE OF UTTARAKHAND | - | 13-08-2026 | 11:00 | Virtual | Lalan Chaudhary |
| 147 | 4516-2026 | 3508-2026 | ANKUSH DNYANESHWAR MHALA | STATE OF MAHARASHTRA | - | 13-08-2026 | 11:30 | Virtual | Mamta Saha |
| 148 | 3870-2026 | 23815-2026 | SARASWATI ALIAS KAVITA RAIKWAR | AJAY RAIKWAR | 31-07-2026 | 13-08-2026 | 03:00 | Physical | K. C. Kaushik |
| 149 | 3174-2026 | 10255-2026 | KOPALLE MANGALA GAYATRI | SAURABH KAPOOR | 07-08-2026 | 14-08-2026 | 11:50 | Physical | RAJIV KUMAR SINHA |
| 150 | 4246-2026 | 40113-2024 | T. MAHALAKSHMI AMMAL | KRISHNAN VENKATESWARI | 05-08-2026 | 14-08-2026 | 06:30 | Virtual | P. Naveen Rao |
| 151 | 4213-2026 | 56403-2025 | BALASUBRAMANIAN KRISHNAN | SHAGUN | 05-08-2026 | 14-08-2026 | 11:00 | Virtual | Bankey Bihari Sharma, |
| 152 | 4144-2026 | 75254-2025 | JITENDRA JAGADISH AGRAWAL ALIAS GUDDU SETH | SUPRIYA JITENDRA AGRAWAL | 04-08-2026 | 14-08-2026 | 02:00 | Virtual | Manjeet Chawla |
| 153 | 3512-2026 | 31007-2026 | KURAKULA VAMSHI KALYAN | KURAKULA SHANTA | 04-08-2026 | 14-08-2026 | 04:00 | Virtual | Ranji Thomas |
| 154 | 2805-2026 | 20613-2026 | PRADEEP SINGH THAKUR | STATE OF U.P. | 05-08-2026 | 14-08-2026 | 03:00 | Physical | Priya Hingorani |
| 155 | 3926-2026 | 68542-2025 | YAKASHADA JIMISH SHETH | SANJIT SUVARN MUTHA | 03-08-2026 | 14-08-2026 | 04:00 | Virtual | Tripathi,Purushottam Sharma |
| 156 | 1625-2026 | 5665-2026 | SOURABH SONI | NITIKA DHIR | 17-07-2026 | 14-08-2026 | 16:00 | Virtual | Asha Madan Jain |
| 157 | 4243-2026 | 70947-2025 | KHUSHBU AJIT PRASAD | AJIT CHOTELAL PRASAD | 04-08-2026 | 14-08-2026 | 04:30 | Virtual | Nikhil Jain |
| 158 | 3653-2026 | 73-2026 | PANKHI GK JAIN @ MALA JAIN | GUNSAGAR A JAIN @ RAKESH | 30-07-2026 | 14-08-2026 | 01:00 | Virtual | Varuna Bhandari Gugnani |
| 159 | 2819-2026 | 16606-2026 | MOHIT SHARMA | THE STATE OF UTTAR PRADESH | 04-08-2026 | 14-08-2026 | 04:00 | Virtual | Gagan Deep Kaur |
| 160 | 3757-2026 | 58341-2025 | SUKHPREET KAUR | JASWINDER SINGH | 31-07-2026 | 14-08-2026 | 12:30 | Virtual | Shrabani Chakrabarty |
| 161 | 1859-2026 | 51316-2025 | MOHIT KAUSHIK | SHALINI DIXIT | 06-08-2026 | 14-08-2026 | 04:00 | Virtual | Chaudhary Shamsuddin Khan |
