Mediation Causelist
| # | ANR No. | Diary No. | Applicant | Respondent | Previous Mediation Date | Next Mediation Date | Time | Mode | Mediator Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1175-2026 | 22461-2025 | JECCO ANI BABU | THE INSPECTOR OF POLICE | 02-04-2026 | 19-04-2026 | 03:00 | Virtual | N. Annapoorni |
| 2 | 2028-2026 | 42831-2025 | MUKESH KUMAR SINGH | ANCHAL SINGH | 12-04-2026 | 19-04-2026 | 15:30 | Virtual | Lalit Kumar Chahar |
| 3 | 2254-2026 | 9429-2026 | JASPREET KAUR KHANNA | YASH KEWAL KHANNA | 13-04-2026 | 19-04-2026 | 11:00 | Virtual | RAJIV KUMAR SINHA |
| 4 | 1250-2026 | 29311-2025 | MEENAXI VIJAY MENSE | KUSHAGRA SINHA | 10-04-2026 | 20-04-2026 | 03:00 | Virtual | A. Vinayagam Balan |
| 5 | 1919-2026 | 19270-2025 | MANJU PRADIP PRASAD GUPTA | STATE OF MAHARASHTRA | 01-04-2026 | 20-04-2026 | 03:30 | Virtual | C.P Singh |
| 6 | 646-2026 | 47261-2024 | GODREJ PROJECTS DEVELOPMENT LIMITED | VAIBHAV SAHA | 17-04-2026 | 20-04-2026 | 07:00 | Virtual | Puja Anand |
| 7 | 8978-2025 | 40153-2025 | SNEHLATA | PRABHAT KUMAR | 06-04-2026 | 20-04-2026 | 02:30 | Physical | Neeraj,Nischal Kumar |
| 8 | 556-2026 | 14709-2024 | AMITA NAUTIYAL | PRADEEP KUMAR BALOONI | 17-04-2026 | 20-04-2026 | 04:00 | Virtual | Pramod Kumar Singh |
| 9 | 600-2026 | 17001-2025 | HUNSPAL INDUSTRIES | BANK OF INDIA | 20-03-2026 | 20-04-2026 | 04:15 | Virtual | Rajani K. Prasad |
| 10 | 1508-2026 | 1381-2026 | VISHAL VEERSINGH SUKHANI | STATE NCT OF DELHI | 17-04-2026 | 20-04-2026 | 04:15 | Virtual | Asha Gopalan Nair |
| 11 | 2264-2026 | 38304-2025 | PALLAVI GUPTA | DEVARISHI D | 16-04-2026 | 20-04-2026 | 04:00 | Virtual | Rajiv K. Garg |
| 12 | 489-2026 | 48290-2025 | SUDESH KUMARI | STATE OF UTTARAKHAND | 11-04-2026 | 20-04-2026 | 03:15 | Virtual | Balraj Singh Malik |
| 13 | 9362-2025 | 57749-2024 | MADHAVI KRISHNA | BHARAT KUMAR IRRANKI | 24-03-2026 | 20-04-2026 | 02:00 | Physical | Ali Safeer Farooqi |
| 14 | 1059-2026 | 3742-2026 | PRIYANKA KUMARI | DEEPANKAR MEHTA | 15-04-2026 | 20-04-2026 | 05:00 | Virtual | Jitendra Mohan Sharma |
| 15 | 1734-2026 | 74656-2025 | ASHA | VINOD KUMAR | 15-04-2026 | 20-04-2026 | 02:00 | Physical | Deep Shikha Bharati |
| 16 | 2035-2026 | 23167-2025 | JACKULINE | SOUNDARAPANDIAN | 16-04-2026 | 20-04-2026 | 03:00 | Virtual | N. Annapoorni |
| 17 | 1921-2026 | 51328-2024 | HUKMA DADING | JITENDRA DADING | 15-04-2026 | 20-04-2026 | 06:00 | Virtual | Jetendra Singh |
| 18 | 2258-2026 | 14583-2026 | GARIMA GUPTA | AMIT GUPTA | 14-04-2026 | 20-04-2026 | 02:00 | Physical | Ravi Chandra Prakash |
| 19 | 947-2026 | 17411-2025 | MANISHA SINGH | JITENDRA PRATAP SINGH | 10-03-2026 | 20-04-2026 | 05:00 | Virtual | Sunita Sharma |
| 20 | 2324-2026 | 60784-2025 | SANJU DEVI | KARU PASHI | - | 20-04-2026 | 02:30 | Virtual | S.S. Ray |
| 21 | 9401-2025 | 52875-2025 | PRATIBHA | DHAVAL KANAIYALAL PETIWALA | 03-04-2026 | 20-04-2026 | 04:00 | Virtual | Chaudhary Shamsuddin Khan |
| 22 | 8809-2025 | 5886-2025 | CHANDAN GUPTA | NAMRATA TIWARI | 16-04-2026 | 20-04-2026 | 04:00 | Virtual | Nikhil Jain |
| 23 | 7923-2025 | 27833-2025 | PAYAL AGGARWAL | NIKHIL MITTAL | 20-03-2026 | 20-04-2026 | 06:00 | Virtual | Seema Patnaha |
| 24 | 2325-2026 | 59024-2024 | SHIVANI KUMARI | PURUSHOTTAM KAMALKANT JHA | - | 20-04-2026 | 11:30 | Virtual | Rohit Kumar Sinha |
| 25 | 8975-2025 | 40136-2025 | NIKITA SHARMA | SATISH KUMAR | 02-04-2026 | 20-04-2026 | 11:00 | Physical | Nikita Sharma |
| 26 | 1478-2026 | 61634-2025 | VANDITA TYAGI | DAISY TYAGI | 01-04-2026 | 20-04-2026 | 03:30 | Physical | Anupama Ahluwalia |
| 27 | 857-2026 | 62220-2025 | SAURABH DHAWAN | TANYA PRADHAN | 06-04-2026 | 20-04-2026 | 02:00 | Hybrid | Savitri Pandey |
| 28 | 1451-2026 | 47453-2025 | VANIE SINGH | AKSHAY KAROL | 08-04-2026 | 20-04-2026 | 12:00 | Physical | Jyoti Chaturvedi |
| 29 | 636-2026 | 10599-2023 | POOJA MOTWANI | DHANRAJ MOTWANI | 26-03-2026 | 20-04-2026 | 04:00 | Virtual | Nanita Sharma |
| 30 | 1463-2026 | 70574-2025 | VIKAS SHARMA | PREETI THAKUR | 13-04-2026 | 20-04-2026 | 02:30 | Virtual | Anu Mohla |
| 31 | 2049-2026 | 63784-2025 | G RANJIT KUMAR | THE STATE OF TELANGANA | 06-04-2026 | 20-04-2026 | 04:00 | Virtual | V.Senthil Kumar |
| 32 | 1851-2026 | 4523-2026 | KOUNAL RADHESHYAM BANSAL | SHRADHA KOUNAL BANSAL | 08-04-2026 | 20-04-2026 | 03:00 | Hybrid | Indra Pratap Singh |
| 33 | 358-2026 | 23675-2025 | PAWAN KUMARI | YASH PAUL | 14-04-2026 | 20-04-2026 | 12:00 | Physical | Ravi Shankar kumar |
| 34 | 357-2026 | 13054-2025 | AMIT RAJPAL | SONIKA @ SIMRAN | 08-04-2026 | 20-04-2026 | 01:00 | Physical | Sadhana Sandhu |
| 35 | 2063-2026 | 68171-2025 | KOMAL KHATRI | NIRMALA | 14-04-2026 | 20-04-2026 | 05:30 | Virtual | Manoj K. Srivastwa |
| 36 | 1733-2026 | 49436-2025 | SWATI BHUWAL | STATE OF CHHATTISGARH | 13-04-2026 | 20-04-2026 | 02:30 | Virtual | Dhruv Tamta |
| 37 | 7605-2025 | 55825-2024 | ROMANI BANSAL | ABHISHEK KUMAR | 06-04-2026 | 20-04-2026 | 03:00 | Virtual | Manoj Kumar Jain |
| 38 | 537-2026 | 60471-2025 | SWATI SINGH | ANKIT SINGH | 12-04-2026 | 20-04-2026 | 04:00 | Physical | Garima Bajaj |
| 39 | 369-2026 | 69549-2025 | MD AHSAN @ ABU AHSAN @ ABU AHSAN ANSARI | THE STATE OF BIHAR | 08-04-2026 | 20-04-2026 | 01:00 | Physical | Kumar Rajeev |
| 40 | 1237-2026 | 75548-2025 | GULNAZ SIDDIQUI | AZHAR KHAN | 18-04-2026 | 20-04-2026 | 02:30 | Virtual | Syed Imtiyaz Ali |
| 41 | 1014-2026 | 61557-2025 | GAURI NAUTIYAL | SIDDHANT DIMRI | 07-04-2026 | 20-04-2026 | 04:00 | Virtual | Tripathi,Purushottam Sharma |
| 42 | 1157-2026 | 72027-2025 | JAMES FLETCHER | SULABHA | 16-03-2026 | 20-04-2026 | 04:30 | Physical | Sudarsh Menon |
| 43 | 5488-2025 | 57580-2024 | RASHMI JAIN | RISHAV AGGARWAL | 27-02-2026 | 20-04-2026 | 16:00 | Virtual | Sandeep Kumar Dubey |
| 44 | 479-2026 | 65808-2025 | PRADEEP KUMAR | SHWETA KUMAWAT | 16-03-2026 | 20-04-2026 | 02:30 | Virtual | Asha Madan Jain |
| 45 | 1254-2026 | 10690-2019 | KAMINI DOGRA | MAJOR SINGH | 09-04-2026 | 20-04-2026 | 02:00 | Physical | Aman M. Hingorani |
| 46 | 1942-2026 | 18541-2025 | PREETIBALA KURRE | LILESHWAR KURRE | 28-03-2026 | 20-04-2026 | 03:30 | Virtual | Mridul Aggarwal |
| 47 | 1860-2026 | 59173-2025 | POONAM | SACHIN | 09-04-2026 | 21-04-2026 | 04:00 | Virtual | Gurudatta Ankolekar |
| 48 | 21-2026 | 67852-2025 | MAYANK | NAMITA | 14-04-2026 | 21-04-2026 | 04:00 | Virtual | Chandra Prakash Goyal |
| 49 | 1553-2026 | 68221-2025 | PRAVEENA YANDAMURI | DASARI SAI AAKASH | 14-04-2026 | 21-04-2026 | 05:00 | Virtual | P. Naveen Rao |
| 50 | 1284-2026 | 22565-2022 | SELVENDRAN | JEYAKUMAR | 07-04-2026 | 21-04-2026 | 02:00 | Physical | Anita Pandey |
| 51 | 2229-2026 | 7564-2026 | PRATIBHA YADAV | VINOD KUMAR YADAV | 13-04-2026 | 21-04-2026 | 02:00 | Physical | Raghwendra Tiwari |
| 52 | 2114-2026 | 6224-2026 | RAKESH SHARMA | RAKHI | 15-04-2026 | 21-04-2026 | 02:00 | Physical | Nisha Thakur |
| 53 | 612-2026 | 3872-2010 | BENIRAM DARWAI | NIRMALA DARWAI | 01-04-2026 | 21-04-2026 | 02:00 | Physical | Mandakini Sharma |
| 54 | 2038-2026 | 63152-2025 | NIRMAL JAIN | SANJEEV RALHAN | 09-04-2026 | 21-04-2026 | 01:15 | Physical | Manish Vashishtha |
| 55 | 690-2026 | 60055-2025 | SHIVANI | PANCHAL RANJAN KUNWARPAL SINGH | 06-04-2026 | 21-04-2026 | 04:30 | Virtual | Abhinav Mukerji |
| 56 | 939-2026 | 54749-2025 | VAIYSHNAVI KANTHA RAO | MADDALA NAGA SREENIVAS CHAKRAVARTHY | 16-02-2026 | 21-04-2026 | 04:00 | Physical | V.Senthil Kumar |
| 57 | 2058-2026 | 33263-2025 | AMARESH CHOWDHURY | THE STATE OF WEST BENGAL | 13-04-2026 | 21-04-2026 | 04:15 | Virtual | Onkar Prasad |
| 58 | 943-2026 | 75328-2025 | GHANSHYAM KUMAR | STATE OF BIHAR | 17-03-2026 | 21-04-2026 | 11:30 | Virtual | Sushil Balwada |
| 59 | 626-2026 | 37792-2018 | KARAM CHAND | BHAJAN SINGH | 07-04-2026 | 21-04-2026 | 03:00 | Hybrid | Mansa Singh |
| 60 | 2067-2026 | 56435-2025 | BHAGWAN DASS MANWANI | THE STATE OF HIMACHAL PRADESH | 13-04-2026 | 21-04-2026 | 03:00 | Virtual | Mithilesh Jha |
| 61 | 1259-2026 | 332-2026 | TANVI NIKHIL GUPTA | STATE OF MAHARASHTRA | 14-04-2026 | 21-04-2026 | 05:00 | Virtual | Chandra Prakash Goyal |
| 62 | 1296-2026 | 65115-2025 | SHUAIB | SHAIMA | 10-04-2026 | 21-04-2026 | 02:30 | Virtual | Ali Safeer Farooqi |
| 63 | 2328-2026 | 10250-2025 | NITU NOTANI THAKUR | PEEYUSH THAKUR | - | 21-04-2026 | 02:30 | Virtual | Sakshi Banga |
| 64 | 2327-2026 | 58249-2025 | BEZAWADA SRI NAGA SUSHMA | SUNDRU UDAY KIRAN | - | 21-04-2026 | 11:00 | Virtual | SANJAY SARIN |
| 65 | 2199-2026 | 62468-2025 | VISHAL DHAR | KRITI SINGH | 10-04-2026 | 21-04-2026 | 03:00 | Virtual | Prem Chandra |
| 66 | 2329-2026 | 59298-2025 | BELLAMKONDA SATYA | BELLAMKONDA ANIRUDH | - | 21-04-2026 | 11:30 | Virtual | Santhanalakshmi |
| 67 | 918-2026 | 54534-2025 | REECHA JAIN | PRATIK AGARWAL | 10-04-2026 | 22-04-2026 | 02:00 | Hybrid | Sudha Gupta |
| 68 | 1794-2026 | 63599-2025 | ATHIRA KRISHNA L | PRASANTH NARAYANAN NAIR | 04-04-2026 | 22-04-2026 | 02:00 | Physical | Dinesh Chandra Tripathi |
| 69 | 2198-2026 | 6568-2026 | RAVEEN AHUJA | SNEHA AHUJA | 10-04-2026 | 22-04-2026 | 03:00 | Virtual | Puja Anand |
| 70 | 1999-2026 | 56744-2025 | BHISHMA TYAGI | JYOTSNA SINGH | 09-04-2026 | 22-04-2026 | 04:00 | Virtual | Madhu Talwar |
| 71 | 2204-2026 | 41160-2025 | BIBHA KUMARI | ANUBHAW KUMAR | 10-04-2026 | 22-04-2026 | 04:00 | Virtual | Rajani K. Prasad |
| 72 | 1808-2026 | 45746-2025 | ARCHANA KUMARI SINGH | JITESH KUMAR | 07-04-2026 | 22-04-2026 | 03:30 | Virtual | Ghanshyam Singh |
| 73 | 635-2026 | 35777-2009 | MOHD. AMJAD KHAN | GULAM NABI CHANNU MIYA (SINCE DECEASED) THROUGH LEGAL HEIRS | 06-04-2026 | 22-04-2026 | 02:30 | Physical | Mansoor Ali |
| 74 | 2333-2026 | 69558-2025 | DIKSHA KUMARI | SONU KUMAR @ SHASHI | - | 22-04-2026 | 11:30 | Virtual | Sanjeev Kumar |
| 75 | 2332-2026 | 58197-2025 | SHUBHI SINGH | PARUL MALIK | - | 22-04-2026 | 02:30 | Virtual | Sanjay Kumar Visen |
| 76 | 921-2026 | 41995-2022 | LAXMAN PRASAD AGARWAL | THE STATE OF WEST BENGAL | 01-04-2026 | 22-04-2026 | 03:00 | Hybrid | Subhra Saha |
| 77 | 2331-2026 | 21733-2025 | BASAVESHWARI | BASVARAJ | - | 22-04-2026 | 02:30 | Virtual | Sanjay Kumar Singh |
| 78 | 2330-2026 | 1720-2026 | ADITI | SHANKY MITTAL | - | 22-04-2026 | 12:00 | Virtual | Sandeep Singh |
| 79 | 1399-2026 | 63133-2025 | SUMAN | STATE OF UTTAR PRADESH | 02-04-2026 | 22-04-2026 | 03:00 | Physical | Abhinav S. Raghuvanshi |
| 80 | 2334-2026 | 48131-2025 | EVAGREEN INVESTMENTS INC | EVAGREEN PLANET PRIVATE LIMITED | - | 22-04-2026 | 11:30 | Physical | Samta Jain |
| 81 | 7937-2025 | 21958-2025 | VIJAYETA DANIEL | MR DANIEL SON MARBANIANG | 08-04-2026 | 22-04-2026 | 02:30 | Physical | Shiv Kumar Tripathi |
| 82 | 2068-2026 | 2527-2026 | SHWETA MITTAL | NITIN AGARWAL | 07-04-2026 | 22-04-2026 | 03:30 | Hybrid | Mukesh Kumar Singh |
| 83 | 8239-2025 | 29725-2025 | NEETU | YOGESH | 03-04-2026 | 22-04-2026 | 03:30 | Physical | Abhinav S. Raghuvanshi |
| 84 | 1664-2026 | 60053-2025 | SHIVANI ARORA | TARUN SALUJA | 08-04-2026 | 22-04-2026 | 03:00 | Virtual | Bishnu Deo Prasad Yadav |
| 85 | 1374-2026 | 8066-2025 | K.KAILASAMOORTHY | N. INDIRADEVI | 10-04-2026 | 22-04-2026 | 05:00 | Virtual | Prabha Swami |
| 86 | 1663-2026 | 45040-2025 | ANKITA SIKDAR (MAJUMDER) | JIBAK MAJUMDER @ JISHNU MAJUMDER | 18-03-2026 | 22-04-2026 | 11:00 | Virtual | F.I.Choudhury |
| 87 | 1951-2026 | 65797-2025 | PARUL HAKSAR | HIMANSHU PREMI | 15-04-2026 | 22-04-2026 | 06:00 | Virtual | Jyoti Kumar Mishra |
| 88 | 1806-2026 | 4565-2026 | DEV SINGH | ISHWAR DASS | 08-04-2026 | 23-04-2026 | 03:00 | Hybrid | Gaurav Jain |
| 89 | 2335-2026 | 61215-2025 | PRIYANKA RAVINDRA UNIYAL | DHIRAJ PRASAD JAYANTIPRASAND NAUTIYAL | - | 23-04-2026 | 11:00 | Virtual | Sampa Sengupta Ray |
| 90 | 2072-2026 | 34338-2025 | NIKITA SIDH | VINAYAKCHAND SIDH | 09-04-2026 | 23-04-2026 | 04:30 | Virtual | Praveena Gautam |
| 91 | 1398-2026 | 72744-2025 | S N SREERAMA REDDY | R NANDEESH | 09-04-2026 | 23-04-2026 | 15:00 | Virtual | A. Vinayagam Balan |
| 92 | 1909-2026 | 56238-2025 | DIPTY AGRAWAL | RAGHU KUMAR MITTAL | 25-03-2026 | 23-04-2026 | 01:30 | Physical | Debashis Mukherjee |
| 93 | 9198-2025 | 6484-2025 | OPESH KUMAR SHARMA | M/S. AIMS PROMOTERS PVT. LTD. | 07-04-2026 | 23-04-2026 | 12:00 | Physical | Sujeet Kumar |
| 94 | 2060-2026 | 60884-2024 | ATTINDER KAUR UPPAL | ADITYA NEGI | 13-04-2026 | 23-04-2026 | 04:30 | Virtual | Parvin H.Parekh |
| 95 | 2070-2026 | 56306-2025 | SHUBHANI JAIN | DARSHAN KISHORE CHHEDA | 07-04-2026 | 23-04-2026 | 04:30 | Virtual | Himani Bhatnagar |
| 96 | 340-2026 | 50898-2025 | REKHA MALLIKARJUN KATTI | SACHIN GAJANAN KANOJE | 10-04-2026 | 24-04-2026 | 04:00 | Virtual | Rajani K. Prasad |
| 97 | 1183-2026 | 58178-2025 | LAKSHMI AGARWAL | THE STATE OF WEST BENGAL | 24-03-2026 | 24-04-2026 | 03:00 | Virtual | Atreyee Barthakur |
| 98 | 364-2026 | 19393-2025 | SUMAN JOSHI | STATE OF KARNATAKA | 02-04-2026 | 24-04-2026 | 02:00 | Hybrid | SANJAY SARIN |
| 99 | 1249-2026 | 60677-2025 | KALA | SATISH CHANDRA | 01-04-2026 | 24-04-2026 | 03:00 | Virtual | Abhinav S. Raghuvanshi |
| 100 | 7822-2025 | 36376-2025 | HIMANI HAZARI TIWARI | VIVEK HAZARI | 02-04-2026 | 24-04-2026 | 02:00 | Hybrid | SANJAY SARIN |
| 101 | 9333-2025 | 47651-2025 | M/S SHREE SAMBHAV PAPERS PVT LTD | M/S SHREE RAM STRAW PRODUCTS LTD. | 06-04-2026 | 24-04-2026 | 01:30 | Virtual | Abhinav S. Raghuvanshi |
| 102 | 1247-2026 | 57544-2025 | LAXMI NANDA | KOUSTUBH | 06-04-2026 | 24-04-2026 | 04:30 | Virtual | Abhinav Mukerji |
| 103 | 1281-2026 | 50659-2025 | AKASH PANDEY @ RAJA BABU | SNEHA DUBEY | 10-04-2026 | 24-04-2026 | 12:00 | Virtual | Amita Goyal |
| 104 | 6325-2025 | 25572-2025 | SHRADDHA NIRANJAN SHIRGUPPE | NIRANJAN PRAKASH SHIRGUPPE | 10-04-2026 | 24-04-2026 | 03:00 | Hybrid | Mukesh Kumar Verma |
| 105 | 8593-2025 | 50001-2025 | KEERTHI L | MANJUNATHA M S | 06-04-2026 | 24-04-2026 | 01:30 | Physical | A. Vinayagam Balan |
| 106 | 1555-2026 | 24676-2025 | PRIYANKA GUPTA | PIYUSH BANSAL @ PIYUSH GUPTA | 09-04-2026 | 24-04-2026 | 05:00 | Virtual | Bihu Sharma |
| 107 | 1662-2026 | 55962-2025 | RANBIR KAUR | KABAL SINGH | 10-04-2026 | 24-04-2026 | 03:00 | Virtual | Gagan Deep Kaur |
| 108 | 660-2026 | 47334-2025 | SHIKHA SINGH | RAKESH KUMAR SINGH | 11-04-2026 | 24-04-2026 | 03:30 | Virtual | Praveena Gautam |
| 109 | 2226-2026 | 10549-2026 | DEVASHISH YADAV | GUNJAN YADAV | 13-04-2026 | 24-04-2026 | 03:00 | Virtual | Rajeev Sharma |
| 110 | 1371-2026 | 57503-2025 | RAPARTHI SRI KRISHNA SRUTHI | CHANDRASHEKAR T. | 24-03-2026 | 24-04-2026 | 04:00 | Virtual | Abha R. Sharma |
| 111 | 1850-2026 | 60061-2025 | NEELAM RANI NEE DE | BHASKAR DE | 14-04-2026 | 24-04-2026 | 02:00 | Physical | Jainendra Kumar |
| 112 | 1246-2026 | 56402-2025 | ASHWINI AVCHAT | TANAY GHANGARE | 13-04-2026 | 24-04-2026 | 02:00 | Physical | Jainendra Kumar |
| 113 | 2059-2026 | 56698-2025 | BRAHAM KSHATRIYA JAI BHARAT KUMAR | JYOTI | 15-04-2026 | 24-04-2026 | 03:00 | Hybrid | Mansa Singh |
| 114 | 2054-2026 | 60626-2025 | ANNEPU @ MULA NEELIMA | ANNEPU PRADEEP KUMAR | 07-04-2026 | 25-04-2026 | 10:30 | Virtual | P. Naveen Rao |
| 115 | 396-2026 | 12017-2025 | PURVA (POORTI) SANGULE | SHASHANK SANGULE | 11-04-2026 | 25-04-2026 | 11:00 | Physical | Soumyajit Pani |
| 116 | 2062-2026 | 27051-2025 | JYOTI SHARMA | AVIRAL SHARMA | 11-04-2026 | 25-04-2026 | 12:00 | Virtual | Md. Shahid Anwar |
| 117 | 818-2026 | 45032-2025 | VIKRAM SINGH MEENA | SARITA | 24-03-2026 | 25-04-2026 | 11:00 | Physical | Umang Tripathi |
| 118 | 867-2026 | 66353-2025 | ABHINAV SUR | OJAL SUR | 17-03-2026 | 25-04-2026 | 03:00 | Virtual | Shweta Sinha |
| 119 | 2066-2026 | 72693-2025 | GOPAL KRISHAN HOODA | ASHWANI KUMAR BHAGAT | 07-04-2026 | 25-04-2026 | 02:45 | Virtual | Meera Bhatia |
| 120 | 1807-2026 | 23273-2024 | JITENDRA KUMAR | SHEELA KUMARI | 24-03-2026 | 25-04-2026 | 10:00 | Physical | Gaurav Yadava |
| 121 | 1809-2026 | 3107-2026 | NEETA SAHU | JITENDRA KUMAR | 11-04-2026 | 25-04-2026 | 12:30 | Virtual | Harish Pandey |
| 122 | 2000-2026 | 69027-2025 | PRIYANKA | RAJAN | 04-04-2026 | 25-04-2026 | 11:00 | Physical | Keshav,Rai |
| 123 | 1917-2026 | 67623-2025 | SUMIT SATISH AGRAWAL | NAMITA PRADIP GUPTA | 01-04-2026 | 25-04-2026 | 12:00 | Virtual | Poonam Atey |
| 124 | 1297-2026 | 537-2026 | NIHARIKA @ GANUGAPENTA NIHARIKA | V KISHOR SAGAR | 28-03-2026 | 25-04-2026 | 01:30 | Virtual | Anamika Agrawal |
| 125 | 2030-2026 | 60505-2025 | POOJA JHA | ABHIGYAN PRAKASH JHA | 06-04-2026 | 25-04-2026 | 03:00 | Virtual | Lalan Chaudhary |
| 126 | 354-2026 | 48863-2025 | NAGA CHANDRA VATHANA | S RAMESH ARVIND | 11-04-2026 | 25-04-2026 | 05:00 | Virtual | Rajendra Mal Tatia |
| 127 | 1179-2026 | 57060-2025 | SATVINDER KAUR | BAJINDER PAL SINGH | 11-04-2026 | 25-04-2026 | 10:00 | Physical | Vipin Gupta |
| 128 | 1869-2026 | 53593-2025 | DEEPMALA RATHORE | STATE OF CHHATTISGARH | 10-04-2026 | 25-04-2026 | 04:00 | Virtual | Darshananand Gour |
| 129 | 1160-2026 | 32415-2024 | RASHMI PRASAD | SANDEEP KUMAR | 04-04-2026 | 25-04-2026 | 04:00 | Virtual | Poonam Atey |
| 130 | 1953-2026 | 53174-2025 | MARUDHAR KANWAR | BHANWAR SINGH RATHOD | 13-04-2026 | 26-04-2026 | 02:00 | Hybrid | Reetu Sharma |
| 131 | 22-2026 | 45697-2025 | GOPALA KRISHNA RAO BARATAM | KALPANA BARATAM | 25-03-2026 | 26-04-2026 | 04:30 | Virtual | P. Naveen Rao |
| 132 | 9302-2025 | 20861-2025 | NEHA KUMARI | VIPUL PANWAR | 08-04-2026 | 27-04-2026 | 12:30 | Physical | Syed Imtiyaz Ali |
| 133 | 1644-2026 | 17298-2025 | NEELESH SHARMA | DEVENDRA SHARMA | 15-04-2026 | 27-04-2026 | 02:00 | Physical | Bharat Bhushan Dinkar |
| 134 | 1732-2026 | 29048-2019 | HARMIT KAUR | HARDEEP KAUR MANN | 07-04-2026 | 27-04-2026 | 11:00 | Hybrid | Gaurav Teotia |
| 135 | 7145-2025 | 20919-2025 | SHWETA MALIK | TARUN MALIK | 20-02-2026 | 27-04-2026 | 02:00 | Virtual | V.K. Biju |
| 136 | 1397-2026 | 42261-2025 | SUMAN LAL | RAVI KUMAR | 07-04-2026 | 27-04-2026 | 02:30 | Physical | Abha Jain |
| 137 | 1460-2026 | 63579-2025 | MONIDIPA GOSWAMI | STATE OF PUNJAB | 02-04-2026 | 27-04-2026 | 03:00 | Physical | Anjali Chauhan |
| 138 | 2055-2026 | 38270-2025 | ASHISH BHAVSAR | PRITI | 07-04-2026 | 27-04-2026 | 12:30 | Physical | Manju sharma |
| 139 | 5931-2025 | 55869-2024 | YOSHITA YADAV | VRASHANK YADAV | 27-03-2026 | 27-04-2026 | 02:00 | Virtual | Atreyee Barthakur |
| 140 | 2113-2026 | 59352-2025 | MADHU ABHISHEK HALAKATTI @ MADHU PRABHU ASANGI | ABHISHEK SHIVARUDRAPPA HALAKATTI | 08-04-2026 | 27-04-2026 | 03:00 | Virtual | P.V.Raghunandan Kooperia |
| 141 | 938-2026 | 57975-2025 | ARPITA BORA | SAI KIRAN | 27-03-2026 | 27-04-2026 | 03:00 | Virtual | Atreyee Barthakur |
| 142 | 1298-2026 | 3834-2026 | SHOBHIT MAHEHSWARI | STATE OF UTTAR PRADESH | 10-04-2026 | 27-04-2026 | 05:30 | Virtual | Shirin Khajuria |
| 143 | 8976-2025 | 52751-2025 | S PETER | SAMI ARUL EDUCATIONAL TRUST | 10-04-2026 | 28-04-2026 | 04:30 | Virtual | Narendra Kumar Goyal |
| 144 | 1461-2026 | 53964-2025 | RAJINDER PAL SINGH BHATIA | THE STATE (GOVT. OF NCT OF DELHI) | 02-04-2026 | 28-04-2026 | 03:00 | Physical | Varuna Bhandari Gugnani |
| 145 | 2227-2026 | 70596-2025 | BIND KUMAR | STATE OF UTTAR PRADESH | 13-04-2026 | 28-04-2026 | 03:30 | Physical | Kumar Rajeev |
| 146 | 2027-2026 | 3454-2026 | NIDHI KUMARI | RAJIV KUMAR SINGH@RAJIV@RAJIV SINGH | 13-04-2026 | 28-04-2026 | 02:00 | Virtual | Kumar Rajeev |
| 147 | 777-2026 | 15244-2025 | ANTARA SAIKIA | ANKUR KALITA | 08-04-2026 | 28-04-2026 | 12:00 | Virtual | Mandakini Sharma |
| 148 | 1564-2026 | 18165-2024 | SAMIRA KUMARI | PRAKASH KAMAT | 15-04-2026 | 28-04-2026 | 12:00 | Physical | Awadhesh Kumar |
| 149 | 9434-2025 | 13222-2025 | KAVITA RANI | YASHVIR SINGH | 15-04-2026 | 28-04-2026 | 02:00 | Physical | Awadhesh Kumar |
| 150 | 9373-2025 | 49032-2025 | NISHA SHARMA | PRANAV MISHRA @ PRIYAM | 02-04-2026 | 28-04-2026 | 02:00 | Physical | Anil Hooda |
| 151 | 38-2026 | 53580-2025 | KASHIKA BATRA | RISHABH SHARMA | 21-03-2026 | 28-04-2026 | 03:00 | Physical | Seema Patnaha |
| 152 | 1252-2026 | 57770-2025 | NEELAM PANDEY | VIVEK VISWANATHAN | 01-04-2026 | 28-04-2026 | 03:00 | Physical | Aditya Ranjan |
| 153 | 810-2026 | 65173-2025 | PREETI KUSHWAHA | SHYAM SINGH MANIRAM KUSHWAHA | 25-03-2026 | 28-04-2026 | 12:30 | Physical | Ritu Bhardwaj |
| 154 | 1409-2026 | 37100-2025 | SUMAN KANWAR | NARPAT SINGH SOLANKI | 06-04-2026 | 29-04-2026 | 03:00 | Virtual | Anil Hooda |
| 155 | 628-2026 | 50457-2025 | PRIYANKA SINGH | VEDANT P SINGH | 10-04-2026 | 29-04-2026 | 02:30 | Physical | Kaushal Kishore Lal Gautam |
