SUPREME COURT LEGAL SERVICES COMMITTEE

॥यतो धर्मस्ततो जयः॥
Mediation Causelist
# ANR No. Diary No. Applicant Respondent Previous Mediation Date Next Mediation Date Time Mode Mediator Name
1 5743-2025 56523-2024 RIYA RAJAN KUMAR 01-11-2025 08-11-2025 04:00 Virtual Vipin Gupta
2 5506-2025 15428-2025 PRIYA GOYAL YASHANT BANSAL 18-09-2025 08-11-2025 02:00 Virtual Shrabani Chakrabarty
3 7670-2025 27002-2023 DALWINDER KUMAR MAMTA 31-10-2025 08-11-2025 01:30 Virtual Mohini Priya
4 7678-2025 46184-2024 B.G. SRINIVASA RAO SHASHIREKHA ACHAR 13-10-2025 08-11-2025 03:00 Virtual Narendra Kumar Goyal
5 6342-2025 3257-2025 AMITA MASIH A. CHIRANJEEVI 29-10-2025 08-11-2025 05:30 Virtual Narendra Kumar Goyal
6 7728-2025 45820-2025 NITIN GUPTA MANASI PODDAR 04-11-2025 08-11-2025 11:15 Virtual Nisha Thakur
7 6589-2025 21029-2025 KUNDAN KUMAR @ KUNDAN KUMAR SINGH THE STATE OF BIHAR 04-11-2025 08-11-2025 05:00 Virtual Rashmi Malhotra
8 5911-2025 22383-2025 S.R. RAGHURAM NARAYANAN THE STATE OF TAMIL NADU 11-10-2025 08-11-2025 12:30 Virtual Anuja Saxena
9 8286-2025 2913-2025 DIVYANGI PANDEY NISHI BHASKAR - 08-11-2025 11:00 Virtual Ajay kumar Singh
10 7043-2025 18446-2025 GURMEET KAUR MANDEEP SINGH 17-10-2025 08-11-2025 11:00 Hybrid Syed Imtiyaz Ali
11 7312-2025 38847-2025 SANTOSH KANODIA NAINA SINGAL 04-11-2025 08-11-2025 11:15 Physical Bhakti Pasrija
12 7887-2025 53925-2025 SHIVANI TEKRIWAL AKUL CHAMRIA 07-11-2025 08-11-2025 02:00 Virtual Seema Bengani
13 6590-2025 23979-2025 POOJA AGARWAL ROOPAM GUPTA 17-10-2025 08-11-2025 02:00 Virtual Rajendra Singh Chauhan
14 6616-2025 18662-2025 MANISH KUMAR STATE OF BIHAR 11-10-2025 08-11-2025 03:00 Virtual Rubina Jawed
15 6585-2025 12744-2022 JAYADEEPA JANAGARAJAN 01-11-2025 08-11-2025 11:00 Virtual N. Annapoorni
16 5482-2025 2588-2025 MANISHA SHRIVASTAVA NAVDEEP SINGH 18-10-2025 08-11-2025 05:30 Virtual Saju Jakob
17 7049-2025 31156-2025 RITHIKA MISHRA VIBHU DUBEY 01-11-2025 08-11-2025 02:30 Virtual Suresh Kumar Sharma
18 5970-2025 36830-2025 PALLABI SARKAR SUBHADEEP SARKAR 03-11-2025 08-11-2025 11:00 Virtual Divya Garg
19 6550-2025 35406-2025 MRINALINI UPADHYAY SHARON MUMUKSHU MUDGAL 29-10-2025 08-11-2025 11:00 Physical Raghwendra Tiwari
20 6047-2025 10745-2025 SIVARAMAN NAIR STATE OF KERALA 18-10-2025 08-11-2025 11:00 Virtual Gaurav Yadava
21 8163-2025 58523-2025 S.VINOTHKUMAR RAMYA - 08-11-2025 11:00 Hybrid Vikas Bansal
22 8187-2025 23961-2025 SHALU TYAGI SHIVAM TYAGI - 08-11-2025 11:00 Virtual Nandini Gore
23 5837-2025 19030-2025 PRIYANKA GUPTA HIMANSHU DHINGRA 04-10-2025 08-11-2025 11:00 Physical Anilendra Kant Srivastava
24 8178-2025 30841-2022 SMT. LAKSHMI C.B. SHIVAYOGI 06-11-2025 08-11-2025 12:00 Virtual Varuna Bhandari Gugnani
25 5481-2025 35726-2024 SHALU ANKIT KUMAR 30-10-2025 08-11-2025 16:00 Virtual Seema Patnaha
26 7156-2025 32602-2025 BALISHA KAPIL 31-10-2025 08-11-2025 11:00 Virtual Ajay kumar Singh
27 7686-2025 9593-2025 ROSHAN JAMIL ZEESHAN AHMED 01-11-2025 08-11-2025 02:30 Virtual Bhadra Sinha
28 5329-2025 12428-2025 AAKANKSHA KULSHRESTHA VISHISHT GARG 24-10-2025 09-11-2025 15:30 Virtual Abhinav S. Raghuvanshi
29 5597-2025 60644-2024 VINITA ANURAG 01-11-2025 10-11-2025 15:00 Physical Soumyajit Pani
30 7724-2025 30611-2024 POONAM GUPTA BRIJENDRA PRASAD GUPTA 03-11-2025 10-11-2025 11:00 Virtual Prernaa Singh
31 7528-2025 38283-2025 ALEENA PAL SANDEEP KUMAR 04-11-2025 10-11-2025 01:00 Physical Dinesh Chandra Tripathi
32 5590-2025 6750-2025 PRIYANKA ABHISHEK RATHI 01-11-2025 10-11-2025 04:00 Virtual Vidya Vijaysinh Pawar
33 6615-2025 26205-2025 SAMIR KAMPANI AKANKSHA 31-10-2025 10-11-2025 15:00 Physical S.S. Ray
34 1755-2025 2005-2019 VINOD KUMAR SOOD BIPIN GUJRAL 28-10-2025 10-11-2025 14:00 Virtual Shirin Khajuria
35 7047-2025 21450-2025 SANJANA KUMARI SUMIT KUMAR JAISWAL 10-10-2025 10-11-2025 15:00 Physical Tanuj Bagga Sharma
36 7859-2025 28175-2025 DEVANANDH P.P STATE OF KERALA 07-11-2025 10-11-2025 04:30 Virtual Snehasish Mukherjee
37 6765-2025 43312-2024 TITHI PAUL SUBHASH CHANDRA DEB 14-10-2025 10-11-2025 02:30 Virtual Sanjay Kumar Singh
38 7561-2025 54488-2024 DEVIKA JAIN SIDHARTH JAIN 05-10-2025 10-11-2025 02:00 Hybrid Ashok Kumar Sharma
39 7673-2025 4726-2025 HIRANMAYA DAS JAYALAKSHMI DASH 14-10-2025 10-11-2025 02:30 Physical Mithilesh Jha
40 6025-2025 20294-2025 RHYTHM BAJAJ CHIRAG KATYAL 25-09-2025 10-11-2025 02:00 Physical Indu Kaul
41 7692-2025 31171-2025 KRITTIKA RANGANATHAN SOWMIYAN SESHADRI 08-11-2025 10-11-2025 08:00 Virtual RAJIV KUMAR SINHA
42 8311-2025 36839-2025 BHAVYA SHARMA SAURABH MISHRA - 10-11-2025 12:00 Virtual Aftab Ali Khan
43 8309-2025 14360-2025 KRISHNA KUMAR AGRAWAL M/S BATA KRISHNA MALAKAR @ BROS - 10-11-2025 02:30 Virtual Ajay Bansal
44 7137-2025 11530-2025 SHEETAL MOHIRE BAHUBALI KASAR 18-09-2025 10-11-2025 01:30 Physical Umesh Babu Chaurasia
45 8307-2025 35564-2025 SHWETA AGARWAL VIBHOR BANSAL - 10-11-2025 12:00 Hybrid Ali Safeer Farooqi
46 5015-2025 23064-2025 SHAVETA BANSAL SHUBHAM DEEPAK MITTAL 05-11-2025 10-11-2025 04:00 Virtual Karmendra Pratap Singh
47 5576-2025 59925-2024 KANCHAN ALIAS KUSUM GURNANI TUSHAR SINGH 07-11-2025 10-11-2025 02:00 Physical Vanita Mehta
48 5390-2025 13675-2025 MEGHA MISHRA DEEPAK SHARMA 16-10-2025 10-11-2025 15:00 Hybrid Poonam Atey
49 6042-2025 38166-2025 NANTHAKUMAR THE STATE OF TAMIL NADU 13-10-2025 10-11-2025 14:30 Physical Nilendu Vatsyayan
50 6914-2025 25821-2025 SHRINE NIMA CHIRAM JIMMY CHIRAM 16-10-2025 10-11-2025 04:00 Virtual Shweta Sinha
51 8241-2025 55329-2024 DINESH BHATIA SUNIL KUMAR JAIN - 10-11-2025 11:00 Hybrid Abha R. Sharma
52 8239-2025 29725-2025 NEETU YOGESH - 10-11-2025 11:00 Virtual Abhinav S. Raghuvanshi
53 8240-2025 34625-2025 PRIYA SHARMA NIKHIL KUMAR SHARMA - 10-11-2025 12:00 Hybrid Aditya Ranjan
54 7556-2025 11916-2025 RITIKA KUMARI SAWANT GUPTA 17-10-2025 10-11-2025 03:30 Physical Harish Pandey
55 7886-2025 31011-2025 PRABHJOT KAUR MANJOT SINGH 07-11-2025 10-11-2025 03:30 Virtual Savita Devi
56 7181-2025 8655-2025 JAMSHED JAH ZAHIRA NASREEN 04-11-2025 10-11-2025 02:30 Virtual Atulesh Kumar
57 7926-2025 32130-2017 DEN NASIK CITY CABLE NETWORK PVT. LTD. MILIND DAYARAM KAPSE 06-11-2025 10-11-2025 04:00 Virtual Shalini Atri
58 7941-2025 26709-2025 ABHISHEK PANDEY PRIYANKA PANDEY @ PRIYANKA DEVI 05-11-2025 10-11-2025 04:00 Virtual Shilpi Satyapriya Satyam
59 7727-2025 15688-2019 RANJIT KAUR GURPREET SINGH 04-11-2025 10-11-2025 04:00 Virtual P. Naveen Rao
60 6843-2025 45345-2025 CHHAYA BAPURAO 03-11-2025 10-11-2025 02:00 Hybrid Shashi Gupta
61 7945-2025 13463-2025 MARATHAL PALANISAMY 04-11-2025 10-11-2025 02:30 Virtual Sudarsh Menon
62 8103-2025 41515-2025 SANGEETA ANKIT SHARMA ANKIT SHARMA 04-11-2025 10-11-2025 04:00 Virtual Sushma Manchanda
63 5323-2025 21394-2023 B PADMAVATHI B BALAJI 29-10-2025 10-11-2025 11:00 Physical Nisha Thakur
64 6809-2025 33425-2025 AVIJIT KUNDU ARCHITA CHAKRABORTY KUNDU 08-10-2025 10-11-2025 17:00 Virtual Seema Patnaha
65 7850-2025 27758-2025 MANOJ MADHUSUDANAN NEENA SHEKHARAN 28-10-2025 10-11-2025 11:03 Physical Sudha Gupta
66 7779-2025 44458-2025 AJAY KUMAR SINGH THE STATE OF JHARKHAND 04-11-2025 10-11-2025 06:30 Virtual Reema Bhandari
67 7698-2025 21684-2025 ANUPAM GOEL GAGAN SHARMA 05-11-2025 10-11-2025 03:00 Virtual Pramod Kumar Singh
68 7845-2025 7745-2025 RAVINDER GAHLOT KAVITA 27-10-2025 10-11-2025 15:00 Physical Rachna Gandhi
69 7399-2025 55370-2024 MEEMANSA MISHRA NEERAJ AGNIHOTARI 29-10-2025 10-11-2025 13:00 Physical Sanghamitra Das Bhuyan
70 7729-2025 39505-2024 MEENAKSHI DEVENDER KUMAR 28-10-2025 10-11-2025 02:00 Hybrid Priyanka Mathur Sardana
71 6240-2025 11673-2025 SONAM PANDEY STATE OF UTTAR PRADESH 16-10-2025 10-11-2025 11:00 Physical Rishi Lakhanpal
72 8299-2025 40451-2024 RENU JAGBIR PAARCHA 08-11-2025 10-11-2025 02:00 Hybrid RAJIV KUMAR SINHA
73 8175-2025 40911-2025 POONAM DESWAL ANIL NEHRA - 10-11-2025 11:00 Virtual Samina Thakur
74 8147-2025 17944-2025 MRIDULA SHARMA DEEPAK SHARMA - 10-11-2025 11:00 Virtual Yatendra Sharma
75 8149-2025 36251-2025 KUSUM SINGH UDAIVEER SINGH - 10-11-2025 12:00 Physical Vikas kumar singh
76 7690-2025 26081-2025 CHANCHAL KUMARI VIKASH KUMAR SHARMA 30-10-2025 10-11-2025 01:00 Hybrid Rajendra Pal Singh
77 8164-2025 15178-2025 PALLABI BURAGOAHIN DAS PANKAJ DAS - 10-11-2025 11:30 Virtual Vinay Kumar Khanna
78 8153-2025 21966-2025 PRATIBHA TIWARI P LAKSHMI NARAYANA - 10-11-2025 12:00 Hybrid Vipin Gupta
79 8152-2025 41622-2025 PASUPULETI SYAM KUMAR CHEBROLU SRILATHA @ PASUPULETI SRILATHA - 10-11-2025 12:00 Virtual Vinita Sahay
80 8151-2025 14270-2025 MEGHA JHA PRABHAKAR KUMAR THAKUR - 10-11-2025 11:00 Hybrid Sanjay Kumar Singh
81 8150-2025 37945-2025 VIKARM PRIYA - 10-11-2025 11:00 Virtual Yugandhara Pawar Jha
82 7099-2025 19716-2025 KAJAL SNEHIL ACHARYA SNEHIL ACHARYA 06-11-2025 10-11-2025 04:30 Virtual Veera Kaul Singh
83 5267-2025 58237-2024 ARUSHI KOTIYA ABHINAV GUPTA 07-10-2025 10-11-2025 04:00 Hybrid Mridul Aggarwal
84 7851-2025 51064-2025 TAPANDEO SONWANI STATE OF CHHATTISGARH 30-10-2025 10-11-2025 03:00 Physical Sadhana Sandhu
85 8165-2025 17613-2025 ABHYUDAY DWIVEDI THE STATE OF BIHAR - 10-11-2025 12:00 Virtual Vidya Vijaysinh Pawar
86 1926-2025 47483-2024 AMIT VERMA NEELAM 03-11-2025 10-11-2025 01:00 Physical Yadunandan Bansal
87 7702-2025 40559-2025 KAMYA BABBAR PARAG GOGIA 07-11-2025 10-11-2025 03:00 Virtual Prachi Bajpai
88 7706-2025 4340-2025 ABHILASHA AGRAWAL ARCHIT AGRAWAL 31-10-2025 10-11-2025 04:30 Virtual Rachna Gandhi
89 7939-2025 2592-2025 URMILA KUMARI JITENDER 03-11-2025 10-11-2025 03:00 Virtual Shashi Kiran
90 6759-2025 23952-2025 SARITA NAKHADU KANOJYIA TARUN KANOJIA 03-11-2025 10-11-2025 02:00 Virtual Satish Hooda
91 7757-2025 23211-2025 PUSHPA PILLAI SACHIN PILLAI 31-10-2025 10-11-2025 16:00 Virtual Rashmi Malhotra
92 7596-2025 16844-2025 NIKITA SHASHIKANT TRIVEDI SAHIL CHHIBBER 01-11-2025 10-11-2025 15:00 Hybrid Keshav,Rai
93 5740-2025 30945-2025 SHIVLI SRIVASTAVA ANKIT APOORV 01-11-2025 11-11-2025 10:30 Physical Abha R. Sharma
94 2978-2025 28865-2024 KUMARI TRISHNA SACHIN KUMAR UPADHYAY 07-11-2025 11-11-2025 02:30 Hybrid Kaushal Kishore Lal Gautam
95 7062-2025 58358-2024 NEHA SINGH ANKUR CHAUHAN 14-10-2025 11-11-2025 04:00 Virtual Swati Jindal
96 7603-2025 36575-2025 DHIRENDRAKUMAR BIJAYKUMAR RAJPUT STATE OF MAHARASHTRA 29-10-2025 11-11-2025 02:00 Hybrid Keshav Kumar Choudhary
97 5961-2025 41575-2024 APARNA BHATT RAVINDRA PANDEY 04-11-2025 11-11-2025 12:00 Virtual Jyoti Chaturvedi
98 7602-2025 36738-2025 PUJA DAS ANKIT KUMAR 31-10-2025 11-11-2025 04:00 Hybrid Kaushal Kishore Lal Gautam
99 7840-2025 30210-2025 STEFFI PRADEEP ALIAS STEFFI MATHEW VADAKKAIL PRADEEP JOSEPH 28-10-2025 11-11-2025 04:00 Virtual k.k Makhija
100 6332-2025 2451-2017 K ARUCHAMY THULASI (DEAD) THROUGH LRS. 03-11-2025 11-11-2025 10:30 Physical Neeraj,Nischal Kumar
101 5844-2025 59970-2024 NEHA MATHUR YASH KISHORE MATHUR 08-10-2025 11-11-2025 04:00 Physical Amrendra Kumar Singh
102 959-2025 34197-2024 SIBA PRASAD SINGHDEO HEMANTA KUMAR BISWAL 28-10-2025 11-11-2025 04:00 Virtual Rakesh Kumar Khanna
103 6766-2025 36248-2025 ANAMIKA SHRIVASTAVA DIVYANSHU SHRIVASTAVA 16-10-2025 11-11-2025 15:00 Virtual Sanjay Kumar Visen
104 7553-2025 8227-2025 BHAVNA LOHAR RAJESH LOHAR ALIAS GIRIRAJ LOHAR 06-11-2025 11-11-2025 02:30 Virtual Ghanshyam Singh
105 8138-2025 32588-2025 DEEPIKA TIWARI S.B. AJAY VIGNESH @ AJITH 07-11-2025 11-11-2025 04:30 Virtual Veera Kaul Singh
106 7059-2025 353-2023 BANK OF BARODA OIKO CREDIT ECUMENICAL DEVELOPMENT CO OPERATIVE SOCIETY 07-11-2025 11-11-2025 07:00 Virtual Sunil Kumar Verma
107 7628-2025 27938-2025 PRIYA TYAGI SIDHARTH KAUSHIK 09-10-2025 11-11-2025 03:30 Physical Mukesh Kumar Singh
108 7089-2025 27478-2025 SAVLANI HARSHA HITESH KRIPLANI 09-10-2025 11-11-2025 11:30 Physical Aftab Ali Khan
109 7935-2025 49989-2025 PRIYA VERMA KUNAL ROONWAL 31-10-2025 11-11-2025 03:30 Physical Shweta Sinha
110 7669-2025 26686-2025 SHRUTI SACHIN SHARMA SACHIN DEVKINANDAN SHARMA 13-10-2025 11-11-2025 02:00 Physical Meera Bhatia
111 7883-2025 26515-2025 AMIT CHAUDHARY STATE OF U.P. 29-10-2025 11-11-2025 15:00 Physical Sarbendra Kumar
112 7619-2025 39500-2025 MANISHA BISHT @ MANISHA DEEPAK SINGH 31-10-2025 11-11-2025 02:30 Physical Mamta Rani
113 5755-2025 22935-2025 PRASHANT KUMAR ANKITA 07-11-2025 11-11-2025 04:00 Virtual Alka Agrawal
114 7302-2025 40415-2025 KANAK LATA PRASHALI PATHAK @ PRACHI 30-10-2025 11-11-2025 02:00 Physical Mandakini Sharma
115 7611-2025 15161-2025 SHIVANI SUDHIR KUMAR 13-10-2025 11-11-2025 12:30 Physical Mata Prasad Singh
116 7696-2025 40630-2025 RAVISHANKAR K S ASHWINI K S 01-11-2025 11-11-2025 07:00 Virtual Neeraj,Nischal Kumar
117 5290-2025 7218-2025 RIMPI KUMARI SURAJ KUMAR SINGH 03-11-2025 12-11-2025 02:30 Physical Mamta Rani
118 7700-2025 40375-2025 HARSHMITA ROHAN ANAND ROHAN RAJESH ANAND 06-11-2025 12-11-2025 05:00 Virtual Praveena Gautam
119 7697-2025 23576-2024 B.N. DAYANANDA SAVITHRI 31-10-2025 12-11-2025 15:00 Hybrid Prabhoo Dayal Tiwari
120 7638-2025 24763-2025 PREETI SANDEEP KAPOOR 31-10-2025 12-11-2025 15:00 Physical Manoj K. Srivastwa
121 7699-2025 29496-2025 ARPANA DUBEY DEEPAK DUBEY 17-10-2025 12-11-2025 14:30 Physical Samta Pushkarna Mishra
122 5230-2025 45023-2024 JINSILA JINNAS STATE OF KERALA 15-10-2025 12-11-2025 03:00 Virtual Sanjay Kumar Visen
123 5160-2025 56641-2024 K. SREEMAN REDDY THE STATE OF TELANGANA 25-10-2025 12-11-2025 05:00 Virtual Neeru Vaid
124 7323-2025 24256-2025 NIDHI CHAUDHRY SUMIT KHURANA 15-10-2025 12-11-2025 02:00 Physical Baban Kumar Sharma
125 6336-2025 59339-2024 SURAJ SALIAN HOTELS PVT. LTD. FINTREE FINANCE PVT. LTD. 27-10-2025 12-11-2025 12:00 Physical Parvin Kumar Mutreja
126 7732-2025 38622-2024 ZEBA QUASIM MD ATAULLAH 30-10-2025 12-11-2025 14:30 Virtual Poonam Atey
127 7672-2025 54800-2024 ARVIND SINGH SENGAR PRABHA SINGH 06-11-2025 12-11-2025 12:30 Physical Mohammad Aslam
128 7597-2025 17412-2025 MANISHA BISHT SIDDARTH BISHT 04-11-2025 12-11-2025 03:00 Virtual Jasbir Singh Malik
129 7709-2025 41432-2025 V S VENKATESH SMT V JAYASREE 27-10-2025 12-11-2025 03:00 Hybrid Parvin Kumar Mutreja
130 5596-2025 45168-2024 ARCHNA PARASHAR SAURABH KUMAR 28-10-2025 12-11-2025 12:00 Physical Surajita Pattanaik
131 4636-2025 17991-2025 ANGARAKULA SATYAVATHI BANDREDDI LAKSHMI 31-10-2025 12-11-2025 03:00 Physical Mahajan,Krishan
132 6936-2025 33423-2025 YAKOB MARTIN KOCHERIE LISA BABU JOSEPH 06-11-2025 12-11-2025 15:00 Hybrid Sudha Pal
133 7559-2025 56810-2024 HEENA VARNIT BANSAL 29-10-2025 12-11-2025 15:00 Physical Indra Pratap Singh
134 7885-2025 30256-2025 SONAKSHI SINHA SAURAV VERMA 29-10-2025 12-11-2025 14:30 Virtual F.I.Choudhury
135 7078-2025 13884-2013 KULDEEP KAUR AMARJEET SINGH 06-11-2025 12-11-2025 03:30 Physical Vinita Sahay
136 7804-2025 21400-2025 KALYAN KUMAR SUMAN KUMAR 05-11-2025 12-11-2025 03:00 Virtual Rubina Jawed
137 7063-2025 56244-2024 SUNIL DUTT BHARDWAJ FRANCINA BHARDWAJ 15-10-2025 12-11-2025 02:30 Physical Sushil Balwada
138 7937-2025 21958-2025 VIJAYETA DANIEL MR DANIEL SON MARBANIANG 31-10-2025 12-11-2025 03:00 Virtual Shiv Kumar Tripathi
139 7395-2025 15059-2025 POOJA GOSWAMI MAHESH NATH 04-11-2025 12-11-2025 02:30 Virtual Binay kumar Das
140 6752-2025 24609-2025 AKANSHA SINGH BHADANA AMIT BHADANA 31-10-2025 12-11-2025 02:30 Physical Shirin Khajuria
141 7853-2025 10690-2019 KAMINI DOGRA MAJOR SINGH 03-11-2025 12-11-2025 03:00 Physical Aman M. Hingorani
142 7849-2025 38148-2025 AISHA ERAM KAMRAN ASRAF 28-10-2025 12-11-2025 02:30 Hybrid Sakshi Banga
143 1939-2025 37646-2024 RUCHI DAVE ANKIT DAVE 27-10-2025 12-11-2025 05:00 Virtual Neeru Vaid
144 7780-2025 32938-2025 ALOK NATH SAMBUDDHA VAISHNAVI CAIM SAMBUDDHA 03-11-2025 12-11-2025 04:00 Virtual Reena Rao
145 7844-2025 20994-2024 VED PRAKASH MANISHA DEVI 27-10-2025 12-11-2025 11:00 Physical Rajeeva Ranjan Rajesh
146 8079-2025 42074-2023 RAMAKANT SRIVASTAVA THE STATE OF UTTAR PRADESH 04-11-2025 12-11-2025 07:00 Virtual k.k Makhija
147 8131-2025 29834-2025 MUSKAN BUTTA NIKHIL AHUJA 06-11-2025 12-11-2025 02:00 Physical Taruna Kant Samantray
148 7858-2025 53103-2024 MANPREET KAUR KARMJEET SINGH 06-11-2025 12-11-2025 03:30 Virtual Samina Thakur
149 1159-2025 27914-2023 KAMLESH KUMARI DATTA SANJAY KUMAR DATTA (DECEASED) THR. LRS 15-10-2025 12-11-2025 15:00 Physical Harish Pandey
150 7756-2025 9726-2025 MOHIT SAXENA PRATIBHA SAXENA 27-10-2025 12-11-2025 16:00 Hybrid P.V.Raghunandan Kooperia
151 7583-2025 32038-2025 GEETA SINGH ABHINAV SINGH 03-11-2025 13-11-2025 03:00 Virtual Manoj Kumar Jain
152 6920-2025 21278-2025 SUCHISMITA MISHRA @ SUCHISMITA ABHISHEK MISHRA ABHISHEK BINAYAK MISHRA 08-10-2025 13-11-2025 12:00 Physical Sudha Gupta
153 7641-2025 32633-2025 ANITA DHEERAJ KUMAR LALWANI 13-10-2025 13-11-2025 02:00 Hybrid Manjula Chaurasia
154 7163-2025 23937-2025 BHARAT SANCHAR NIGAM LTD M/S. SUNRISE CONSTRUCTION 14-10-2025 13-11-2025 12:00 Virtual Anita Pandey
155 5591-2025 4603-2025 POORNIMA GUPTA SAURAV GUPTA 13-10-2025 13-11-2025 03:30 Physical Tarun Rana
156 7786-2025 46220-2025 NAVJOT KAUR CHEEMA THROUGH POA VIKRAM SINGH BHANGU 23-10-2025 13-11-2025 11:00 Physical Renu Tyagi
157 6842-2025 23639-2025 SADHNA RITESH KUMAR MILAPSING YADAV 29-10-2025 13-11-2025 14:00 Physical Shamshravish Rein
158 7057-2025 1274-2025 DANGETI MALLESWARARAO POLISETTI REVATHI APARNA 27-10-2025 13-11-2025 05:00 Virtual Bhadra Sinha
159 5572-2025 19772-2025 SHALINI GIRI SIDDHARTH KUMAR BHARTI 30-10-2025 13-11-2025 03:00 Hybrid Sudha Pal
160 6006-2025 19591-2025 D. LOKESH R. PRAKASH 30-10-2025 13-11-2025 11:30 Physical Gaurav Teotia
161 7918-2025 41046-2025 BHAJAN SINGH TEJ KAUR 29-10-2025 13-11-2025 02:00 Physical Sandeep Singh
162 7823-2025 50277-2024 JYOTI SINGH LEELA KUMARI @ LEELA DEVI 29-10-2025 13-11-2025 02:30 Physical Sangeeta Mehrotra
163 7639-2025 22257-2025 ANUHYA SARAM SANTOSH 30-10-2025 13-11-2025 01:00 Physical Manju sharma
164 6058-2025 25362-2025 BHARTI ANAND PRINCE ANAND 30-10-2025 13-11-2025 03:00 Physical Sanghamitra Das Bhuyan
165 7781-2025 36011-2025 SHIKHI AGRAWAL RAHUL BANSAL 28-10-2025 13-11-2025 15:00 Physical Reepak Kansal
166 6050-2025 7427-2025 SHILPA SHRIVASTAVA SHUBHANK SHARMA 03-11-2025 13-11-2025 02:00 Virtual Mohan Lal Sharma
167 7547-2025 35062-2025 AYASHA FAZAL KHAN FAZAL @ SHARUK AKBAR KHAN 04-11-2025 13-11-2025 02:00 Virtual Divya Garg
168 8043-2025 28621-2025 S. KARTHICK V. SUBBULAKSHMI 03-11-2025 13-11-2025 02:30 Virtual Suresh Kumari
169 7705-2025 31092-2025 INDRA PRIYADARSHINI MAHAMUNI KABILAN SUNDARARAJ 01-11-2025 13-11-2025 06:00 Virtual Puja Anand
170 7784-2025 33177-2025 NINNI SINGH HARISH KUMAR SINGH 04-11-2025 13-11-2025 04:30 Virtual Ritu Bhardwaj
171 7397-2025 19457-2025 SHUBHAM VASANT KOKATE KAJAL ISHWAR GEDAM 02-11-2025 13-11-2025 04:00 Virtual Chaudhary Shamsuddin Khan
172 5338-2025 11252-2014 SATISH KUMAR VIDYA DHAR 06-11-2025 13-11-2025 02:30 Physical Manjula Gupta
173 8135-2025 36908-2025 RAVINDRA VISHWANATH MAGAR SINDHUBAI RAVINDRA MAGAR 06-11-2025 13-11-2025 02:00 Virtual Upendra Mishra
174 7783-2025 14654-2025 NEHA SAHA ADITYA VERMA 06-11-2025 13-11-2025 03:30 Virtual Reena Pandey
175 6007-2025 31390-2025 R.SENTHILKUMAR MURUGAN 07-11-2025 13-11-2025 01:00 Physical Kamlakshi Singh Chauhan
176 6028-2025 16881-2025 SONIA DEEPAK SHARMA 06-11-2025 13-11-2025 02:00 Physical Jetendra Singh
177 7929-2025 28953-2025 SHAILY SHARMA NITIN SHARMA 06-11-2025 13-11-2025 02:30 Physical Shalini chandra
178 8159-2025 17411-2025 MANISHA SINGH JITENDRA PRATAP SINGH 31-10-2025 13-11-2025 04:00 Virtual Tarun Rana
179 7600-2025 19101-2025 ANKIT KUMAR @ ANKIT PURI THE STATE OF BIHAR 07-11-2025 14-11-2025 15:00 Virtual Karmendra Pratap Singh
180 7079-2025 32652-2025 PREM CHANDER THE STATE OF KERALA 22-09-2025 14-11-2025 02:00 Physical Tripathi,Santosh Kumar
181 7789-2025 31935-2025 SUNITA @ SEENU MALYA KAUSHIK 07-11-2025 14-11-2025 03:00 Virtual Ravi Chandra Prakash
182 7090-2025 19994-2025 SANGEETA SANDEEP SAINI 06-11-2025 14-11-2025 15:30 Hybrid Sudhansu Palo
183 6953-2025 23615-2012 SHANMUGAM . M.VELAPPAN 06-11-2025 14-11-2025 15:30 Hybrid Sudhansu Palo
184 7589-2025 9275-2025 AISHWARYA LAKHOTIA MUKUL MOHTA 04-11-2025 14-11-2025 03:00 Physical Jainendra Kumar
185 8162-2025 37715-2025 M/S SP SPIRITS M/S WISE OWL BEVERAGES PVT. LTD. 07-11-2025 14-11-2025 02:00 Physical Rakhi Budhiraja
186 7147-2025 10240-2025 PREETI BADHWAR VIKAS PATIAL 15-10-2025 14-11-2025 03:00 Virtual Upendra Mishra
187 7179-2025 22949-2025 HEENA KAUSER KHUSHNOOD HAIDER 07-11-2025 14-11-2025 00:30 Physical Atreyee Barthakur
188 5915-2025 53753-2024 KRISHAN KUMAR MITTAL DOLLAR INDUSTRIES LTD. 30-10-2025 14-11-2025 02:00 Virtual Archana Sharma
189 6325-2025 25572-2025 SHRADDHA NIRANJAN SHIRGUPPE NIRANJAN PRAKASH SHIRGUPPE 29-10-2025 14-11-2025 03:00 Physical Mukesh Kumar Verma
190 5616-2025 2342-2025 MRS. SAROJ AGGARWAL SHRI KANT AGGARWAL 27-10-2025 14-11-2025 15:00 Physical Tanuj Bagga Sharma
191 7182-2025 3677-2019 SAJI THE FEDERAL BANK LTD 10-10-2025 14-11-2025 16:00 Virtual Amrendra Kumar Singh
