Mediation Causelist
| # | ANR No. | Diary No. | Applicant | Respondent | Previous Mediation Date | Next Mediation Date | Time | Mode | Mediator Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2641-2026 | 28866-2025 | SURESH | GALRAJ FULCHAND JAIN @ SURANA | 19-08-2026 | 04-09-2026 | 04:00 | Virtual | Varuna Bhandari Gugnani |
| 2 | 3257-2026 | 17995-2026 | K.N. MAHESH PRASAD | OPTIMUS DRUGS PVT LTD | 19-08-2026 | 04-09-2026 | 03:00 | Virtual | Varuna Bhandari Gugnani |
| 3 | 2819-2026 | 16606-2026 | MOHIT SHARMA | THE STATE OF UTTAR PRADESH | 14-08-2026 | 04-09-2026 | 04:00 | Virtual | Gagan Deep Kaur |
| 4 | 3160-2026 | 62348-2025 | POCHINAPEDDI LALITHA PRASANNA | BHAMIDIPATI SADGURU MANIKANTA RAMA SURYANARAYANA | 06-08-2026 | 04-09-2026 | 05:00 | Virtual | Santhanalakshmi |
| 5 | 4011-2026 | 18889-2026 | H.SOBHANABAI | M.L.BHAMINI | 27-08-2026 | 04-09-2026 | 05:00 | Virtual | Veera Kaul Singh |
| 6 | 4616-2026 | 42500-2022 | CHHAYA PAL | CHHATRAPAL BEGHEL | 02-09-2026 | 04-09-2026 | 02:00 | Virtual | Amrendra Kumar Singh |
| 7 | 4331-2026 | 53322-2024 | SARIKA | RAJKUMAR AGRAWAL | 21-08-2026 | 04-09-2026 | 05:00 | Virtual | Chandra Prakash Goyal |
| 8 | 4291-2026 | 67225-2025 | BODDANA SRI CHAITANYA | J SUNIL SURPAG | 06-08-2026 | 04-09-2026 | 04:00 | Virtual | P.V.Raghunandan Kooperia |
| 9 | 4663-2026 | 12002-2023 | TEJINDER PAL SINGH | JASWINDER SINGH | 31-08-2026 | 04-09-2026 | 02:30 | Virtual | Samta Jain |
| 10 | 1375-2026 | 6679-2020 | JEETRAM PATEL | SHANTI PATEL | 22-08-2026 | 04-09-2026 | 04:00 | Virtual | Alka Agrawal |
| 11 | 4668-2026 | 18965-2026 | GAYATRI KWATRA | SIDDHARTH KAPOOR | 18-08-2026 | 04-09-2026 | 05:00 | Virtual | Rajendra Mal Tatia |
| 12 | 4572-2026 | 31073-2026 | SHIVANGI CHOUDHURY | SOHAM DASGUPTA | 20-08-2026 | 04-09-2026 | 02:00 | Virtual | Meera Bhatia |
| 13 | 4115-2026 | 27446-2026 | HARSHADA TUSHAR KULKARNI | TUSHAR SANJAY KULKARNI | 22-08-2026 | 05-09-2026 | 07:00 | Virtual | K.V. Bharathi Upadhyaya |
| 14 | 4054-2026 | 71676-2025 | GAJANAN VASANT SHIRBHATE | RAJLAXMI MULTISTATE CREDIT COOPERATIVE SOCIETY LTD. | 28-07-2026 | 05-09-2026 | 11:00 | Virtual | Vipin Gupta |
| 15 | 4440-2026 | 20101-2026 | SURESH SOMAN | SEENA K.R. | 22-08-2026 | 05-09-2026 | 04:00 | Virtual | Saju Jakob |
| 16 | 4667-2026 | 73994-2025 | M/S. AJAY AND COMPANY | NIRMAL CHAND RANA | 01-09-2026 | 05-09-2026 | 12:30 | Virtual | Nisha Thakur |
| 17 | 4092-2026 | 32411-2025 | SUMITA DAS | SONALI MAHATO | 10-08-2026 | 05-09-2026 | 02:00 | Virtual | Anurag Pandey |
| 18 | 2817-2026 | 1608-2026 | NEHA RAJENDRA CHANDAK | MOHIT SHARMA | 25-08-2026 | 05-09-2026 | 10:30 | Physical | Dipa Dixit |
| 19 | 4799-2026 | 25714-2026 | SHIVANG SHARMA | MEDHAVI SHARMA | 24-08-2026 | 05-09-2026 | 10:00 | Physical | Rashmi Malhotra |
| 20 | 4138-2026 | 19521-2026 | SHALINI MANDELIA | SRIKANT AGARWAL | 29-08-2026 | 05-09-2026 | 03:00 | Virtual | Mahajan,Krishan |
| 21 | 4425-2026 | 24617-2026 | SUSHANT VYAS | SHANTILAL SHARMA | 31-08-2026 | 05-09-2026 | 08:00 | Virtual | Sadhana Sandhu |
| 22 | 4297-2026 | 3033-2025 | SHUBH DEVI | BALDEV RAJ | 22-08-2026 | 05-09-2026 | 10:30 | Physical | Dere Kishor Shankar |
| 23 | 4012-2026 | 71859-2025 | YADAVINDRA KHANNA | OONA KHANNA | 22-08-2026 | 05-09-2026 | 05:00 | Virtual | Bhadra Sinha |
| 24 | 4035-2026 | 51616-2025 | ABHISHEK AGGARWAL | PRIYANKA GARG | 24-08-2026 | 05-09-2026 | 11:00 | Physical | Umang Tripathi |
| 25 | 4800-2026 | 70596-2025 | BIND KUMAR | STATE OF UTTAR PRADESH | 24-08-2026 | 05-09-2026 | 12:00 | Virtual | Reema Bhandari |
| 26 | 4073-2026 | 22322-2026 | SONIYA | MOHANLAL | 01-09-2026 | 05-09-2026 | 11:30 | Virtual | Yatendra Sharma |
| 27 | 2979-2026 | 6218-2026 | KUMKUM KUMARI | ANUJ KUMAR SRIVASTAVA | 21-08-2026 | 05-09-2026 | 11:00 | Hybrid | Manish Vashishtha |
| 28 | 4713-2026 | 72588-2025 | SOKIN | NEW INDIA ASSURANCE CO LTD | 19-08-2026 | 05-09-2026 | 11:30 | Physical | Varuna Bhandari Gugnani |
| 29 | 2574-2026 | 64188-2025 | NIHARIKA SINGH | NIKESH KUMAR SINGH | 27-07-2026 | 05-09-2026 | 15:00 | Virtual | Ram Singh |
| 30 | 4426-2026 | 27264-2026 | ADEPU HARI PRASAD | ADEPU JAYALAXMI | 12-08-2026 | 05-09-2026 | 05:00 | Virtual | Santhanalakshmi |
| 31 | 4357-2026 | 70616-2025 | SHRADDHA TALEKAR | T S ASHWIN | 29-08-2026 | 05-09-2026 | 02:00 | Virtual | Divya Mishra |
| 32 | 4409-2026 | 63814-2025 | MADHUSMITA PRASANTA KUMAR SAHU @ MADHUSMITA SAHOO | PRASANTA KUMAR SAHU | 29-08-2026 | 05-09-2026 | 00:00 | Virtual | Mandakini Sharma |
| 33 | 4104-2026 | 41132-2026 | SUSHEELADEVI TALERA | SUMANDEVI C. TALERA | 24-08-2026 | 05-09-2026 | 11:30 | Virtual | Jasbir Singh Malik |
| 34 | 4203-2026 | 10375-2025 | VUTUKURI NEELIMA | VUTUKURI BHUSHAN RAO @ STEPHEN | 14-08-2026 | 05-09-2026 | 11:00 | Physical | A. Vinayagam Balan |
| 35 | 3092-2026 | 60309-2025 | SAURABH SHRIVASTAVA | MEGHA SHRIVASTAVA | 22-08-2026 | 05-09-2026 | 10:30 | Physical | Mohammad Aslam |
| 36 | 5095-2026 | 21379-2026 | RAHUL CHANDRA | STATE OF KARNATAKA | - | 05-09-2026 | 02:00 | Virtual | Alka Agrawal |
| 37 | 4869-2026 | 13913-2026 | USHA GOYAL | GOVIND PRASAD SINGHAL | 01-09-2026 | 05-09-2026 | 11:00 | Virtual | Savita Devi |
| 38 | 4879-2026 | 50197-2025 | REKHA | ASHVARYA GARG | 03-09-2026 | 05-09-2026 | 11:00 | Hybrid | Sarbendra Kumar |
| 39 | 4728-2026 | 28620-2026 | RACHIT SHARMA | VANI MAITRAY | 22-08-2026 | 05-09-2026 | 23:00 | Physical | Sadhana Sandhu |
| 40 | 4653-2026 | 67911-2025 | SAANVI RAMCHANDRAM THOOMU | PHANI KRISHNA GANNAVARAM CHENCHU | 31-08-2026 | 05-09-2026 | 02:00 | Virtual | Sagar kumar |
| 41 | 8596-2025 | 46758-2025 | SHREYA TRIPATHI | SAUMIL DIXIT | 18-08-2026 | 05-09-2026 | 12:30 | Virtual | Dinesh Chandra Tripathi |
| 42 | 5094-2026 | 16356-2026 | DEEPTI NARENDRA PAWAR | STATE OF TAMIL NADU | - | 05-09-2026 | 11:00 | Virtual | Varuna Bhandari Gugnani |
| 43 | 4658-2026 | 31606-2026 | ROLI GUPTA | PUNEET KUMAR AGARWAL | 31-08-2026 | 05-09-2026 | 02:00 | Virtual | Sangeeta Gaur |
| 44 | 4621-2026 | 2218-2026 | SANJOLI MANGAT | KARAN PAL SINGH SANDHU | 18-08-2026 | 05-09-2026 | 02:30 | Virtual | Nina Gupta |
| 45 | 4924-2026 | 10821-2026 | SHASHIKIRAN H K | SURYAPRABHA J. @ PALLAVI | - | 05-09-2026 | 11:00 | Virtual | Gurudatta Ankolekar |
| 46 | 4507-2026 | 67823-2025 | NIKITA NISHANT SURSE | NISHANT MADHUKAR SURSE | 29-08-2026 | 05-09-2026 | 04:30 | Virtual | Lalit Kumar Chahar |
| 47 | 2329-2026 | 59298-2025 | BELLAMKONDA SATYA | BELLAMKONDA ANIRUDH | 25-07-2026 | 05-09-2026 | 04:30 | Virtual | Santhanalakshmi |
| 48 | 4923-2026 | 36873-2026 | SIDHANT SURESH RASTOGI | ARADHANA SIDHANT RASTOGI | - | 05-09-2026 | 11:30 | Hybrid | Krishna Pal Singh |
| 49 | 4598-2026 | 43246-2025 | PRIYA KAPOOR | STATE OF RAJASTHAN | 28-08-2026 | 05-09-2026 | 11:30 | Physical | Neeraj Dutt Gaur |
| 50 | 2658-2026 | 75334-2025 | MAHMOD JAMAL | STATE OF U.P. | 18-07-2026 | 05-09-2026 | 11:30 | Physical | Anamika Agrawal |
| 51 | 3095-2026 | 22966-2024 | SAGAR | BHAGYASHREE | 14-08-2026 | 05-09-2026 | 04:00 | Virtual | V.Senthil Kumar |
| 52 | 4213-2026 | 56403-2025 | BALASUBRAMANIAN KRISHNAN | SHAGUN | 21-08-2026 | 05-09-2026 | 10:00 | Virtual | Bankey Bihari Sharma, |
| 53 | 3112-2026 | 8768-2026 | MOHD. SHAKIR MASOOD ALI | METTU BAGA REDDY | 22-08-2026 | 05-09-2026 | 04:15 | Virtual | Nina Gupta |
| 54 | 4210-2026 | 41644-2026 | TANYA BANSAL | HIMANSHU BANSAL | 01-09-2026 | 05-09-2026 | 10:00 | Physical | Balaji Ramaswami |
| 55 | 4208-2026 | 67068-2025 | UMA TINESH KUMAVAT | TINESH KAILASH KUMAVAT | 05-08-2026 | 05-09-2026 | 11:00 | Virtual | Babu Ram Verma |
| 56 | 7298-2025 | 55348-2024 | M/S ASHISH MAHAJAN COMMUNICATION | M/S SHIVALIK COMMUNICATION PVT LTD | 08-08-2026 | 05-09-2026 | 11:00 | Physical | Babu Ram Verma |
| 57 | 4597-2026 | 18642-2025 | JANAK SINGH | SANDHYA | 31-08-2026 | 05-09-2026 | 02:30 | Virtual | Mohammad Nazim |
| 58 | 4441-2026 | 20893-2022 | PUSHPLATA TIWARI | THE STATE OF UTTAR PRADESH | 31-08-2026 | 05-09-2026 | 12:00 | Physical | Manish Vashishtha |
| 59 | 4209-2026 | 17188-2026 | KOMAL KRISHNARAJ LAL | KRISHNARAJ JITENDRA LAL | 02-09-2026 | 05-09-2026 | 11:30 | Virtual | Bhakti Pasrija |
| 60 | 4618-2026 | 14925-2026 | SHRUTI MOHAN JAINAPUR | PRASHANT VILAS WANJOLE | 24-08-2026 | 05-09-2026 | 05:00 | Virtual | P.V.Raghunandan Kooperia |
| 61 | 2667-2026 | 1662-2024 | R. SIKENDAR (DIED) | SYED BAVAFAKRUDDIN @ BASHA | 05-08-2026 | 05-09-2026 | 12:00 | Virtual | Amita Goyal |
| 62 | 4502-2026 | 26922-2026 | RAJDEEP KAUR | RAVINDER PAL SINGH | 21-08-2026 | 05-09-2026 | 02:30 | Virtual | Kumar Mihir |
| 63 | 4568-2026 | 22518-2026 | BARNALI BHATTACHARJEE | RATNESWAR BHATTACHARJEE | 29-08-2026 | 05-09-2026 | 08:30 | Virtual | Sampa Sengupta Ray |
| 64 | 4806-2026 | 34339-2026 | POOJA | SRI MOHAN | 24-08-2026 | 05-09-2026 | 10:00 | Physical | Ravi Shankar kumar |
| 65 | 4246-2026 | 40113-2024 | T. MAHALAKSHMI AMMAL | KRISHNAN VENKATESWARI | 23-08-2026 | 06-09-2026 | 05:30 | Virtual | P. Naveen Rao |
| 66 | 3979-2026 | 28242-2025 | SONI | RAJESH KUMAR | 20-08-2026 | 06-09-2026 | 05:00 | Virtual | VIKAS KUMAR |
| 67 | 4356-2026 | 17854-2026 | SIMRAN ASEES GHURA | ASEES ARBINDER GHURA | 20-08-2026 | 07-09-2026 | 07:00 | Virtual | Diwakar Shukla |
| 68 | 4395-2026 | 8353-2024 | VARTIKA KATIYAR | STATE OF KARNATAKA | 25-08-2026 | 07-09-2026 | 04:15 | Virtual | Rakesh Kumar Khanna |
| 69 | 5105-2026 | 47007-2026 | ARC RESEARCH AND DEVELOPMENT CENTRE LIMITED | LIQUIDATOR OF ADYA OILS AND CHEMICALS LTD | - | 07-09-2026 | 11:00 | Physical | Nandini Gore |
| 70 | 4617-2026 | 31028-2026 | RAJAT GOYAL | SHRUTI GOYAL | 18-08-2026 | 07-09-2026 | 03:00 | Physical | Prachi Mehta |
| 71 | 4112-2026 | 18034-2026 | SHEETAL CHAUDHARY | ASHISH KUMAR | 24-08-2026 | 07-09-2026 | 03:00 | Physical | AJAY KUMAR |
| 72 | 4200-2026 | 63101-2025 | PRIYA HEMANT JARIWALA | NACHIKET BALKRISHNA GUJRATHI | 22-08-2026 | 07-09-2026 | 11:00 | Virtual | Binay kumar Das |
| 73 | 4669-2026 | 8765-2026 | MADAN MOHAN PATNAIK | NIDAGANTI LAXMI RAJAYAM | 24-08-2026 | 07-09-2026 | 03:00 | Virtual | Soumyajit Pani |
| 74 | 2907-2026 | 50720-2025 | JAIDEEP NANDY | SHACHI SHUKLA (NANDY) | 22-08-2026 | 07-09-2026 | 04:00 | Virtual | Rajani K. Prasad |
| 75 | 4197-2026 | 1649-2026 | VRISHA KHATOON @ VRISHA | AASIM AHMED | 31-08-2026 | 07-09-2026 | 02:30 | Physical | Atreyee Barthakur |
| 76 | 4194-2026 | 16748-2026 | RAJKUMARI KAURAV | JITENDRA SINGH KAURAV | 24-08-2026 | 07-09-2026 | 02:30 | Virtual | Athar Alam |
| 77 | 4514-2026 | 19204-2026 | AARTI RAKESH GUPTA @AARTI RAJKUMAR JAISWAL | RAKESH LALTAPRASAD GUPTA | 21-08-2026 | 07-09-2026 | 05:00 | Virtual | Lalan Chaudhary |
| 78 | 2072-2026 | 34338-2025 | NIKITA SIDH | VINAYAKCHAND SIDH | 26-08-2026 | 07-09-2026 | 04:30 | Virtual | Praveena Gautam |
| 79 | 3096-2026 | 62106-2025 | ANJALI MARWAHA | RAHUL MALIK | 29-08-2026 | 07-09-2026 | 04:00 | Virtual | Nanita Sharma |
| 80 | 4164-2026 | 31186-2026 | INSHA KHAN | MOHAMMAD URFI KHAN | 31-08-2026 | 07-09-2026 | 03:00 | Virtual | Ashish Gopal Garg |
| 81 | 4306-2026 | 24295-2026 | M PRIYANKA | J.M. PRAVEEN RAJ | 24-08-2026 | 07-09-2026 | 05:00 | Virtual | Prabha Swami |
| 82 | 4153-2026 | 15087-2026 | G. PRASHANTHI | NAIDU ADILAKSHMI | 24-08-2026 | 07-09-2026 | 12:30 | Physical | Anita Pandey |
| 83 | 4793-2026 | 23645-2026 | VIJAY KUMAR GURRAMKONDA | THE STATE OF TELANGANA | 24-08-2026 | 07-09-2026 | 11:00 | Virtual | Randhir Singh |
| 84 | 4500-2026 | 4970-2026 | JULIET DEBORAL | FRANK FRANCIS SIMON | 20-08-2026 | 07-09-2026 | 04:00 | Virtual | Shirin Khajuria |
| 85 | 5110-2026 | 36838-2026 | AVINASH KAUR | RAVINDERJEET SINGH | - | 07-09-2026 | 11:00 | Virtual | Shilpi Satyapriya Satyam |
| 86 | 4483-2026 | 25885-2026 | MOHAMMED MAHMOOD MUSAVI | PREETI DEVNANI MUSAVI | 24-08-2026 | 07-09-2026 | 02:00 | Physical | Himani Bhatnagar |
| 87 | 3643-2026 | 27569-2026 | SAMARENDRA SAHOO | URJIT @ URJITA MOHANTY | 31-08-2026 | 07-09-2026 | 04:00 | Virtual | Tanveer Ahmed Khan |
| 88 | 4516-2026 | 3508-2026 | ANKUSH DNYANESHWAR MHALA | STATE OF MAHARASHTRA | 13-08-2026 | 07-09-2026 | 01:30 | Physical | Mamta Saha |
| 89 | 4245-2026 | 14584-2026 | MAMTA SINGH | SUMIT ARUN SINGH | 07-08-2026 | 07-09-2026 | 01:00 | Physical | Biswanath Agrrawalla |
| 90 | 5106-2026 | 14593-2026 | LALITA DEVI | SANTOSH KUMAR | - | 07-09-2026 | 11:00 | Virtual | Shoumendu Mukherji |
| 91 | 3986-2026 | 13756-2026 | MOHAMED RIYAZ | MIHARAJ SULTANA | 31-08-2026 | 07-09-2026 | 04:00 | Virtual | V.Senthil Kumar |
| 92 | 5104-2026 | 2565-2026 | SURENDRA KUMAR SINGH | SHIVANI | - | 07-09-2026 | 11:00 | Virtual | Shashi Gupta |
| 93 | 5103-2026 | 46283-2026 | S LOGANATHAN | STATE, REP. PRINCIPAL SECRETARY | - | 07-09-2026 | 12:00 | Virtual | V.K. Biju |
| 94 | 5107-2026 | 36884-2008 | AMEER KHAN | ASMATH KATHU | - | 07-09-2026 | 11:00 | Hybrid | S.Parthasarthi |
| 95 | 5102-2026 | 32699-2025 | P. VENKATRAMAN MURTI | P. KAVITA MURTI @ KAVITA SANDHU | - | 07-09-2026 | 11:00 | Physical | Shweta Hingorani |
| 96 | 4574-2026 | 59479-2025 | ARPANA RANA @ DOLLY | SANAD KUMAR GUPTA | 17-08-2026 | 07-09-2026 | 11:00 | Physical | Namita Choudhary |
| 97 | 5101-2026 | 63153-2025 | MANAGER, GENERALI CENTRAL INSURANCE CO LTD | P. THANGARAJ | - | 07-09-2026 | 11:00 | Virtual | Shefali Jain (1) |
| 98 | 3984-2026 | 22747-2026 | RUMA TOMAR | SHASHANK CHAUDHARY | 24-08-2026 | 07-09-2026 | 03:00 | Virtual | Subhra Saha |
| 99 | 5100-2026 | 16816-2026 | INDRANI GUHA | VINOD RAJAGOPAL | - | 07-09-2026 | 11:00 | Virtual | Shipra ghose |
| 100 | 4037-2026 | 3988-2026 | GURVINDER SINGH SAINI | SIMRANDEEP KAUR | 17-08-2026 | 07-09-2026 | 02:00 | Physical | Vijai Pratap Singh |
| 101 | 5099-2026 | 39382-2026 | POOJA CHINTANBHAI PATEL | CHINTAN JAGDISHBHAI PATEL | - | 07-09-2026 | 11:30 | Virtual | Shweta Sinha |
| 102 | 5098-2026 | 34710-2026 | KHUSHHAAL | MOHD. SHAH FAHAD | - | 07-09-2026 | 11:00 | Virtual | Shivpati B.Pandey |
| 103 | 4578-2026 | 16271-2026 | CHANDRASHEKHAR SOORU KARKERA | SALONI CHANDRASHEKHAR KARKERA | 17-08-2026 | 07-09-2026 | 03:30 | Physical | Mukesh Kumar Verma |
| 104 | 4127-2026 | 27356-2026 | SHILPA PANDEY | ANIL KUMAR SINGAM | 17-08-2026 | 07-09-2026 | 05:00 | Virtual | P.V.Raghunandan Kooperia |
| 105 | 3642-2026 | 52813-2025 | PEU BANERJEE | RAJANISH S DODAMANI | 17-08-2026 | 07-09-2026 | 04:00 | Virtual | P.V.Raghunandan Kooperia |
| 106 | 3873-2026 | 49254-2025 | PRACHI TEHLAN | ROHIT SINGH SAROHA | 31-08-2026 | 07-09-2026 | 02:30 | Virtual | Tanveer Ahmed Khan |
| 107 | 5109-2026 | 36315-2026 | PRATIBHA VERMA | AJAY KUMAR VERMA | - | 07-09-2026 | 12:00 | Virtual | Shilpa Vitthalrao Bagade |
| 108 | 4079-2026 | 35197-2024 | RAKHI PANDYA | ISHANT PANDYA | 19-08-2026 | 07-09-2026 | 04:30 | Virtual | Vinay Kumar Khanna |
| 109 | 4642-2026 | 15707-2025 | PUSHAP LATA | VARUN SINGLA | 24-08-2026 | 07-09-2026 | 02:00 | Physical | Pritam Singh |
| 110 | 5097-2026 | 37999-2026 | SANJAY | AAKASH | - | 07-09-2026 | 11:00 | Virtual | Shashi Singh |
| 111 | 4634-2026 | 27852-2026 | AISHWARYA CHOUDHARY (JHA) | GUNJAN KUMAR CHOUDHARY | 21-08-2026 | 07-09-2026 | 04:30 | Virtual | Poonam Atey |
| 112 | 2430-2026 | 71104-2025 | NIRAJ VERMA | SAVITA KUMARI | 24-08-2026 | 07-09-2026 | 02:30 | Hybrid | Shashi Gupta |
| 113 | 5096-2026 | 65797-2025 | PARUL HAKSAR | HIMANSHU PREMI | - | 07-09-2026 | 11:00 | Virtual | Shiv Kumar Tripathi |
| 114 | 4883-2026 | 64046-2025 | PUJA JAISWAL | ANAND ABHAY | 31-08-2026 | 07-09-2026 | 03:30 | Physical | Sanjay Kumar Singh |
| 115 | 4570-2026 | 27404-2026 | PUSHKAR RAJ THAKKAR | JAGDISH CHAND SHARMA | 17-08-2026 | 07-09-2026 | 04:00 | Virtual | Mithilesh Jha |
| 116 | 4132-2026 | 29331-2026 | BANDHU SHARMA | SHASHANK NADDA | 21-08-2026 | 07-09-2026 | 02:00 | Physical | Ali Safeer Farooqi |
| 117 | 2334-2026 | 48131-2025 | EVAGREEN INVESTMENTS INC | EVAGREEN PLANET PRIVATE LIMITED | 31-08-2026 | 07-09-2026 | 04:30 | Virtual | Samta Jain |
| 118 | 5108-2026 | 17591-2026 | RACHANA SRIVASTAVA | SANJAY SRIVASTAVA | - | 07-09-2026 | 02:00 | Virtual | Shweta Garg |
| 119 | 3209-2026 | 24035-2026 | VARSHA TOLANI | JITESH KUMAR TOLANI | 24-08-2026 | 07-09-2026 | 02:00 | Physical | Rajeeva Ranjan Rajesh |
| 120 | 5111-2026 | 4041-2025 | KUMAR AMBWANI | PARSHOTAM KUMAR AMBWANI @ PARSHOTAM AMBWANI | - | 07-09-2026 | 12:00 | Virtual | Sharma,Varinder Kumar |
| 121 | 4645-2026 | 55443-2025 | AARTI HEMANT KUMAR | HEMANT KUMAR | 24-08-2026 | 07-09-2026 | 03:00 | Physical | Priya Kashyap |
| 122 | 4633-2026 | 10119-2023 | NEHA SAH | MANISH DEV MAHANTI | 20-08-2026 | 07-09-2026 | 03:00 | Virtual | P.V. Saravanaraja |
| 123 | 4796-2026 | 34046-2026 | SIDHARTH JAIN | SUNIL RUSTAGI | 01-09-2026 | 08-09-2026 | 03:00 | Physical | Ranvir Singh Rathi |
| 124 | 4512-2026 | 75022-2025 | SWATI SHUKLA | PRATEEK TIWARI | 01-09-2026 | 08-09-2026 | 11:00 | Virtual | Manish Dhingra |
| 125 | 3355-2026 | 69729-2025 | ASHISH | STATE OF RAJASTHAN | 30-08-2026 | 08-09-2026 | 04:30 | Virtual | Narendra Kumar Goyal |
| 126 | 4611-2026 | 41630-2026 | ANKITA BOSE KUNDU | SUBRATA KUNDU | 01-09-2026 | 08-09-2026 | 11:30 | Virtual | Onkar Prasad |
| 127 | 4136-2026 | 67936-2025 | NAINA BHARDWAJ | A. AZHARUDHEEN | 03-08-2026 | 08-09-2026 | 02:00 | Physical | Ajit Kumar Pathak |
| 128 | 4094-2026 | 63245-2025 | SWETA SINHA | PUSHKAR PRATEEK | 17-08-2026 | 08-09-2026 | 03:00 | Virtual | Vipin |
| 129 | 3982-2026 | 2882-2026 | RAKHI SINGH | SANATAN SINGH | 17-08-2026 | 08-09-2026 | 02:00 | Virtual | Sunil Kumar |
| 130 | 4505-2026 | 17246-2026 | KULDEEP SINGH | JYOTI | 13-08-2026 | 08-09-2026 | 11:30 | Physical | Kunal Yadav |
| 131 | 4036-2026 | 17296-2026 | SEEMA SINGH | RAJAN SINGH | 20-08-2026 | 08-09-2026 | 03:00 | Hybrid | Savitri Pandey |
| 132 | 4408-2026 | 70364-2025 | SEEMA | DEVENDRA CHAUHAN | 21-08-2026 | 08-09-2026 | 03:00 | Physical | Mamta Rani |
| 133 | 4456-2026 | 63747-2025 | RADHESHYAM | GHANSHYAM | 20-08-2026 | 08-09-2026 | 01:00 | Physical | Aman M. Hingorani |
| 134 | 4627-2026 | 39681-2026 | B S DHANYA | ADARSH CHANDRA | 19-08-2026 | 08-09-2026 | 03:00 | Virtual | R.K. Rathore |
| 135 | 4308-2026 | 27709-2007 | BRAHAM DAS ALIAS BHAMU | BISHAMBARI (D) THR. LRS . | 20-08-2026 | 08-09-2026 | 01:00 | Physical | Aman M. Hingorani |
| 136 | 4629-2026 | 11089-2026 | VANDANA SONI | KESHAV KUMAR GOVIND RAM SONI | 31-08-2026 | 08-09-2026 | 01:00 | Virtual | Rahul Kumar |
| 137 | 4515-2026 | 8429-2026 | KAMAL KUMAR AASNANI | STATE OF RAJASTHAN | 25-08-2026 | 08-09-2026 | 02:00 | Virtual | Manisha Sharma |
| 138 | 1237-2026 | 75548-2025 | GULNAZ SIDDIQUI | AZHAR KHAN | 22-08-2026 | 08-09-2026 | 12:30 | Hybrid | Syed Imtiyaz Ali |
| 139 | 4296-2026 | 8608-2026 | PRIYANKA MEGHANATH | CHANDAR PUSHPAGARAJAN | 18-08-2026 | 08-09-2026 | 02:00 | Physical | Biju P. Raman |
| 140 | 4643-2026 | 65344-2025 | NAMITA JOSHI | ASHUTOSH JOSHI | 24-08-2026 | 08-09-2026 | 12:30 | Hybrid | Pushpa Kumari Mishra |
| 141 | 4508-2026 | 41394-2026 | SAROJ BAKHSHI | STATE OF UTTARAKHAND | 22-08-2026 | 08-09-2026 | 02:00 | Physical | Nandini Gore |
| 142 | 4307-2026 | 26581-2026 | PASUPULETI ANEESHA | KATARI MOHAN KRISHNA | 21-08-2026 | 08-09-2026 | 03:00 | Virtual | R.K. Rathore |
| 143 | 4640-2026 | 15540-2026 | ANKITA SUMITKUMAR KHADATKAR | SUMITKUMAR MANOHAR KHADATKAR | 24-08-2026 | 08-09-2026 | 11:00 | Physical | Prakhar Dixit |
| 144 | 4477-2026 | 2859-2026 | PURVI MEDAWALA | SURYANSH GUPTA | 24-08-2026 | 08-09-2026 | 04:30 | Virtual | Rajiv K. Garg |
| 145 | 4091-2026 | 4361-2026 | KAJAL RAJENDRA THORAT | SIDDHARTH MATHUR | 25-08-2026 | 08-09-2026 | 02:30 | Virtual | Yugal Kishor Prasad |
| 146 | 3980-2026 | 26959-2026 | SAUMYA SRIVASTAVA | MOHIT SRIVASTAVA | 29-08-2026 | 08-09-2026 | 05:30 | Virtual | Shoumendu Mukherji |
| 147 | 4804-2026 | 24766-2026 | HIMADRI MANOJ KUMAR DAS | RAJATRI BANIK DAS | 25-08-2026 | 08-09-2026 | 04:30 | Virtual | Renu Aggarwal |
| 148 | 3109-2026 | 60262-2025 | PAYAL SAHA | KOUSHIK SANTOSH KUMAR SAHA | 25-08-2026 | 08-09-2026 | 04:00 | Virtual | Rajshree |
| 149 | 4147-2026 | 24657-2026 | SANJAY KUMAR | THE STATE OF BIHAR | 02-09-2026 | 08-09-2026 | 03:00 | Virtual | Amar Kumar Raizada |
| 150 | 1662-2026 | 55962-2025 | RANBIR KAUR | KABAL SINGH | 27-08-2026 | 08-09-2026 | 02:30 | Physical | Gagan Deep Kaur |
| 151 | 4809-2026 | 59283-2024 | GUDDAN @USHA | SANJAY CHUDHARY | 27-08-2026 | 08-09-2026 | 02:30 | Physical | Reena Singh |
| 152 | 2848-2026 | 22873-2026 | PARISHA BAJPAI | SHIVANG TRIPATHI | 31-08-2026 | 08-09-2026 | 04:00 | Virtual | Devvrat |
| 153 | 4355-2026 | 24119-2026 | YATEENDRA PURWAR | ISHIKA | 24-08-2026 | 08-09-2026 | 12:00 | Physical | Divya Garg |
| 154 | 4803-2026 | 34900-2026 | PRATAP SINGH | SHIEKH MOHD SALIM | 24-08-2026 | 08-09-2026 | 02:30 | Virtual | Reetu Sharma |
| 155 | 4596-2026 | 60922-2025 | NANDINI SHARMA | MAHESH KUMAR SHARMA | 21-08-2026 | 08-09-2026 | 03:00 | Virtual | Nazish Fatima |
| 156 | 4523-2026 | 48813-2025 | SIMRAN HURIYA | VIRENDRA SINGH | 24-08-2026 | 08-09-2026 | 12:00 | Physical | Mata Prasad Singh |
