SUPREME COURT LEGAL SERVICES COMMITTEE

॥यतो धर्मस्ततो जयः॥
Mediation Causelist
As per rule 18 of mediation rules 2015 on the expiry of 90 days from the date fixed for the first appearance of the parties before the mediator, stand terminated unless extension is given by the court
# ANR No. Diary No. Applicant Respondent Previous Mediation Date Next Mediation Date Time Mode Mediator Name
1 3092-2023 4038-2023 DEBASISH PATTANAIK BANI BANDANA DAS 20-11-2023 04-12-2023 02:00 Physical Savitri Pandey
2 2972-2023 21362-2023 NEHA GOEL ASHISH TAYAL 20-11-2023 04-12-2023 14:30 Physical Somvir Singh Deswal
3 3460-2023 32451-2023 SUNIL KUMAR BEST CAPITAL SERVICES LTD 24-11-2023 04-12-2023 11:30 Physical Shrabani Chakrabarty
4 3461-2023 40905-2023 SHUBHI AGARWAL VIBHOR GUPTA 07-11-2023 04-12-2023 14:00 Physical Bipin Kumar Dubey
5 3682-2023 41947-2023 MEENU PAHUJA MORGAN SIGNATURE TOWERS PRIVATE LIMITED 28-11-2023 04-12-2023 14:30 Physical Manjula Gupta
6 3475-2023 16948-2022 BALU BASKAR POLAMADA SHARNEERSHWAR GUPTHA @ SHARNEESHWAR GUPTHA 28-11-2023 04-12-2023 04:30 Virtual Abdulrahiman Tamboli
7 3754-2023 32002-2023 DRISHTI ARORA GAURAV JAIN 29-11-2023 04-12-2023 02:00 Physical Diwakar Shukla
8 3307-2023 34374-2023 SNIGDHA GUPTA ANSHUL GUPTA 21-11-2023 04-12-2023 14:00 Physical Sujeet Kumar
9 3068-2023 10690-2019 KAMINI DOGRA MAJOR SINGH 03-11-2023 04-12-2023 03:00 Physical Aman M. Hingorani
10 3699-2023 17614-2023 SHAIK SONY SHAIK MOHAMMAD HANEEF 29-11-2023 04-12-2023 04:00 Virtual Rajiv Dutta, Senior Advocate
11 3687-2023 27173-2023 NAVNEET GUPTA AKANSHA SHARMA 25-11-2023 04-12-2023 03:00 Physical Aftab Ali Khan
12 3283-2023 29429-2023 Rashmita Chaudhary ANANT FAUJDAR 21-11-2023 04-12-2023 16:30 Virtual Prabha Swami
13 3457-2023 13104-2023 RANJANA LAHRI SATYENDRA KUMAR 06-11-2023 04-12-2023 11:00 Physical Jitendra Mohan Sharma
14 2726-2023 27725-2023 RUCHITA JOHRI ABHISHEK KUMAR 01-12-2023 04-12-2023 04:00 Virtual Rashmi Malhotra
15 3382-2023 34513-2023 MAMTA VIVEK KUMAR RAY 23-11-2023 04-12-2023 02:00 Physical Nilendu Vatsyayan
16 3070-2023 36036-2023 DAVAKI ALLEGED W/O LAGAMANNA HAMMANNAVAR KASHAVVA 01-12-2023 04-12-2023 05:00 Virtual Gurudatta Ankolekar
17 3462-2023 23858-2023 KANCHAN KRUSHNAKUMAR 07-11-2023 04-12-2023 15:00 Physical Kumar Rajeev
18 3246-2023 30844-2023 ANKITA SINHA ANSHUMAN SINHA 28-11-2023 04-12-2023 03:00 Virtual Mansoor Ali
19 3156-2023 24995-2023 RAHAMATHUNNISA H. USMAN KHAN 25-11-2023 04-12-2023 03:00 Virtual Amita Goyal
20 2690-2023 24407-2023 DR. SOLANKE DISHA ANAND KHARE KIRAN PRABHAKAR 23-11-2023 04-12-2023 03:30 Virtual Nilendu Vatsyayan
21 3322-2023 19271-2023 GARIMA SHUKLA DIPAK KUMAR 24-11-2023 04-12-2023 10:00 Physical Swati Jindal
22 3779-2023 26480-2023 DR. SHWETA MALIK DR. NAKUL MOTLA - 04-12-2023 02:00 Physical Sanjay Kumar Visen
23 3780-2023 35815-2023 PALLAVI THAKUR ANKIT BHILWARIYA - 04-12-2023 11:00 Virtual Aman M. Hingorani
24 3690-2023 37149-2023 APARNA RAJESHKUMAR SONKAR GULAB ANMOL SONKAR 29-11-2023 04-12-2023 03:00 Virtual Mridul Aggarwal
25 3691-2023 36850-2023 RAKHI SINGH DEVENDER KUMAR 30-11-2023 04-12-2023 04:00 Virtual Nikhil Jain
26 3666-2023 36847-2023 SMT PRIYANKA HIMANSHU 23-11-2023 04-12-2023 02:30 Virtual Divya Garg
27 2871-2023 42351-2022 JYOTI SANIDHYA SINGH SANIDHYA SINGH 01-12-2023 05-12-2023 05:30 Virtual Ritu Bhardwaj
28 2952-2023 22275-2023 SAUMYA SINGH CHAUHAN AISHWARY SINGH CHAUHAN 03-11-2023 05-12-2023 15:00 Physical Shalini chandra
29 3518-2023 34624-2023 SHIKHA PATHAK ASHUTOSH PATHAK 07-11-2023 05-12-2023 03:00 Physical Umesh Dubey
30 3155-2023 19278-2017 RAVI SHANKAR AGGARWAL M/S JAY COMPLEX PRIVATE LIMITED 07-11-2023 05-12-2023 15:00 Physical Mohammad Aslam
31 3464-2023 29800-2023 USHARANI C. REDDY VENKATADASARIGARI RAMANJANEYA REDDY 08-11-2023 05-12-2023 14:30 Virtual Sandeep Narain
32 3274-2023 41217-2022 ANKITA CHOWDHURY MRINMOY SEN 02-12-2023 05-12-2023 04:00 Virtual Pramod Kumar Singh
33 2438-2023 6955-2023 SHASHI PRABHA NIRBHAY KUMAR 10-11-2023 05-12-2023 14:00 Physical Shivpati B.Pandey
34 2831-2023 16712-2023 VARTIKA YADAV MANISH YADAV 30-10-2023 05-12-2023 13:00 Physical Reena Pandey
35 2212-2023 6362-2023 PUJA VIBHAV 01-12-2023 05-12-2023 03:00 Hybrid Sadhana Sandhu
36 2035-2023 8045-2023 SAU. JYOTI SANJAY PRABHAKAR MARATHE 20-11-2023 05-12-2023 16:00 Virtual Chaudhary Shamsuddin Khan
37 2921-2023 22221-2022 PUNAM SINGH STATE OF BIHAR 20-11-2023 05-12-2023 12:30 Physical Sampa Sengupta Ray
38 3380-2023 16509-2021 DR. RAJENDRA KURAPATI THE STATE OF KARNATAKA 20-11-2023 05-12-2023 16:00 Virtual Kiran Bhardwaj
39 3275-2023 28905-2011 ANANDI DEVI (DEAD THR. LRS.) BIRENDRA KUMAR SINGH 21-11-2023 05-12-2023 15:30 Virtual Nina Gupta
40 3695-2023 31062-2023 SHALU ADLAKHA SANDEEP KHANNA 28-11-2023 05-12-2023 04:00 Physical Shirin Khajuria
41 3696-2023 35113-2023 DIVYA AGARWAL PUNEET GUPTA 22-11-2023 05-12-2023 14:30 Physical Sudhir Mendiratta
42 2987-2023 8823-2023 PRATEEK MISHRA STATE OF KARNATAKA 30-11-2023 05-12-2023 03:30 Virtual Tanveer Ahmed Khan
43 2344-2023 3921-2023 UPASANA YADAV @ HINA RAHUL YADAV 23-11-2023 05-12-2023 12:00 Physical Anita Pandey
44 3665-2023 30938-2023 ANUPAMA MUNSHI NEERADH RAZDAN 23-11-2023 05-12-2023 02:00 Physical Manjeet Chawla
45 3568-2023 33516-2023 MEENAKSHI NISHANT KATARIA 29-11-2023 05-12-2023 01:30 Physical Vinita Sahay
46 3686-2023 35182-2023 SUNEINA KUNDER SHIVAM PANDEY 24-11-2023 05-12-2023 02:00 Virtual Suresh Kumari
47 3702-2023 3268-2022 KETANA MOUNIKA JONNADULA TEJA VENKATA SATISH 24-11-2023 05-12-2023 04:00 Virtual Anil Shrivastav
48 3565-2023 35527-2022 MS. BHAGYASHREE SHARMA AVIRAG SHARMA 09-11-2023 06-12-2023 02:00 Physical Surajita Pattanaik
49 3766-2023 19588-2023 KARISHMA RAGHAV GAURAV SINGH RAGHAV 02-12-2023 06-12-2023 04:00 Virtual Prernaa Singh
50 2959-2023 26410-2023 ASHA VIKASH DAHIYA 28-11-2023 06-12-2023 03:00 Physical Savita Devi
51 3470-2023 39234-2023 ARADHNA ATHITYA KUMAR 28-11-2023 06-12-2023 03:30 Virtual Vibhu Shanker Mishra
52 2897-2023 6845-2021 NEETA PRADEEP CHOPRA PRADEEP BALDEVDAS CHOPRA - 06-12-2023 15:00 Physical Aman M. Hingorani
53 3693-2023 28380-2023 TRUNALI PANKAJ PARTE PANKAJ D. PARTE 30-11-2023 06-12-2023 11:00 Virtual Prachi Bajpai
54 1253-2023 20733-2022 Y. SAVITHRI THE STATE OF ANDHRA PRADESH 20-11-2023 06-12-2023 13:30 Virtual Rajendra Singh Chauhan
55 3621-2023 17268-2023 HIMALAYA PARASHAR @ NIKHIL RADHIKA 28-11-2023 06-12-2023 03:00 Virtual Jasbir Singh Malik
56 3072-2023 1601-2023 SHAISTA PARVEEN MOHAMMED RIZWAN QURESHI 23-11-2023 06-12-2023 02:00 Physical Jetendra Singh
57 3683-2023 27438-2023 SONIA CHETTRI ANKIT PAL 22-11-2023 06-12-2023 14:30 Virtual Ranji Thomas
58 3481-2023 9798-2023 SHIVANI PRASANJIT KHANDERAO 30-11-2023 07-12-2023 02:30 Virtual Sakshi Banga
59 2579-2023 6047-2023 RACHNA TIWARI DEEPAK KUMAR TIWARI 23-11-2023 07-12-2023 04:00 Hybrid Nanita Sharma
60 3703-2023 20032-2023 MOHINI GOEL MAYANK GOEL 24-11-2023 07-12-2023 02:00 Virtual Bharat Bhushan Dinkar
61 2232-2023 11096-2023 THANNIRU ANKAMMA THANNIRU SARADA 09-10-2023 07-12-2023 11:00 Physical Manoj Kumar Jain
62 3712-2023 38347-2023 PRATIBHA KUMARI GAURAV KUMAR SINGH 28-11-2023 07-12-2023 04:00 Hybrid Bankey Bihari Sharma,
63 3139-2023 14822-2023 ASIYA KHAN STATE OF U.P. 28-11-2023 07-12-2023 02:00 Physical Kiran Bhardwaj
64 3133-2023 9061-2023 R. MADHUSUDANAN MUNMUN GOSWAMI 24-11-2023 08-12-2023 02:00 Virtual Rajeeva Ranjan Rajesh
65 3753-2023 45562-2023 PALLAVI ROMESH SALIA ROMESH DAMAJI SALIA - 08-12-2023 04:40 Virtual Shashi Kiran
66 3504-2023 28382-2023 GEETIKA SUKHJEET SINGH 28-11-2023 08-12-2023 02:00 Physical Alka Agrawal
67 3324-2023 32353-2023 PREETI SAXENA VIPIN KUMAR SAXENA 07-11-2023 08-12-2023 14:30 Physical Syed Imtiyaz Ali
68 2433-2023 20753-2023 JAGAT PAL SINGH THE STATE OF CHHATTISGARH 30-11-2023 08-12-2023 12:00 Physical Shirin Khajuria
69 3465-2023 18416-2023 PRITI SHARMA SUCHITRA KUMAR 01-12-2023 08-12-2023 02:00 Physical Pradeep kumar Rai
70 2605-2023 17851-2009 MRS. URMILA TIWARI SHAKUNTLA GAUD 29-11-2023 08-12-2023 03:00 Physical Anil Hooda
71 2636-2023 12108-2023 GIRJA GUPTA SRI VENKATESH YARNS AGENCY 22-11-2023 08-12-2023 14:30 Physical Karmendra Pratap Singh
72 3054-2023 26130-2023 SHIVANI SANJEEV JETHWANI RAMESH M SACHDEV 01-12-2023 08-12-2023 01:00 Hybrid Sadhana Sandhu
73 3698-2023 27702-2022 SARITA BAKSHI RAJEEV BAKSHI 21-11-2023 08-12-2023 14:00 Physical Sunita Sharma
74 2388-2023 21282-2023 MAYANKA LOKESH SATIJA 24-11-2023 08-12-2023 02:00 Physical Darshananand Gour
75 3157-2023 9967-2014 SANDHYA DUBEY BISHUNDEO DUBEY DEAD THROUGH LRS. 24-11-2023 08-12-2023 03:00 Virtual Keshav,Rai
76 3002-2023 34899-2022 TULSI SAMANTA SURAJ SAMANTA 25-11-2023 08-12-2023 04:00 Physical Darshananand Gour
77 3294-2023 18784-2023 PRIYANKA SHARMA AVANINDRA JAIN 02-12-2023 09-12-2023 10:30 Physical Rohit Kumar Sinha
78 3453-2023 26502-2023 SHIVANI SAXENA NAKUL SAXENA 02-11-2023 09-12-2023 11:00 Physical Aditya Sharma
79 3468-2023 18402-2023 PRIYADARSHINI BISHT RITWIZ SHUKLA 20-11-2023 09-12-2023 11:00 Virtual Anita Pandey
80 2626-2023 22235-2023 RUMPA SAHA SURANJAN SAHA 25-11-2023 09-12-2023 11:00 Physical Gaurav Yadava
81 3755-2023 34279-2023 VINITA KUMARI AMIT RANJAN 29-11-2023 09-12-2023 11:30 Physical Bishnu Deo Prasad Yadav
82 1273-2023 2865-2023 KUMARI PUJA PRASHANT SAHAY 02-12-2023 09-12-2023 03:30 Virtual Sampa Sengupta Ray
83 3101-2023 20011-2023 MANOJ KUMAR DHARMENDRABHAI JAGDISHPRASAD SHARMA 01-12-2023 11-12-2023 03:00 Physical Hema Sahu
84 3515-2023 34826-2023 P. RAMYA S. RAGHUNANDAN 01-12-2023 11-12-2023 02:30 Hybrid Anzu.K.Varkey
85 3151-2023 29840-2014 SMT. RUBY PREM OBHAN, AYODHYANATH H.KAPOOR(D) TH:LRS . 30-11-2023 11-12-2023 05:00 Virtual Manish Paliwal
86 3153-2023 22814-2023 MINAKSHI SACHIN KUMAR MISHRA 01-12-2023 11-12-2023 04:00 Virtual Manoj Kumar Mishra
87 2535-2023 25771-2020 DEEPTI GOEL DINESH KUMAR AGARWAL 01-12-2023 11-12-2023 03:30 Physical Neeraj,Nischal Kumar
88 3055-2023 15611-2023 POOJA YOGESH HOTKAR YOGESH MARUTI HOTKAR 30-11-2023 11-12-2023 02:30 Virtual Ghanshyam Singh
89 2386-2023 10287-2023 PRIYANKA VERMA NITIN DHARIA 06-11-2023 11-12-2023 12:00 Physical Jyoti Chaturvedi
90 2600-2023 24052-2023 PRACHI SINGH GIRISH KUMAR CHAUHAN 30-11-2023 11-12-2023 02:00 Physical Balraj Singh Malik
91 2714-2023 21059-2023 TUZUK KAUL SATYA SARATHI SAIKIA 29-11-2023 11-12-2023 04:00 Physical Rajendra Singh Chauhan
92 3692-2023 33536-2023 SUMAN BRAJESH ROY BRAJESH KUMAR 01-12-2023 11-12-2023 07:00 Virtual Madhurima Tatia
93 3655-2023 29080-2023 ROHIT VERMA KOMAL VERMA 22-11-2023 12-12-2023 12:00 Physical Mahajan,Krishan
94 3759-2023 9528-2023 SONALI KARMAKAR PRASANTA KARMAKAR 01-12-2023 12-12-2023 03:00 Virtual Brijender Chahar
95 2949-2023 3867-2023 RAHUL BHARDWAJ THE STATE OF UTTAR PRADESH 25-11-2023 12-12-2023 02:00 Physical Shamshravish Rein
96 2227-2023 2442-2022 ASHISH JAIN SONAM JAIN 06-11-2023 12-12-2023 14:00 Physical Sandeep Narain
97 3664-2023 30966-2023 MAHARAJ ENTERPRISES J.G.TEXTILES 22-11-2023 13-12-2023 14:00 Physical Ranji Thomas
98 3053-2023 4341-2023 C.V.K. BALAKRISHNAN JENIFA RANI 21-11-2023 13-12-2023 14:00 Hybrid Indra Pratap Singh
99 3282-2023 20365-2023 ESHA SHARMA THE STATE OF UTTARAKHAND 03-11-2023 13-12-2023 14:00 Physical Ram Dhan Singh
100 3756-2023 11982-2023 JOSE JOHN BINCY DEVASIA 02-12-2023 13-12-2023 02:00 Hybrid Awadhesh Kumar
101 3295-2023 28530-2023 MEHAK SAHA(NEE HUNDAL) MAJOR SWARUP KUMAR SAHA 09-11-2023 13-12-2023 15:00 Physical Sangeeta Joshi
102 3672-2023 34173-2023 LALITA KANWAR SHEKHAWAT THROUGH SPA AMARDEEP SHEKHAWAT 29-11-2023 13-12-2023 02:00 Physical Keshav Kumar Choudhary
103 2946-2023 25881-2023 MOHD. ASHFAK KHAN THE STATE OF UTTAR PRADESH 09-11-2023 14-12-2023 14:00 Virtual Sandeep Kumar Dubey
104 3625-2023 29471-2023 DEEPIKA PANIA SHRI KAPIL VYAS 29-11-2023 14-12-2023 01:00 Physical Dipak Bhattacharyya
105 3238-2023 29746-2023 PAWANJEET KAUR INDERJEET SINGH GOGIA 22-11-2023 14-12-2023 14:30 Physical Manju sharma
106 3567-2023 3285-2023 SWATI DEVLATA SUNIL TIWARI 30-11-2023 14-12-2023 03:00 Virtual Kaushal Kishore Lal Gautam
107 3685-2023 6557-2023 GIRISHBHAI AMRUTLAL DAWDA JYOTSNABEN 28-11-2023 14-12-2023 03:00 Physical Gargi Khanna
108 3021-2023 23115-2023 KRISHNA SINGH ANAMIKA SINGH 20-11-2023 14-12-2023 15:00 Physical Aman M. Hingorani
109 1581-2023 27192-2020 VIVEK DANGUI MEDHA NAGESH PRABHU 09-11-2023 14-12-2023 15:00 Virtual Pahlad Singh Sharma
110 2350-2023 34730-2022 SWATI KATARE ARUN KUMAR KATARE 01-12-2023 14-12-2023 02:00 Physical Athar Alam
111 3452-2023 33784-2023 PRITI AMIT KUMAR YADAV 10-11-2023 14-12-2023 14:00 Physical Atulesh Kumar
112 3305-2023 33683-2023 ANITA SANDEEP RANA 01-12-2023 14-12-2023 04:00 Hybrid Shweta Sinha
113 3284-2023 29446-2023 ANITA PRASAD UMESH KUMAR 01-12-2023 14-12-2023 02:00 Physical R.K. Rathore
114 3669-2023 31656-2023 ARUN KUMAR GUPTA RICHA GUPTA 28-11-2023 14-12-2023 02:00 Physical Anuradha Rustagi
115 2950-2023 13617-2022 PRIYANKA SHARMA HARISHABH VASHISHTHA 08-11-2023 15-12-2023 14:00 Physical Satish Hooda
116 3654-2023 22680-2023 BEENA SHARMA SAUMYA DHARVA 22-11-2023 15-12-2023 14:00 Physical Maheravish Rein
117 4589-2022 14952-2022 KISHORE KAMAL BEZBORUAH MANASH KAMAL BEZBORUAH 23-11-2023 15-12-2023 03:00 Virtual Ashok K Sharma
118 3684-2023 9918-2023 ANJALI SHARMA PAWAN KUMAR SHARMA 23-11-2023 15-12-2023 02:00 Physical Girish Chand Tyagi
119 3007-2023 21354-2023 PREETI GUPTA ABHISHEK GUPTA 02-12-2023 15-12-2023 02:00 Physical Ajay Bansal
120 3711-2023 37081-2023 SHIVANI SAHU AKASH SAHU 22-11-2023 15-12-2023 15:00 Physical Ajay kumar Singh
121 3236-2023 37613-2023 SUNITA VOHRA GURDEEP KAUR 25-11-2023 16-12-2023 02:30 Virtual Lalit Kumar Chahar
122 3020-2023 24056-2023 JAI BANSAL RIYA JAIN 07-11-2023 16-12-2023 11:00 Physical Chandan Kumar
123 3071-2023 5167-2023 SONAL HASMUKHLAL RAITHATHA HARDIK PRADIP MEHTA 28-11-2023 16-12-2023 14:00 Virtual Dvijendra Kumar Pandey
124 3241-2023 24528-2023 UDAY SHANKAR @ UDAY SHANKAR JAISWAL THE STATE OF BIHAR 24-11-2023 18-12-2023 02:00 Physical Mansa Singh
125 3454-2023 21164-2022 RUCHIKA CHAUDHARY SEEMA DEVI 28-11-2023 18-12-2023 04:30 Virtual Amita Goyal
126 2176-2023 14828-2023 UCO BANK M/S MAMPEE TIMBERS AND HARDWARES PVT. LTD 23-11-2023 18-12-2023 04:00 Physical Rakesh Kumar Khanna
127 476-2023 36580-2022 MEDHA ILAN YOUNG 02-11-2023 20-12-2023 17:00 Virtual Varuna Bhandari Gugnani
128 3456-2023 7725-2023 NEHA BAGRI TRIMOL NITNAWARE 30-11-2023 20-12-2023 03:30 Virtual Abhinav S. Raghuvanshi
129 3694-2023 15452-2023 SUNITA KUMARI MINTU KUMAR HAZRA 22-11-2023 21-12-2023 14:00 Physical Varuna Bhandari Gugnani
130 2245-2023 15088-2023 JASPAL KAUR AVIRAJ SINGH 20-11-2023 21-12-2023 11:30 Physical Manindra Dubey
131 3458-2023 15143-2023 GHUNGROO MISHRA DEVESH KUMAR SHARMA 20-11-2023 22-12-2023 11:30 Physical RAJIV KUMAR SINHA
132 2985-2023 24314-2023 KULDEEP KAUR AJIT SINGH 22-11-2023 03-01-2024 14:00 Physical Suresh Kumar Sharma
133 3501-2023 33248-2023 ANJALI GOYAL KULDEEP SHARMA 25-11-2023 05-01-2024 02:00 Physical Aditya Ranjan
134 2961-2023 18882-2023 ABHILASHA AGARWAL @ ABHILASHA SARAWGI GAURAV KUMAR SARAWGI 18-10-2023 05-01-2024 14:00 Physical Sarbani Kar
135 3276-2023 32948-2023 REEKO RANI OM PAL SINGH 01-12-2023 05-01-2024 02:00 Physical Parvin Kumar Mutreja
136 3689-2023 43879-2023 DEEPIKA JOSHI BHARDWAJ AMIT KUMAR BHARDWAJ 28-11-2023 11-01-2024 02:00 Virtual Vanita Mehta
137 3009-2023 29263-2022 PRIYANKA SAPRU/RAINA RAHUL RAINA 01-12-2023 11-01-2024 12:00 Physical Jagjit Singh Suhag
138 2896-2023 24927-2023 MADHAVI BARWAL KUMAR SATYAM 04-10-2023 12-01-2024 14:30 Hybrid Sakshi Banga
139 2418-2023 29368-2022 PRIYANKA UPADHYAY SHARAD UPADHYAY 24-11-2023 12-01-2024 02:00 Physical Priyanka Mathur Sardana
140 3281-2023 2631-2023 RUCHIKA CHAUDHARY PRASHANT JHA 01-12-2023 12-01-2024 02:00 Hybrid Priyanka Mathur Sardana
141 3051-2023 29681-2023 BINITA KUMARI RAGHVENDRA KUMAR SINHA 01-12-2023 16-01-2024 02:00 Physical Jagjit Singh Suhag
142 2580-2023 19062-2023 VAISHALI DEEPAK 25-11-2023 27-01-2024 11:00 Physical Mahajan,Krishan