Mediation Causelist
| # | ANR No. | Diary No. | Applicant | Respondent | Previous Mediation Date | Next Mediation Date | Time | Mode | Mediator Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2582-2026 | 66676-2025 | POOJA NAIR | ANAND NAIR | 03-07-2026 | 20-07-2026 | 02:00 | Physical | Vinita Sahay |
| 2 | 1732-2026 | 29048-2019 | HARMIT KAUR | HARDEEP KAUR MANN | 14-07-2026 | 20-07-2026 | 11:00 | Hybrid | Gaurav Teotia |
| 3 | 3166-2026 | 29725-2026 | HALDIA DEVELOPMENT AUTHORITY | M/S. SARBANI PRASAD CHATTERJEE AND SONS | 03-07-2026 | 20-07-2026 | 03:00 | Hybrid | Reena Pandey |
| 4 | 1645-2026 | 56117-2025 | ANIL KUMAR | KANCHAN | 03-07-2026 | 20-07-2026 | 12:30 | Physical | Bhadra Sinha |
| 5 | 3753-2026 | 26351-2026 | SARSWATI DEVI @ SARASWATI DEVI | AVINASH KUMAR PANDEY | - | 20-07-2026 | 11:00 | Virtual | Sharma,Varinder Kumar |
| 6 | 3752-2026 | 28566-2026 | TARANPREET KAUR KHANUJA | BALDEV SINGH KHANUJA | - | 20-07-2026 | 12:00 | Virtual | Shefali Jain |
| 7 | 3189-2026 | 18593-2026 | KIRIT MORZARIA | INTERNATIONAL COACH BUILDERS LIMLITED (IN LIQUIDATION) | 09-07-2026 | 20-07-2026 | 03:00 | Physical | Sandeep Kumar Dubey |
| 8 | 2719-2026 | 61125-2025 | KAVITA | HARISH KUMAR | 15-07-2026 | 20-07-2026 | 03:00 | Physical | Anshu Tyagi |
| 9 | 3421-2026 | 60899-2025 | SHALINI SINGH | ABHISHEK KUMAR SINGH | 10-07-2026 | 20-07-2026 | 03:00 | Virtual | Devvrat |
| 10 | 922-2026 | 58635-2025 | ABHIJEET KUMAR | NATASHA SHARMA | 15-05-2026 | 20-07-2026 | 02:30 | Virtual | Sudhir Mendiratta |
| 11 | 2688-2026 | 57055-2025 | RAJASHEKAR | MAHILA VIVIDODDESHA MATTU KAIGARIKA SAHAKARA SANGHA NIYAMITA | 06-07-2026 | 20-07-2026 | 04:00 | Virtual | P.V.Raghunandan Kooperia |
| 12 | 1953-2026 | 53174-2025 | MARUDHAR KANWAR | BHANWAR SINGH RATHOD | 17-07-2026 | 20-07-2026 | 11:00 | Physical | Reetu Sharma |
| 13 | 3209-2026 | 24035-2026 | VARSHA TOLANI | JITESH KUMAR TOLANI | 13-07-2026 | 20-07-2026 | 02:00 | Physical | Rajeeva Ranjan Rajesh |
| 14 | 2727-2026 | 65456-2025 | PAPRI BASU | ROHIT BASU | 15-07-2026 | 20-07-2026 | 03:00 | Virtual | Neeraj,Nischal Kumar |
| 15 | 2934-2026 | 20823-2026 | SUMIT RODA | STATE OF MADHYA PRADESH | 15-06-2026 | 20-07-2026 | 02:30 | Physical | Kanchan Kaur Dhodi |
| 16 | 2916-2026 | 40346-2025 | EDIGA LIKHITHA | CHIRANTH N. | 11-06-2026 | 20-07-2026 | 07:00 | Virtual | K.V. Bharathi Upadhyaya |
| 17 | 2915-2026 | 18405-2026 | RITA JALAN | AMIT JALAN | 15-07-2026 | 20-07-2026 | 02:00 | Virtual | Neeraj,Nischal Kumar |
| 18 | 2817-2026 | 1608-2026 | NEHA RAJENDRA CHANDAK | MOHIT SHARMA | 14-07-2026 | 20-07-2026 | 03:00 | Virtual | Dipa Dixit |
| 19 | 768-2026 | 60696-2025 | DIVYA SHARMA | PRAVEEN KUMAR SHARMA | 14-07-2026 | 20-07-2026 | 02:00 | Physical | Renu Aggarwal |
| 20 | 2802-2026 | 46051-2025 | BINDIYA SINGH | PANKAJ NAYAL | 26-06-2026 | 20-07-2026 | 02:00 | Physical | Jayesh K Unnikrishnan |
| 21 | 2561-2026 | 56794-2025 | KANIZ FATMA | STATE OF ODISHA | 13-07-2026 | 20-07-2026 | 05:00 | Virtual | Shalini chandra |
| 22 | 22-2026 | 45697-2025 | GOPALA KRISHNA RAO BARATAM | KALPANA BARATAM | 28-06-2026 | 20-07-2026 | 07:00 | Virtual | P. Naveen Rao |
| 23 | 2064-2026 | 56887-2025 | ASHITA GAMBHIR | THE STATE OF UTTAR PRADESH | 06-06-2026 | 20-07-2026 | 05:00 | Virtual | Jitendra Mohan Sharma |
| 24 | 2070-2026 | 56306-2025 | SHUBHANI JAIN | DARSHAN KISHORE CHHEDA | 08-07-2026 | 20-07-2026 | 03:30 | Virtual | Himani Bhatnagar |
| 25 | 3198-2026 | 1952-2026 | SURBHI SINGH CHAUHAN | KANWALJEET GORAKHNATH CHAUHAN | 16-07-2026 | 20-07-2026 | 01:00 | Virtual | Rahul Kumar |
| 26 | 3102-2026 | 63664-2025 | AASKA CHOWHAN | AAKASH CHOWHAN | 25-05-2026 | 20-07-2026 | 01:00 | Physical | Mukesh Kumar Verma |
| 27 | 2848-2026 | 22873-2026 | PARISHA BAJPAI | SHIVANG TRIPATHI | 10-07-2026 | 20-07-2026 | 11:00 | Virtual | Devvrat |
| 28 | 3654-2026 | 8007-2026 | SONIA KUMARI | RAJIV KAPOOR | 15-07-2026 | 20-07-2026 | 03:30 | Physical | Shweta Sinha |
| 29 | 695-2026 | 6698-2025 | S.SRI KALYANI @ CHERUKURI SRI KALYANI | C.SWADHIKAR | 06-05-2026 | 20-07-2026 | 03:00 | Virtual | S.Parthasarthi |
| 30 | 2779-2026 | 4021-2026 | SUGANDHA AGGARWAL | MANU MITTAL | 09-07-2026 | 20-07-2026 | 03:00 | Physical | Bipin Kumar Dubey |
| 31 | 2321-2026 | 61699-2025 | HIMANSHU GUPTA | KUNIKA | 29-05-2026 | 20-07-2026 | 02:30 | Physical | Ritu Bhardwaj |
| 32 | 2652-2026 | 15646-2026 | NEHA KHATRI | RAJAT ADLAKHA | 03-07-2026 | 21-07-2026 | 11:30 | Physical | Aftab Ali Khan |
| 33 | 2251-2026 | 9547-2026 | PIU MAJUMDAR | RANJAN MAJUMDAR | 07-07-2026 | 21-07-2026 | 04:00 | Virtual | Rakhi Budhiraja |
| 34 | 3097-2026 | 13797-2026 | MANISH RAWAT | HIMANI PANWAR | 09-07-2026 | 21-07-2026 | 07:00 | Virtual | Neeru Vaid |
| 35 | 2060-2026 | 60884-2024 | ATTINDER KAUR UPPAL | ADITYA NEGI | 18-05-2026 | 21-07-2026 | 12:30 | Virtual | Parvin H.Parekh |
| 36 | 2570-2026 | 54435-2025 | M. MALA | K. PRABAKARAN | 19-05-2026 | 21-07-2026 | 12:00 | Physical | V.Senthil Kumar |
| 37 | 3059-2026 | 63641-2025 | DALJIT SINGH SANDHU | STATE OF PUNJAB | 17-07-2026 | 21-07-2026 | 02:00 | Physical | Parvin Kumar Mutreja |
| 38 | 3090-2026 | 50319-2024 | CHABI PAL | ANIL KUMAR PAL (D) THROUGH LRS. | 07-07-2026 | 21-07-2026 | 12:30 | Hybrid | Onkar Prasad |
| 39 | 3303-2026 | 65299-2025 | KHUSHABOO | NAVINDER SINGLA | 16-07-2026 | 21-07-2026 | 03:00 | Hybrid | Sanjay Kumar Visen |
| 40 | 3089-2026 | 3605-2026 | KARANVIR SINGH GOSAL | SAMEER GILL | 17-06-2026 | 21-07-2026 | 03:00 | Physical | Mithilesh Jha |
| 41 | 2446-2026 | 50223-2025 | SEEMA AJITKUMAR UPADHYAY | AJITKUMAR BHARATLAL UPADHYAY | 22-05-2026 | 21-07-2026 | 03:00 | Physical | Shiv Kumar Tripathi |
| 42 | 2049-2026 | 63784-2025 | G RANJIT KUMAR | THE STATE OF TELANGANA | 14-07-2026 | 21-07-2026 | 06:30 | Virtual | P. Naveen Rao |
| 43 | 9609-2025 | 17319-2025 | NAGIREDDY @ SAPPA INDIRA | NAGIREDDY SREERAM | 26-06-2026 | 21-07-2026 | 12:00 | Physical | P. Naveen Rao |
| 44 | 3358-2026 | 9349-2026 | NAGINA MISHRA | JYOTI | 27-06-2026 | 21-07-2026 | 04:00 | Virtual | Shalini Atri |
| 45 | 1398-2026 | 72744-2025 | S N SREERAMA REDDY | R NANDEESH | 04-07-2026 | 21-07-2026 | 05:00 | Virtual | A. Vinayagam Balan |
| 46 | 626-2026 | 37792-2018 | KARAM CHAND | BHAJAN SINGH | 15-07-2026 | 21-07-2026 | 01:00 | Physical | Mansa Singh |
| 47 | 3300-2026 | 26646-2026 | MANOJ KUMAR YADAV | STATE OF U.P | 13-07-2026 | 21-07-2026 | 02:00 | Physical | Sandeep Singh |
| 48 | 3758-2026 | 66008-2025 | SHAMBHU KUMAR PRASAD | RAGINI SONI | - | 21-07-2026 | 02:30 | Hybrid | Swati Jindal |
| 49 | 3757-2026 | 58341-2025 | SUKHPREET KAUR | JASWINDER SINGH | - | 21-07-2026 | 11:30 | Hybrid | Shrabani Chakrabarty |
| 50 | 3756-2026 | 57576-2025 | RITIKA JHA | RAJEEV RANJAN | - | 21-07-2026 | 11:30 | Hybrid | Sudha Gupta |
| 51 | 3755-2026 | 7355-2026 | SONIA | BHOOP SINGH | - | 21-07-2026 | 02:30 | Virtual | Sanjeev Kumar Aggarwal |
| 52 | 3754-2026 | 17626-2026 | PRACHI GARG | ABHISHEK GOYAL | - | 21-07-2026 | 11:00 | Virtual | Shweta Garg |
| 53 | 3083-2026 | 10482-2026 | K. AVINASH | K KALYANI | 14-07-2026 | 21-07-2026 | 04:30 | Virtual | Md. Farman |
| 54 | 3258-2026 | 22588-2026 | KUMARI ANANYA SHRIVASTAVA | BRANCH MANAGER | 20-06-2026 | 21-07-2026 | 04:30 | Virtual | Ritu Bhardwaj |
| 55 | 3230-2026 | 48014-2025 | VISHNUNARESH GAUTAM | THE STATE OF UTTAR PRADESH | 24-06-2026 | 21-07-2026 | 02:00 | Virtual | Surender Singh |
| 56 | 2819-2026 | 16606-2026 | MOHIT SHARMA | THE STATE OF UTTAR PRADESH | 14-07-2026 | 21-07-2026 | 04:00 | Virtual | Gagan Deep Kaur |
| 57 | 2937-2026 | 1264-2022 | ANANDAYEE | GOVINDASAMY | 12-07-2026 | 21-07-2026 | 03:30 | Physical | S.Parthasarthi |
| 58 | 3301-2026 | 11407-2026 | SANA NITISH KUMAR REDDY | KALIMELA TARJA PRIYANKA | 14-07-2026 | 21-07-2026 | 06:00 | Virtual | Varuna Bhandari Gugnani |
| 59 | 3248-2026 | 69730-2025 | RITU RAIKWAR | GAURAV KUMAR | 02-07-2026 | 21-07-2026 | 12:00 | Physical | Keshav Kumar Choudhary |
| 60 | 2237-2026 | 59671-2024 | SRUJANI | NAGEDRAPRASAD GOVINDARAJULA AREPALLI | 10-07-2026 | 22-07-2026 | 04:00 | Virtual | Pushp Gupta |
| 61 | 3796-2026 | 62169-2025 | SHAILENDRA | DISHA | - | 22-07-2026 | 11:30 | Hybrid | Sudhir Mendiratta |
| 62 | 2144-2026 | 1046-2026 | SHUCHI DWIVEDI | UDIT MISHRA | 10-07-2026 | 22-07-2026 | 02:30 | Virtual | Prasoon Kumar Mishra |
| 63 | 2886-2026 | 42088-2022 | SHAKUNTLA DEVI | SURJEET SINGH | 15-07-2026 | 22-07-2026 | 03:00 | Hybrid | Indra Pratap Singh |
| 64 | 2574-2026 | 64188-2025 | NIHARIKA SINGH | NIKESH KUMAR SINGH | 03-07-2026 | 22-07-2026 | 03:00 | Physical | Ram Singh |
| 65 | 3795-2026 | 58801-2025 | RAJNI | VINAY KUMAR | - | 22-07-2026 | 11:30 | Hybrid | Suresh Kumari |
| 66 | 3095-2026 | 22966-2024 | SAGAR | BHAGYASHREE | 29-05-2026 | 22-07-2026 | 02:30 | Physical | V.Senthil Kumar |
| 67 | 2741-2026 | 65277-2025 | PARUL PATANWALA | AYUSH PODDAR | 09-06-2026 | 22-07-2026 | 02:00 | Virtual | Athar Alam |
| 68 | 2954-2026 | 68745-2025 | RIFFAT NAZIR | AIJAZ AHMAD KHAN | 11-06-2026 | 22-07-2026 | 02:00 | Virtual | Kumar Mihir |
| 69 | 3794-2026 | 1619-2023 | SANT KUMAR | NANHKI DEVI | - | 22-07-2026 | 11:00 | Virtual | Tarun Rana |
| 70 | 2564-2026 | 64659-2025 | SHASHI | SMT MAMTA | 11-05-2026 | 22-07-2026 | 02:30 | Physical | Sushil Balwada |
| 71 | 3793-2026 | 55307-2024 | KAUSHAL RANI | YASH PAL | - | 22-07-2026 | 11:00 | Virtual | Tanuj Bagga Sharma |
| 72 | 3513-2026 | 29301-2024 | MUKESH KUMAR AGARWAL | SEEMA | 22-06-2026 | 22-07-2026 | 02:30 | Physical | Sudha Pal |
| 73 | 3165-2026 | 46213-2025 | GAUTAM MUNJAL | THE STATE OF HIMACHAL PRADESH | 30-06-2026 | 22-07-2026 | 11:30 | Physical | Ram Sajjan Mishra |
| 74 | 646-2026 | 47261-2024 | GODREJ PROJECTS DEVELOPMENT LIMITED | VAIBHAV SAHA | 01-07-2026 | 22-07-2026 | 05:00 | Virtual | Puja Anand |
| 75 | 3174-2026 | 10255-2026 | KOPALLE MANGALA GAYATRI | SAURABH KAPOOR | 17-07-2026 | 22-07-2026 | 08:00 | Virtual | RAJIV KUMAR SINHA |
| 76 | 3797-2026 | 57891-2025 | RESHMA PALL | RAJEEV SINGH | - | 22-07-2026 | 11:00 | Virtual | Syed Imtiyaz Ali |
| 77 | 3512-2026 | 31007-2026 | KURAKULA VAMSHI KALYAN | KURAKULA SHANTA | 22-06-2026 | 22-07-2026 | 04:00 | Virtual | Ranji Thomas |
| 78 | 3498-2026 | 72069-2025 | KEWAL KRISHAN | GULSHAN KUMAR | 17-06-2026 | 22-07-2026 | 04:30 | Virtual | Varuna Bhandari Gugnani |
| 79 | 3799-2026 | 59197-2024 | ROHIT MANDHYAN | HARSHA MANDHYAN | - | 22-07-2026 | 11:00 | Virtual | Sunil Kumar Verma |
| 80 | 3450-2026 | 33296-2026 | RATIKA KALRA | GOVERNMENT OF NCT OF DELHI | 07-07-2026 | 22-07-2026 | 03:00 | Physical | Soumyajit Pani |
| 81 | 2782-2026 | 70828-2025 | PRIYANKA VERMA | RAVI SINGH | 16-07-2026 | 22-07-2026 | 01:00 | Virtual | Bishnu Deo Prasad Yadav |
| 82 | 3302-2026 | 16780-2026 | UTKARSH SONI | RICHA SONI | 06-07-2026 | 22-07-2026 | 02:30 | Physical | Samta Pushkarna Mishra |
| 83 | 2926-2026 | 35726-2024 | SHALU | ANKIT KUMAR | 16-07-2026 | 22-07-2026 | 02:00 | Virtual | Dipa Dixit |
| 84 | 3234-2026 | 62059-2025 | AZAD URUSHA | KALEEM ANWER | 14-07-2026 | 22-07-2026 | 03:00 | Virtual | Ravi Chandra Prakash |
| 85 | 3644-2026 | 68983-2025 | KUNAL DEEP | THE STATE OF JHARKHAND | 14-07-2026 | 22-07-2026 | 03:00 | Virtual | Shiv Kumar Tripathi |
| 86 | 3360-2026 | 69254-2025 | SAPNA BHATI | SANDEEP BHATI | 15-07-2026 | 22-07-2026 | 11:30 | Physical | Shabana |
| 87 | 2809-2026 | 8752-2026 | ARTI TANWAR | DEEPANK TANWAR | 15-07-2026 | 22-07-2026 | 02:30 | Physical | Dhirendra Kumar |
| 88 | 2841-2026 | 7246-2026 | AKASH BHARDWAJ | ADITI MOHAN DUBEY | 15-07-2026 | 22-07-2026 | 12:00 | Physical | Manoj Kumar Jain |
| 89 | 356-2026 | 30941-2025 | SANJAY KUMAR SINHA | SARITA SINHA | 10-07-2026 | 22-07-2026 | 11:30 | Physical | Renu Tyagi |
| 90 | 3310-2026 | 14112-2026 | UMA | ARJUN SINGH GUSAIN | 13-07-2026 | 22-07-2026 | 03:00 | Physical | Sarbendra Kumar |
| 91 | 2666-2026 | 68064-2025 | TRIPTI JAIN | SHUBHAM JAIN | 15-07-2026 | 22-07-2026 | 01:30 | Physical | Aditya Sharma |
| 92 | 3160-2026 | 62348-2025 | POCHINAPEDDI LALITHA PRASANNA | BHAMIDIPATI SADGURU MANIKANTA RAMA SURYANARAYANA | 13-07-2026 | 22-07-2026 | 05:00 | Virtual | Santhanalakshmi |
| 93 | 3798-2026 | 59935-2025 | BOBBA MOUNIKA | DHANEKULA YASWANTH | - | 23-07-2026 | 11:30 | Hybrid | Sujeeta Srivastava |
| 94 | 2964-2026 | 8314-2026 | SAVITA GUPTA | BHARAT GUPTA | 18-07-2026 | 23-07-2026 | 03:00 | Physical | Kumar Rajeev |
| 95 | 3685-2026 | 1903-2019 | MAGMA HDI GENERAL INSURANCE CO. LTD. | SMT. NASARIN | 16-07-2026 | 23-07-2026 | 04:00 | Virtual | Suresh Kumar Sharma |
| 96 | 1859-2026 | 51316-2025 | MOHIT KAUSHIK | SHALINI DIXIT | 10-07-2026 | 23-07-2026 | 04:00 | Physical | Chaudhary Shamsuddin Khan |
| 97 | 3163-2026 | 2942-2026 | ILA PANERI | MUDIT JOSHI | 16-07-2026 | 23-07-2026 | 03:00 | Hybrid | Priyanka Mathur Sardana |
| 98 | 3311-2026 | 6105-2024 | MOHANJIT KAUR | VANDANA SIDHU @ VANDANA SHARMA | 15-07-2026 | 23-07-2026 | 02:00 | Hybrid | Satish Hooda |
| 99 | 2972-2026 | 44165-2025 | KARAN KANODIA | ASTHA KANODIA | 20-05-2026 | 23-07-2026 | 02:30 | Physical | Mamta Rani |
| 100 | 2524-2026 | 7222-2025 | VINITA ARORA | PRABHJYOT SINGH | 15-07-2026 | 23-07-2026 | 02:30 | Physical | Sudha Pal |
| 101 | 3419-2026 | 8782-2026 | CHAYAN MITTAL | SIMRAN PRIYA | 15-06-2026 | 23-07-2026 | 14:00 | Hybrid | Shashi Gupta |
| 102 | 1292-2026 | 34137-2025 | SANDEEP KUMAR SENAPATI | JYOTIRMAYEE SAHOO | 09-07-2026 | 23-07-2026 | 02:00 | Virtual | Anupam Dhingra |
| 103 | 3168-2026 | 6184-2026 | AISHWARYA LAKHOTIA | MUKUL MOHTA | 08-06-2026 | 23-07-2026 | 02:00 | Physical | Jainendra Kumar |
| 104 | 2843-2026 | 45604-2025 | PRABHLEEN NAGPAL | MANPREET SINGH HORA | 04-06-2026 | 23-07-2026 | 02:30 | Physical | Harish Pandey |
| 105 | 3451-2026 | 4523-2026 | KOUNAL RADHESHYAM BANSAL | SHRADHA KOUNAL BANSAL | 16-07-2026 | 23-07-2026 | 02:30 | Virtual | Sanghamitra Das Bhuyan |
| 106 | 1807-2026 | 23273-2024 | JITENDRA KUMAR | SHEELA KUMARI | 17-07-2026 | 23-07-2026 | 12:30 | Virtual | Ashok K Sharma |
| 107 | 3304-2026 | 26666-2026 | ESHA MEHRA | AMIT RAJAN MEHRA | 17-07-2026 | 23-07-2026 | 02:00 | Physical | Sanjeev Kumar |
| 108 | 3176-2026 | 55565-2025 | LEELA DEVI | SHYAM LAL | 14-07-2026 | 23-07-2026 | 03:30 | Hybrid | Aditya Ranjan |
| 109 | 3082-2026 | 24145-2025 | NAMRATA PANDEY | RISHABH | 25-05-2026 | 23-07-2026 | 11:00 | Physical | Mata Prasad Singh |
| 110 | 1479-2026 | 48551-2025 | RANJEET KOUR | JATINDAR SINGH | 10-07-2026 | 23-07-2026 | 04:30 | Virtual | Anuradha Mishra |
| 111 | 3645-2026 | 73352-2025 | JAYAPRAKASH E.P | SHENEY P | 17-07-2026 | 23-07-2026 | 04:00 | Hybrid | V.Senthil Kumar |
| 112 | 1183-2026 | 58178-2025 | LAKSHMI AGARWAL | THE STATE OF WEST BENGAL | 29-06-2026 | 23-07-2026 | 02:00 | Virtual | Atreyee Barthakur |
| 113 | 2641-2026 | 28866-2025 | SURESH | GALRAJ FULCHAND JAIN @ SURANA | 02-07-2026 | 23-07-2026 | 11:00 | Virtual | Varuna Bhandari Gugnani |
| 114 | 2939-2026 | 68071-2025 | BALWANT SINGH | GURDEV SINGH | 16-07-2026 | 24-07-2026 | 12:10 | Physical | Keshav,Rai |
| 115 | 2880-2026 | 11283-2022 | BAGYALAKSHMI | SHARMILA | 19-05-2026 | 24-07-2026 | 07:30 | Virtual | V.Senthil Kumar |
| 116 | 3853-2024 | 20911-2024 | PREETI AGRAWAL | VINIT KUMAR AGERWAL | 15-05-2026 | 24-07-2026 | 02:30 | Physical | Tripathi,Santosh Kumar |
| 117 | 3161-2026 | 66025-2025 | VINITA CHOUDHARY | DANMAL CHOUDHARY | 10-06-2026 | 24-07-2026 | 02:30 | Physical | Pradip kumar saha |
| 118 | 3170-2026 | 21639-2026 | BHAIRAVI | PRANEET GARG | 12-06-2026 | 24-07-2026 | 04:00 | Physical | Priya Kashyap |
| 119 | 2084-2026 | 6582-2026 | MAMTA | GOPAL MAHARAJ | 15-06-2026 | 24-07-2026 | 02:00 | Physical | Mohammad Aslam |
| 120 | 2881-2026 | 54428-2025 | SUSHMA RAHUL GHODKE @SUSHMA KASHINATH SHINDE | RAHUL MARUTI GHODKE | 22-06-2026 | 24-07-2026 | 02:00 | Virtual | Himani Bhatnagar |
| 121 | 3257-2026 | 17995-2026 | K.N. MAHESH PRASAD | OPTIMUS DRUGS PVT LTD | 01-07-2026 | 24-07-2026 | 11:30 | Virtual | Varuna Bhandari Gugnani |
| 122 | 3091-2026 | 42404-2025 | KATYAYANI ASHUTOSH DUBEY ALIAS KATYAYANI HARISHANKAR MISHRA | ASHUTOSH HAWALDAR DUBEY | 06-07-2026 | 24-07-2026 | 15:30 | Hybrid | Mithilesh Kumar Singh |
| 123 | 9540-2025 | 21524-2025 | PRABHMIT KAUR KHANDURI | SANJAY KHANDURI | 08-07-2026 | 24-07-2026 | 14:00 | Physical | Binay kumar Das |
| 124 | 1561-2026 | 9904-2023 | NUTAN SINGH | BIBHA KUMARI SINGH @ BIBHA DEVI | 06-07-2026 | 24-07-2026 | 11:30 | Virtual | Anuja Saxena |
| 125 | 3290-2026 | 6443-2026 | PRIYANK AGRAWAL | AVANTIKA SHARMA | 11-07-2026 | 24-07-2026 | 06:00 | Virtual | SANJAY SARIN |
| 126 | 1662-2026 | 55962-2025 | RANBIR KAUR | KABAL SINGH | 07-07-2026 | 24-07-2026 | 02:30 | Virtual | Gagan Deep Kaur |
| 127 | 2198-2026 | 6568-2026 | RAVEEN AHUJA | SNEHA AHUJA | 02-07-2026 | 24-07-2026 | 02:00 | Virtual | Puja Anand |
| 128 | 2909-2026 | 16590-2026 | TARUNA BHATI | RISHABH CHAUHAN | 13-07-2026 | 24-07-2026 | 12:00 | Physical | Jainendra Kumar |
| 129 | 3420-2026 | 21387-2026 | RIMPY | ANIL KUMAR | 14-07-2026 | 24-07-2026 | 03:00 | Virtual | Samina Thakur |
| 130 | 3291-2026 | 22760-2026 | VISHAL PATHAK | STATE OF U.P. | 15-07-2026 | 24-07-2026 | 03:00 | Physical | Salik Ram |
| 131 | 2227-2026 | 70596-2025 | BIND KUMAR | STATE OF UTTAR PRADESH | 23-07-2026 | 24-07-2026 | 03:00 | Physical | Kumar Rajeev |
| 132 | 2938-2026 | 71402-2025 | KHUSHBOO SHARMA | DEEPAK SARASWAT | 14-07-2026 | 24-07-2026 | 02:00 | Virtual | Girish Chand Tyagi |
| 133 | 1640-2026 | 4309-2013 | REPRESENTED THROUGH ITS SECRETARY SHRI PRAMOD TIWARI S/O SHRI DURGA PRASAD TIWARI R/O WARD NO. 20 BALAGHAT MADHYA PRADESH SHRI RAM MANDIR TRUST | STATE OF MADHYA PRADESH | 14-07-2026 | 24-07-2026 | 02:30 | Physical | Dipak Bhattacharyya |
| 134 | 2572-2026 | 55790-2025 | DIVYA PRAJAPATI | DEEPAK PRAJAPATI | 15-07-2026 | 24-07-2026 | 02:30 | Physical | Dipak Bhattacharyya |
| 135 | 3585-2026 | 9351-2011 | RAJESH KUMAR MEHTA | VINAY KATHURIA | 14-07-2026 | 24-07-2026 | 03:00 | Physical | Dipak Bhattacharyya |
| 136 | 2931-2026 | 10891-2026 | SAKSHI SHARMA | AMAN SINHA | 17-07-2026 | 24-07-2026 | 03:00 | Physical | K. C. Kaushik |
| 137 | 2946-2026 | 1793-2025 | JYOTHY ANTHRAPER | TOMY JOSEPH | 17-07-2026 | 24-07-2026 | 02:00 | Physical | Mridul Aggarwal |
| 138 | 5488-2025 | 57580-2024 | RASHMI JAIN | RISHAV AGGARWAL | 17-07-2026 | 24-07-2026 | 02:00 | Virtual | Sandeep Kumar Dubey |
| 139 | 3259-2026 | 65997-2025 | SADHNA SHARMA | MEERA DEVI | 16-07-2026 | 24-07-2026 | 05:00 | Virtual | Ritu Rastogi |
| 140 | 2932-2026 | 22443-2026 | SOBIN @ SOBIN MAKKAR | STATE OF PUNJAB | 16-07-2026 | 24-07-2026 | 03:00 | Virtual | Kamlakshi Singh Chauhan |
| 141 | 3057-2026 | 18957-2026 | PEDDIBHOTLA SATYA SURYA DIVYA | PEDDIBHOTLA SUBRAMANYA RAVI SHASTRY | 17-07-2026 | 24-07-2026 | 03:00 | Virtual | Ranji Thomas |
| 142 | 2804-2026 | 19832-2023 | RAVEENA | MANIKANDAN | 15-07-2026 | 24-07-2026 | 02:00 | Virtual | Anzu.K.Varkey |
| 143 | 3646-2026 | 34787-2026 | YASHODAMMA | B. RAMAKRISHNA | 14-07-2026 | 24-07-2026 | 04:00 | Virtual | Ranji Thomas |
| 144 | 3297-2026 | 66642-2025 | HETAL HARESH TANNA | MADHU DEEPAK TANNA | 19-06-2026 | 25-07-2026 | 10:30 | Physical | Sunita Sharma |
| 145 | 3655-2026 | 68819-2025 | SHALINI SHARMA | ANURAG SHARMA | 17-07-2026 | 25-07-2026 | 11:00 | Virtual | Sujeet Kumar |
| 146 | 2261-2026 | 65538-2025 | ANKITA | VAIBHAV MALHOTRA | 02-07-2026 | 25-07-2026 | 16:00 | Physical | Varuna Bhandari Gugnani |
| 147 | 1869-2026 | 53593-2025 | DEEPMALA RATHORE | STATE OF CHHATTISGARH | 04-07-2026 | 25-07-2026 | 03:00 | Virtual | Darshananand Gour |
| 148 | 2334-2026 | 48131-2025 | EVAGREEN INVESTMENTS INC | EVAGREEN PLANET PRIVATE LIMITED | 10-07-2026 | 25-07-2026 | 04:30 | Virtual | Samta Jain |
| 149 | 1647-2026 | 47043-2025 | MADHUMITA RAJ | YASH RAJ | 18-07-2026 | 25-07-2026 | 11:00 | Virtual | Binay kumar Das |
| 150 | 2396-2026 | 39209-2025 | DEEPIKA VERMA | DEEPAK BOONLA | 11-07-2026 | 25-07-2026 | 10:30 | Physical | Shailendra Singh |
| 151 | 3260-2026 | 71212-2025 | RUBY | SAURABH LADHA | 16-07-2026 | 25-07-2026 | 03:30 | Virtual | Rubina Jawed |
| 152 | 2904-2026 | 61232-2024 | ABHISHEK SINGH | STATE OF CHHATTISGARH | 14-07-2026 | 25-07-2026 | 12:00 | Physical | Jasbir Singh Malik |
| 153 | 1369-2026 | 10469-2025 | ASHU TOMAR | THE STATE OF RAJASTHAN | 02-07-2026 | 25-07-2026 | 02:00 | Virtual | Varuna Bhandari Gugnani |
| 154 | 3593-2026 | 69190-2025 | RAVINDER JADHAV | NEHA DEVI | 11-07-2026 | 25-07-2026 | 11:00 | Physical | Priya Hingorani |
| 155 | 3643-2026 | 27569-2026 | SAMARENDRA SAHOO | URJIT @ URJITA MOHANTY | 14-07-2026 | 25-07-2026 | 04:00 | Virtual | Tanveer Ahmed Khan |
| 156 | 2055-2026 | 38270-2025 | ASHISH BHAVSAR | PRITI | 18-07-2026 | 25-07-2026 | 01:00 | Virtual | Manju sharma |
| 157 | 3092-2026 | 60309-2025 | SAURABH SHRIVASTAVA | MEGHA SHRIVASTAVA | 18-07-2026 | 25-07-2026 | 03:00 | Physical | Mohammad Aslam |
| 158 | 3627-2026 | 71570-2025 | SONIK PRAFULLA CHANDRA MISHRA | SEEONA MINA PANI | 11-07-2026 | 25-07-2026 | 11:00 | Physical | Rakesh Kumar Khanna |
