SUPREME COURT LEGAL SERVICES COMMITTEE

॥यतो धर्मस्ततो जयः॥
Mediation Causelist
As per rule 18 of mediation rules 2015 on the expiry of 90 days from the date fixed for the first appearance of the parties before the mediator, stand terminated unless extension is given by the court
# ANR No. Diary No. Applicant Respondent Previous Mediation Date Next Mediation Date Time Mode Mediator Name
1 44-2023 4789-2022 LAKSHMI RAO H.N. SATHYANARAYANA RAO 03-03-2023 20-03-2023 16:00 Virtual Nanita Sharma
2 260-2023 34563-2022 SHAILENDER RASHMI 16-03-2023 20-03-2023 15:00 Virtual Gargi Khanna
3 482-2023 8881-2020 ROMILA SANJAY MUNOTH SANJAY CHANDRAKANT MUNOTH 18-03-2023 20-03-2023 11:00 Physical Praveena Gautam
4 271-2023 7469-2022 GALI ARUNA KUMARI M. MANOHAR 25-02-2023 20-03-2023 17:00 Virtual Suruchi Aggarwal
5 654-2023 9278-2022 MEETA SUMESH KUMAR 01-03-2023 20-03-2023 02:00 Physical Nanita Sharma
6 5366-2022 25473-2022 RAKHI SHARMA DEEPAK SHARMA 06-02-2023 20-03-2023 11:00 Physical Sudha Gupta
7 503-2023 16405-2021 KOMAL GOEL @ KOMAL SINGHAL ASHISH GOYAL 13-03-2023 20-03-2023 02:30 Physical Gopal Prasad
8 638-2023 3870-2023 SUPRIYA KUMARI MANOJ KUMAR PANDEY 18-03-2023 21-03-2023 06:00 Virtual Nikhil Jain
9 790-2023 15946-2022 SWARNIKA GAGRANI AMBAR GAGRANI 13-03-2023 21-03-2023 14:30 Virtual Vibhu Shanker Mishra
10 708-2023 8568-2022 MAMATA PRADEEP SINGH SHEKHAWAT PRADEEP SINGH SUMER SINGH SHEKHAWAT 13-03-2023 21-03-2023 18:00 Virtual Kiran Bhardwaj
11 5093-2022 11617-2020 NIVEDITA SHARMA RAHUL DEV PARASHAR 24-02-2023 21-03-2023 01:00 Hybrid Sunita Sharma
12 938-2023 39924-2017 THE SHOP OWNERS AND SHOP KEEPERS OF GAJAPATI DAILY MARKET PARLAKHEMUNDI THE EXECUTIVE OFFICER PARLAKHEMUNDI MUNICIPALITY - 21-03-2023 11:30 Hybrid Rakesh Kumar Khanna
13 5100-2022 28863-2022 KAJAL DEPAISH TOAGARIA 14-03-2023 21-03-2023 03:00 Physical Mahajan,Krishan
14 356-2023 31937-2022 ABHA SHARMA @ ABHA VIKAS SAWHNEY VIKAS SAWHNEY 04-03-2023 21-03-2023 15:30 Virtual Gopal Prasad
15 653-2023 27854-2022 DEEKSHA SINGH SANDEEP KUMAR 01-03-2023 21-03-2023 16:00 Virtual Kiran Bhardwaj
16 300-2023 26293-2022 PUSHPA RAWAT GAUTAM KUMAR VERMA 17-02-2023 21-03-2023 03:00 Physical Manjula Gupta
17 114-2023 7682-2022 DEEPTEE K. BARFIWALA JIGNESH BARFIWALA 14-03-2023 21-03-2023 04:00 Physical Jasbir Singh Malik
18 507-2023 36631-2022 ANANT GARG RAKESH KUMAR SHRIVASTAVA 23-02-2023 21-03-2023 02:00 Physical Savitri Pandey
19 478-2023 3655-2021 MD. NAZRULLAH THE STATE OF BIHAR 23-02-2023 21-03-2023 14:00 Virtual Shirin Khajuria
20 908-2023 34375-2022 BISWAJIT CHOWDHURY MONA SALUJA - 21-03-2023 12:00 Physical Nina Gupta
21 4688-2022 10509-2020 MONIKA BURA VIVEK RANA 28-02-2023 21-03-2023 03:00 Physical Babu Ram Verma
22 640-2023 1299-2021 RANI KUMARI RAJEEV RANJAN 28-02-2023 21-03-2023 03:00 Physical Sangeeta Mehrotra
23 119-2023 29391-2022 KUMAR ABHINAV BHAVANA YADUVANSHI 16-03-2023 21-03-2023 15:00 Virtual Gargi Khanna
24 481-2023 15557-2021 POOJA ANOOP DUBEY 01-03-2023 21-03-2023 12:30 Hybrid Sangeeta Mehrotra
25 477-2023 33977-2022 ANVESHA NEGI AKSHAY KUMAR RANGA 14-03-2023 21-03-2023 16:00 Virtual Anupama Ahluwalia
26 512-2023 33817-2022 PRARTHANA SHARMA PRASHANT DWIVEDI 14-03-2023 21-03-2023 15:30 Virtual Sushma Manchanda
27 508-2023 24595-2022 RICHA TRIVEDI AKSHAY PANDEY 15-03-2023 21-03-2023 17:00 Virtual Abha R. Sharma
28 887-2023 29531-2022 LUBNA MOHSIN KHAN - 21-03-2023 15:15 Physical Hema Sahu
29 499-2023 39124-2022 KEERTISHRI KOGANOOR BRIJESH KUTTY 01-03-2023 21-03-2023 01:00 Hybrid Sadhana Sandhu
30 827-2023 41385-2022 MIMANSA GUPTA SUBRAT GUPTA - 21-03-2023 02:00 Physical Atulesh Kumar
31 541-2023 37774-2022 RASHMI DEVENDER KUMAR 03-03-2023 21-03-2023 02:00 Physical Madhurima Tatia
32 707-2023 4152-2023 SHIVANI SUMIT 03-03-2023 21-03-2023 03:00 Physical Anil Shrivastav
33 530-2023 22263-2021 ROSY JOHN @ ROSILY K.K.JOHN 03-03-2023 21-03-2023 04:00 Virtual Pushp Gupta
34 125-2023 11845-2022 SEEMA KUMARI NARENDRA SINGH CHAUHAN 03-03-2023 21-03-2023 02:00 Physical Jamshed Bey
35 785-2023 42210-2022 SURBHI ROSHAN ASHISH ROSHAN 03-03-2023 21-03-2023 02:00 Physical Aftab Ali Khan
36 4847-2022 32235-2022 HARSHIT GOYAL ARSHEE AGRAWAL 25-02-2023 22-03-2023 01:00 Physical Varuna Bhandari Gugnani
37 408-2023 37144-2022 SARITA KUMARI RAMESH PRASAD 04-03-2023 22-03-2023 02:00 Virtual Sudhir Mendiratta
38 4254-2022 24532-2021 MANTI RANI @ ASHTHA ARUN KUMAR 15-03-2023 22-03-2023 19:00 Virtual Suruchi Aggarwal
39 4794-2022 4334-2022 SHRUTI CHAUHAN ADITYA SINGH KAMBOJ 22-02-2023 22-03-2023 15:00 Virtual Jitendra Mohan Sharma
40 287-2023 27153-2022 SACHIN KUMAR RASTOGI RADHIKA RASTOGI 01-03-2023 22-03-2023 18:00 Virtual Rajiv Dutta, Senior Advocate
41 813-2023 37891-2022 DIPTI RAJ GOENKA RAJ RADHEYSHYAM GOENKA - 22-03-2023 11:00 Physical Ranji Thomas
42 4541-2022 4333-2021 HEENA JAIN VIPUL GUPTA 15-02-2023 22-03-2023 04:30 Virtual Sunita Sharma
43 868-2023 23296-2007 PARGAN SINGH BHIKHAR SINGH @ SUDARSHAN SINGH - 22-03-2023 14:00 Physical Ali Safeer Farooqi
44 843-2023 6352-2023 VARUN @ VARUN KUMAR ARYA THE STATE OF BIHAR 15-03-2023 22-03-2023 03:00 Physical Anita Pandey
45 4589-2022 14952-2022 KISHORE KAMAL BEZBORUAH MANASH KAMAL BEZBORUAH 21-03-2023 22-03-2023 11:00 Physical Ashok K Sharma
46 509-2023 5169-2020 TARUNA KUMAR GADABAD SUBHALAXMI LENKA 15-03-2023 22-03-2023 15:00 Virtual Suresh Kumari
47 45-2023 8753-2021 RMI CYCLES PRIVATE LIMITED SURENDRA SINGH 13-03-2023 22-03-2023 04:00 Physical Rakesh Kumar Khanna
48 111-2023 5206-2022 SIVAPRIYA SUJIT MANJURAN 15-03-2023 22-03-2023 16:15 Virtual Anil Shrivastav
49 315-2023 31222-2021 NUPUR SOOD SAGAR HEDA 27-02-2023 22-03-2023 04:00 Hybrid Jasbir Singh Malik
50 491-2023 11080-2022 PAYAL SHARMA STATE OF PUNJAB 13-03-2023 22-03-2023 16:30 Virtual Sujeeta Srivastava
51 229-2023 23343-2022 TANUSRI PANDA SANTOSHI CHARAN RATH 13-03-2023 23-03-2023 15:00 Virtual Anil Shrivastav
52 716-2023 35655-2022 SULAKSHANA KUMARI @ DOLLY RITESH KUMAR SINGH 15-03-2023 23-03-2023 16:00 Virtual N. Annapoorni
53 4542-2022 8140-2021 KRUSHIKA DESAI VISHNU VARTHAN 18-03-2023 23-03-2023 14:00 Physical Jitendra Mohan Sharma
54 4343-2022 18907-2021 PREETI THAPLIYAL SHARMA SHUBHAM SHARMA 15-03-2023 23-03-2023 04:00 Physical Dipak Bhattacharyya
55 5099-2022 31353-2021 ANJALI ASHOK CHAUBAY DHRUV KUMAR MISHRA 03-03-2023 23-03-2023 15:00 Physical Ashok K Sharma
56 37-2023 6908-2021 NIDHI THAKKAR (THACKER) VIRAL THAKKAR 21-02-2023 23-03-2023 15:00 Virtual Jitendra Mohan Sharma
57 5370-2022 30153-2019 SUHAIL AHMED QUADRI STATE (GOVT. OF NCT OF DELHI) 16-02-2023 23-03-2023 02:00 Hybrid Sunita Sharma
58 516-2023 22782-2022 SONAM MOTWANI VIKASH MOTWANI 28-02-2023 23-03-2023 02:00 Physical Vandana Sharma Bhandari
59 104-2023 19261-2022 JYOTI KUMARI RAJEEV SHARMA 01-02-2023 23-03-2023 05:00 Virtual Reema Bhandari
60 4657-2022 23673-2022 SAMREEN RAHILLA BEGUM 23-02-2023 23-03-2023 03:00 Physical Asha Gopalan Nair
61 510-2023 5796-2022 ANKITA JERATH RAHUL ADLAKHA 13-03-2023 23-03-2023 03:00 Physical Sudhir Mendiratta
62 844-2023 6906-2023 SURABHI MAHAJAN MUNISH MEHRA 14-03-2023 23-03-2023 02:00 Physical Sunita Sharma
63 805-2023 18367-2021 K. PARAMESWARAN S. LOVELEENA 16-03-2023 23-03-2023 16:00 Virtual S.S. Ray
64 826-2023 41344-2022 BAIJAYANTI DEVI RAJESH YOGI @ ABHISHEK 15-03-2023 23-03-2023 02:00 Physical Abhinav S. Raghuvanshi
65 808-2023 29792-2022 MANIKARAN GURINDER SINGH @ MANIKARAN CHOPRA GURINDER VIKRAMPAL SINGH 15-03-2023 23-03-2023 14:00 Virtual Pradeep kumar Rai
66 301-2023 37789-2022 HIBA ZAIDI SYED RAIS AKHTER RIZVI 14-03-2023 23-03-2023 03:00 Hybrid Sadhana Sandhu
67 4328-2022 35582-2019 INDU SINGH PRASHANT KUMAR @ YAKSH 14-03-2023 23-03-2023 02:30 Physical Reena Singh
68 784-2023 38333-2022 SHEETAL ARORA SUDHANSHU SAHNI 21-03-2023 23-03-2023 03:00 Physical Yadunandan Bansal
69 427-2023 34274-2022 SHIVI GARG NIPUN AGRAWAL 28-02-2023 23-03-2023 17:00 Virtual Rajiv Dutta, Senior Advocate
70 204-2023 28740-2022 ANMOL KUMARI KUNAL PRAKASH 28-02-2023 24-03-2023 16:00 Virtual N. Annapoorni
71 812-2023 3768-2023 SUBIR MURMU SNEHLATA BARLA 15-03-2023 24-03-2023 15:00 Virtual Anand Shankar
72 570-2023 30318-2022 INDU LUTHRA CHAWLA MOHIT CHAWLA 15-03-2023 24-03-2023 11:00 Virtual Varuna Bhandari Gugnani
73 572-2023 24603-2021 RUBY KUMARI KUNDAN SINGH 27-02-2023 24-03-2023 03:00 Physical Mahajan,Krishan
74 298-2023 36774-2022 VAISHALI JAYESH KOTHARI JAYESH PRATAK KOTHARI 17-03-2023 24-03-2023 13:00 Virtual Nandini Gore
75 5073-2022 26603-2021 MONIKA RAWAT ANKUR RAWAT 03-03-2023 24-03-2023 02:00 Physical Aman M. Hingorani
76 226-2023 13336-2022 ANNU KHOKHAR ARPIT GARG 17-03-2023 24-03-2023 03:30 Virtual Sushma Manchanda
77 635-2023 20067-2022 SWATI SHARMA MAYANK SHARMA 14-03-2023 24-03-2023 17:00 Virtual Kiran Bhardwaj
78 316-2023 26695-2022 POONAM VINOD 02-03-2023 24-03-2023 15:00 Virtual Mridul Aggarwal
79 890-2023 25068-2022 NEELIMA SURI THE STATE OF MADHYA PRADESH - 24-03-2023 11:00 Physical Gaurav Teotia
80 5220-2022 28226-2019 DHEERAJ KUMAR THE STATE OF PUNJAB 17-03-2023 24-03-2023 03:00 Physical Sandeep Narain
81 410-2023 34626-2022 ANITHA GOUDA CHANDU GOUDA 13-02-2023 24-03-2023 01:00 Virtual Aman M. Hingorani
82 40-2023 6044-2022 SAMRIDHI MADHOK SANCHIT MADHOK 15-03-2023 24-03-2023 13:00 Virtual R.K. Rathore
83 288-2023 24499-2022 NEERAJ SHARMA SUNITA SHARMA 24-02-2023 24-03-2023 02:30 Physical Rajiv K. Garg
84 29-2023 1784-2022 SHARANA SAMIR GANGOLLI SAMIR VINOD GANGOLLI 16-03-2023 24-03-2023 18:00 Virtual Reema Bhandari
85 889-2023 189-2023 JIGYASA TRIPATHI ABHISHEK SHUKLA - 24-03-2023 14:30 Physical J.B. Mudgil
86 4181-2022 7890-2021 SHASHI BALA DHARMESHWAR 24-02-2023 24-03-2023 04:00 Physical Tripathi,Santosh Kumar
87 294-2023 7201-2022 CHETAN RANI S. @ NIKITHA A.V. SUNDHARA KARTHIKEYAN 20-02-2023 24-03-2023 15:00 Virtual Gargi Khanna
88 39-2023 28986-2019 SANJAY KUMAR @ SANJAY VERMA @ SANJAY KUMAR VERMA THE STATE OF BIHAR 01-03-2023 24-03-2023 02:00 Physical Nanita Sharma
89 720-2023 1527-2023 SARITA ALOK UPADHYAY ALOK UPADHYAY - 24-03-2023 02:00 Physical Amita Goyal
90 902-2023 30356-2022 CHANDNI VINAY GURNANI @ CHANDNI RAJKUMAR VANJANI POONAM INDERKUMAR GURNANI - 24-03-2023 12:30 Virtual Bishnu Deo Prasad Yadav
91 4851-2022 32435-2021 MEHER NIDHI VEDARVYU RAVI SHANKAR SHRINIWAS DINAVAHI 01-03-2023 24-03-2023 03:00 Hybrid Babu Ram Verma
92 3719-2022 36053-2019 ANITA INDRESH GOPAL KOHLI 03-03-2023 24-03-2023 04:00 Physical Tripathi,Santosh Kumar
93 311-2023 34352-2019 P.MANI ATHUL DHALE 17-03-2023 24-03-2023 03:00 Physical Dipak Bhattacharyya
94 900-2023 4291-2023 PRAKASAM AMMAL LUISA @ LUVISA [DIED] BY LR. MARIA DOSS @ MARIA RAJ 20-03-2023 25-03-2023 11:00 Virtual N. Annapoorni
95 48-2023 18826-2022 ABHIRUCHI SANKET 25-01-2023 25-03-2023 16:00 Virtual Asha Madan Jain
96 4658-2022 8654-2022 AVI TYAGI VIVEK TYAGI 03-03-2023 25-03-2023 11:00 Physical Ashok K Sharma
97 738-2023 15229-2022 AMIR SINGH LABH KAUR (SINCE DECEASED) THROUGH HER LEGAL REPRESENTATIVE 17-03-2023 25-03-2023 11:30 Physical Manjeet Chawla
98 438-2023 25035-2022 GUNJA JAIN AJAY JAIN 15-03-2023 25-03-2023 11:00 Virtual Susmita Lal
99 721-2023 169-2022 TRIPTI BHARDWAJ ABHISHEK MISHRA - 25-03-2023 11:00 Physical Dipak Bhattacharyya
100 86-2023 40217-2022 SHEENA GOEL NEERAJ GUPTA 16-03-2023 25-03-2023 11:00 Physical Asha Gopalan Nair
101 5350-2022 19997-2022 SONIA BAHUKHANDI SHAIWAL SHARMA 13-03-2023 25-03-2023 11:00 Physical Madhurima Tatia
102 845-2023 24134-2022 HIMAJA K PRAKASH. L 14-03-2023 25-03-2023 10:00 Physical Sujeeta Srivastava
103 865-2023 41838-2019 IVISHA KOTWAL AKSHEY KOTWAL - 25-03-2023 11:00 Physical Rajani K. Prasad
104 861-2023 26400-2022 KAVITA AGRAWAL RAHUL GOYAL - 25-03-2023 12:00 Physical Madhurima Tatia
105 262-2023 28012-2022 VIVEK BHATIA ANJU BHATIA 13-03-2023 25-03-2023 12:30 Virtual Pushp Gupta
106 687-2023 31464-2022 JYOTI KUSHWAHA KRISHAN GOPAL PARMAR 04-03-2023 25-03-2023 11:30 Physical Praveena Gautam
107 809-2023 40342-2022 ANCHAL GARG GANESH JAIN - 25-03-2023 11:00 Physical Rajani K. Prasad
108 5384-2022 427-2017 MUKESH NIGAM THE STATE OF MADHYA PRADESH 04-03-2023 25-03-2023 12:00 Virtual Amita Goyal
109 610-2023 38409-2022 TANIA GHOSH GOURAV KUMAR DAS 04-03-2023 25-03-2023 11:30 Virtual Devvrat
110 350-2023 20839-2022 RAJ KUMAR THE STATE OF BIHAR 17-03-2023 25-03-2023 11:30 Virtual Mahajan,Krishan
111 608-2023 38340-2022 KAVITA YADAV GAURAV GUPTA 22-02-2023 25-03-2023 11:00 Physical Babu Ram Verma
112 895-2023 38665-2022 AKANKSHA SHASTRI PRATYUSH SHASTRI - 27-03-2023 02:00 Physical Rajani K. Prasad
113 5378-2022 30404-2022 KETAKI PIYUSH HOTE PIYUSH PRASHANT HOTE 09-02-2023 27-03-2023 02:00 Physical R.K. Rathore
114 42-2023 21629-2021 NEELAM SHARMA RAVI SHARMA 24-02-2023 27-03-2023 02:00 Physical V.K. Biju
115 293-2023 34703-2022 JASMIT RIKESH AHUJA RIKESH RAMESH AHUJA 01-03-2023 27-03-2023 02:30 Physical Rajiv K. Garg
116 468-2023 35985-2022 KHUSHBOO NAYYAR ROHIT NAGPAL 01-03-2023 27-03-2023 01:00 Physical Anuradha Rustagi
117 807-2023 2570-2023 LAKSHMI SIRISHA JAYANTHI BAPATLA SAI KRISHNA CHAITHANYA 15-03-2023 27-03-2023 02:30 Physical Vinay kumar rai
118 5090-2022 23439-2022 NISHA PANDEY ANSHUL KUMAR 21-03-2023 27-03-2023 03:30 Physical Snehasish Mukherjee
119 5414-2022 22913-2022 PRATIBHA SINGH ANUBHAV 20-03-2023 27-03-2023 02:30 Physical Snehasish Mukherjee
120 866-2023 18409-2022 SHIVANGI JAISWAL ROHIT JAISWAL - 27-03-2023 11:00 Physical Anuradha Mishra
121 867-2023 260-2023 SHWETA GUPTA SAHIL GUPTA - 27-03-2023 11:00 Physical Amrendra Kumar Singh
122 661-2023 5860-2023 NAVEEN GUPTA THE STATE OF HARYANA 20-03-2023 27-03-2023 02:30 Physical Nandini Gore
123 449-2023 38364-2022 DEEPIKA SARDAR PREMKIRAN DHANANJAL 20-03-2023 27-03-2023 03:30 Physical Dipak Bhattacharyya
124 4206-2022 12004-2022 RAM KISHAN PAL @ MUNNA BABU THE STATE OF UTTAR PRADESH 22-03-2023 27-03-2023 02:30 Physical Snehasish Mukherjee
125 113-2023 25033-2022 BHAVINI BHATIA HAROON ANIL SEHGAL 21-02-2023 27-03-2023 03:00 Virtual V.K. Biju
126 163-2023 17861-2022 RAMAN BAIJAL STATE OF UTTARAKHAND 14-03-2023 28-03-2023 02:30 Physical Vandana Sharma Bhandari
127 500-2023 17601-2022 GOPAL PRASAD KANODIA (D) THR. LRS. M/S TRADE SWIFT DEVELOPERS PVT. LTD. 13-03-2023 28-03-2023 02:30 Physical Praveena Gautam
128 846-2023 38054-2022 ARPANA GAUTAM DINESH KUMAR - 28-03-2023 11:00 Physical Anilendra Kant Srivastava
129 120-2023 16426-2022 MEGHNA KHEMKA ARVIND KUMAR KHEMKA 15-03-2023 28-03-2023 12:00 Physical Anuradha Rustagi
130 4474-2022 18258-2021 SHELLI SWAMI DR. SAMIR SWAMI 14-03-2023 28-03-2023 03:00 Physical Puja Anand
131 5191-2022 2411-2022 ASHA KUMARI @ KUMARI ASHA RAVINDRA KUMAR PANDEY 25-02-2023 28-03-2023 02:00 Physical V.K. Biju
132 31-2023 6472-2022 SABEENA NAVNEET SINGH 14-03-2023 28-03-2023 03:00 Physical Dipak Bhattacharyya
133 317-2023 35293-2022 JYOTI VERMA SUMIT BANYAL 20-03-2023 28-03-2023 03:30 Physical Sujeeta Srivastava
134 704-2023 41135-2022 SHAIK RESHMA SHAIK MANOJ BASHA 21-03-2023 28-03-2023 14:00 Virtual Aftab Ali Khan
135 483-2023 31641-2022 SWATI AGGARWAL TARUN AGGARWAL 20-03-2023 28-03-2023 03:00 Physical Sangeeta Mehrotra
136 486-2023 24984-2019 ALPANA AWASTHI ANKUR TRIPATHI 17-03-2023 28-03-2023 12:30 Physical Prachi Bajpai
137 518-2023 24269-2022 MANISHA BISHT RAHUL CHAUHAN 23-03-2023 28-03-2023 14:30 Physical Savitri Pandey
138 402-2023 34050-2022 SANGITA SARWAN MAHTO SARWAN KUMAR MAHTO 13-03-2023 28-03-2023 15:00 Virtual Amita Goyal
139 907-2023 11311-2022 RASHMI AKSHAY SHARMA AKSHAY AMARNATH SHARMA - 29-03-2023 02:00 Physical Parvin Kumar Mutreja
140 714-2023 18973-2022 ANJU KUMARI DALIP SINGH 14-03-2023 29-03-2023 16:00 Virtual Aman M. Hingorani
141 123-2023 26781-2021 PRAKRITI BHOWAL NEE DAS SRIJON KUMAR DAS 14-03-2023 29-03-2023 16:00 Virtual Anil Shrivastav
142 722-2023 473-2023 KUMARI RADHA@RADHA KUMARI AMARESH PRAKASH - 29-03-2023 02:00 Physical Sudhir Mendiratta
143 28-2023 9745-2020 AAKASH AGGARWAL ANJALI AGGARWAL 20-03-2023 29-03-2023 03:30 Physical Asha Madan Jain
144 891-2023 1066-2021 SAMINA SYED ASIM PASHA - 29-03-2023 14:00 Physical Garima Bajaj
145 739-2023 25109-2022 SADHNA SHUKLA THE STATE OF UTTAR PRADESH 01-03-2023 29-03-2023 02:00 Virtual V.K. Biju
146 4529-2022 1492-2022 JYOTI KHOSLA VIKRAM BHALLA 17-03-2023 29-03-2023 03:00 Physical Dipak Bhattacharyya
147 24-2023 28690-2022 NIRMALA G. PANDIAN 01-03-2023 29-03-2023 04:00 Virtual Rajendra Mal Tatia
148 611-2023 26754-2022 PURNIMA AJAY KUMAR 14-03-2023 01-04-2023 10:30 Physical Amita Goyal
149 863-2023 39848-2022 PALLAVI NAYEK SANDIPAN CHAKRABORTY 20-03-2023 01-04-2023 11:00 Physical Keshav Kumar Chaudhary
150 705-2023 26186-2022 MALLIKA SANJAY GUPTA ABHISHEK DURGA DETHAN 18-03-2023 01-04-2023 12:00 Physical Vanita Mehta
151 122-2023 20024-2022 SUHASINI SANKALAP 17-03-2023 03-04-2023 16:00 Hybrid Anupama Ahluwalia
152 713-2023 34133-2022 RASHI JAIN SAMEER JAIN 14-03-2023 03-04-2023 15:00 Virtual Gargi Khanna
153 351-2023 36338-2022 NIDHI DHAKRAY SUSHIL CHAND BAIS 18-03-2023 03-04-2023 11:30 Physical Varuna Bhandari Gugnani
154 5287-2022 21523-2022 GARVITA TAMRAKAR ABHISHEK SINGH 30-01-2023 03-04-2023 11:30 Physical Varuna Bhandari Gugnani
155 646-2023 38978-2022 PAYAL DEEPESH HARISH MAKWANA 17-03-2023 03-04-2023 14:30 Virtual Anupama Ahluwalia
156 5377-2022 27675-2021 CHAITALI DAS (MONDAL) DR. SUMANTA MONDAL 27-01-2023 05-04-2023 12:30 Physical Shrabani Chakrabarty
157 418-2023 29378-2022 KRISHAN KUMAR SHARMILA 13-03-2023 05-04-2023 01:00 Physical Savitri Pandey
158 467-2023 13035-2022 MUSKAN RAIZADA SAUBHAGYA RAIZADA 16-03-2023 05-04-2023 02:00 Physical Anuradha Rustagi
159 806-2023 25085-2022 DIKSHA BUDHLAKOTI HARISH CHANDER 18-03-2023 05-04-2023 04:30 Virtual Suruchi Aggarwal
160 717-2023 4487-2023 AKANKSHA SRIVASTAVA YATHARTH SARAF 17-03-2023 05-04-2023 02:00 Physical Mahalakshmi Pavani
161 655-2023 28921-2022 M.A. JOHNSON MAHA GHANDHI 02-03-2023 05-04-2023 11:00 Physical Prachi Bajpai
162 474-2023 27728-2022 TANVI GUPTA SAHNI VIBHU RANJAN SAHNI 20-03-2023 05-04-2023 01:00 Physical Prachi Bajpai
163 4527-2022 5511-2021 DEVINA TRIPATHI SAURAB TRIPATHI 17-02-2023 06-04-2023 03:00 Physical Varuna Bhandari Gugnani
164 490-2023 24897-2022 SONAM DUTTA MUNAL SANTRA 16-03-2023 06-04-2023 12:30 Physical Prachi Bajpai
165 5122-2022 16024-2022 SAVITHA BALAKRISHNA RAMESH S. DODDAMANI 16-03-2023 06-04-2023 02:00 Physical Jyoti Chaturvedi
166 862-2023 36226-2022 MAYANK SINGH VASVI SINGH 20-03-2023 06-04-2023 02:00 Physical Gagan Deep Kaur
167 4759-2022 6171-2021 JUBIN CHINTAN MANIAR CHINTAN KIRIT MANIAR 24-02-2023 06-04-2023 12:00 Physical Sangeeta Mehrotra
168 506-2023 10407-2022 RITA TYAGI SHUBHAM TYAGI 15-03-2023 06-04-2023 02:00 Physical Rajendra Mal Tatia
169 4849-2022 19233-2022 SALONI AYUSH RASTOGI 17-03-2023 08-04-2023 11:30 Physical R.K. Rathore
170 4260-2022 25548-2020 SANGEETA RANI ROHIT PANDEY 18-03-2023 08-04-2023 11:00 Physical Ajay Bansal
171 5067-2022 10142-2021 PRASHANT KUMAR @ KUMAR PRASHANT THE STATE OF BIHAR 13-03-2023 08-04-2023 11:30 Virtual Devvrat
172 657-2023 30484-2022 VIJAY KUMAR PATHAK GITANJALI PATHAK 15-03-2023 08-04-2023 11:30 Virtual Vandana Sharma Bhandari
173 658-2023 34934-2022 SIDDHI SIDHMUKH ARUSH KAKKAR 13-03-2023 08-04-2023 11:00 Virtual Sunita Sharma
174 126-2023 28393-2022 KIRAN KAUSHIK RAVI SHARMA 15-02-2023 10-04-2023 02:00 Physical Manjeet Chawla
175 609-2023 27827-2022 KANISHK GUPTA AVNI BHATNAGAR 28-02-2023 10-04-2023 15:00 Virtual Alka Agrawal
176 221-2023 22879-2022 SATTENAPALLI BHUVANESHWARI SATTENAPALLI EDUKONDALU 17-03-2023 10-04-2023 16:00 Virtual Praveena Gautam
177 569-2023 15993-2022 PRANOTI SAKHRE VAIBHAV MOTGHARE 13-03-2023 10-04-2023 16:00 Virtual Prabha Swami
178 355-2023 37592-2022 PALAK JAISWAL ASHISH JAISWAL 16-03-2023 10-04-2023 17:00 Virtual Rajiv Dutta, Senior Advocate
179 810-2023 16467-2022 NAVIN PRAKASH THE STATE OF JHARKHAND 14-03-2023 10-04-2023 02:30 Physical Rajesh Kumar
180 4852-2022 12336-2022 ADITI SINGH PANKAJ RAJPOOT 16-03-2023 11-04-2023 02:30 Physical Reena Singh
181 488-2023 3722-2022 DHARMENDRA PRASAD @ SONU THE STATE OF BIHAR 25-02-2023 11-04-2023 02:00 Physical Shrabani Chakrabarty
182 4537-2022 24189-2022 BHIMDEV SINGH @ NITISH KUMAR THE STATE OF JHARKHAND 01-03-2023 11-04-2023 14:00 Physical Aparna Bhat
183 864-2023 42566-2022 PRAGATI ROHAN JAGTAP ROHAN DILIP JAGTAP 20-03-2023 12-04-2023 11:00 Physical Dvijendra Kumar Pandey
184 690-2023 33979-2022 MANPREET GULATI ASHISH GULATI 16-03-2023 12-04-2023 12:30 Physical Rajendra Mal Tatia
185 652-2023 31261-2022 YADAVINDRA KHANNA ALIAS BOBBY STATE OF UTTARAKHAND 20-03-2023 12-04-2023 02:30 Physical Sunil Kumar Verma
186 269-2023 24536-2022 GARIMA SRIVASTAVA RAHUL SRIVASTAVA 02-03-2023 13-04-2023 11:00 Physical Manoj Kumar Jain
187 5356-2022 38923-2022 SUMEDHA NARAYAN PARNANDI MARUTIRAM 17-03-2023 13-04-2023 03:00 Physical Sandeep Narain
188 715-2023 39194-2022 DEEPTANSHU TALWAR ANTRA KAUL 15-03-2023 13-04-2023 11:30 Physical Manoj Kumar Jain
189 34-2023 22123-2022 KUMARI PALLAVI RUDRA SHEKHAR DEY 18-03-2023 13-04-2023 16:00 Virtual Asha Madan Jain
190 4646-2022 14433-2022 MAYUKH DATTA GARIMA VALECHA 18-03-2023 14-04-2023 03:00 Physical Manjula Gupta
191 201-2023 34425-2022 SONIA MAKAN STATE OF PUNJAB 03-03-2023 14-04-2023 12:00 Physical Shirin Khajuria
192 724-2023 1477-2023 RAJAT KATHURIA AFSHAN ANAND - 15-04-2023 11:00 Physical Vandana Sharma Bhandari
193 228-2023 7774-2022 SHWETA @ SHALU AJIT KUMAR 16-03-2023 15-04-2023 10:30 Physical Babu Ram Verma
194 712-2023 37706-2022 SIMRAN KAUR KHURANA PAVNEET SINGH KHURANA 13-03-2023 17-04-2023 02:00 Physical Praveena Gautam
