Mediation Causelist
| # | ANR No. | Diary No. | Applicant | Respondent | Previous Mediation Date | Next Mediation Date | Time | Mode | Mediator Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1806-2026 | 4565-2026 | DEV SINGH | ISHWAR DASS | 26-05-2026 | 04-06-2026 | 02:30 | Hybrid | Gaurav Jain |
| 2 | 2651-2026 | 73101-2025 | NANDITA CHAUDHARY | STATE NCT OF DELHI | 25-05-2026 | 04-06-2026 | 03:30 | Virtual | Abhinav S. Raghuvanshi |
| 3 | 1479-2026 | 48551-2025 | RANJEET KOUR | JATINDAR SINGH | 19-05-2026 | 04-06-2026 | 04:00 | Virtual | Anuradha Mishra |
| 4 | 2742-2026 | 57503-2024 | GEETA SINGH | GANESH PRASAD | 28-05-2026 | 04-06-2026 | 03:00 | Virtual | Anuradha Mishra |
| 5 | 9540-2025 | 21524-2025 | PRABHMIT KAUR KHANDURI | SANJAY KHANDURI | 30-05-2026 | 04-06-2026 | 11:00 | Physical | Binay kumar Das |
| 6 | 3110-2026 | 13405-2026 | UMASHANKAR YADAV | STATE OF U.P. | 28-05-2026 | 04-06-2026 | 11:30 | Virtual | Nikita Sharma |
| 7 | 2966-2026 | 7640-2026 | SAROJ SHARMA | RAKESH KUMAR PODDAR | 02-06-2026 | 04-06-2026 | 04:00 | Virtual | Madhu Talwar |
| 8 | 646-2026 | 47261-2024 | GODREJ PROJECTS DEVELOPMENT LIMITED | VAIBHAV SAHA | 19-05-2026 | 04-06-2026 | 03:00 | Virtual | Puja Anand |
| 9 | 3083-2026 | 10482-2026 | K. AVINASH | K KALYANI | 29-05-2026 | 04-06-2026 | 04:00 | Virtual | Md. Farman |
| 10 | 2064-2026 | 56887-2025 | ASHITA GAMBHIR | THE STATE OF UTTAR PRADESH | 01-06-2026 | 04-06-2026 | 05:30 | Virtual | Jitendra Mohan Sharma |
| 11 | 2199-2026 | 62468-2025 | VISHAL DHAR | KRITI SINGH | 01-06-2026 | 04-06-2026 | 05:00 | Virtual | Puja Anand |
| 12 | 3258-2026 | 22588-2026 | KUMARI ANANYA SHRIVASTAVA | BRANCH MANAGER | - | 04-06-2026 | 11:00 | Virtual | Ritu Bhardwaj |
| 13 | 3257-2026 | 17995-2026 | K.N. MAHESH PRASAD | OPTIMUS DRUGS PVT LTD | - | 04-06-2026 | 11:30 | Virtual | Varuna Bhandari Gugnani |
| 14 | 3164-2026 | 2340-2026 | T N HARISH | J GOMATHI | 28-05-2026 | 04-06-2026 | 02:00 | Virtual | Sudarsh Menon |
| 15 | 1397-2026 | 42261-2025 | SUMAN LAL | RAVI KUMAR | 19-05-2026 | 04-06-2026 | 02:00 | Physical | Abha Jain |
| 16 | 3261-2026 | 5890-2026 | SUGANDH JAIN | ANKIT JAIN | - | 04-06-2026 | 11:30 | Virtual | Rohit Kumar Sinha |
| 17 | 3260-2026 | 71212-2025 | RUBY | SAURABH LADHA | - | 04-06-2026 | 02:30 | Virtual | Rubina Jawed |
| 18 | 3290-2026 | 6443-2026 | PRIYANK AGRAWAL | AVANTIKA SHARMA | - | 04-06-2026 | 11:00 | Virtual | SANJAY SARIN |
| 19 | 3264-2026 | 29004-2026 | SUMIT KUMAR @ SUMIT SINGHANI @ SANJAY SINGHANI | STATE OF U.P. | - | 04-06-2026 | 02:00 | Virtual | Sadhana Sandhu |
| 20 | 1662-2026 | 55962-2025 | RANBIR KAUR | KABAL SINGH | 25-05-2026 | 04-06-2026 | 11:00 | Virtual | Gagan Deep Kaur |
| 21 | 958-2026 | 63944-2025 | JANARDAN PRASAD SINGH | THE STATE OF BIHAR | 30-05-2026 | 04-06-2026 | 11:00 | Virtual | Varuna Bhandari Gugnani |
| 22 | 2263-2026 | 5175-2026 | ABHISHEK JAIN | STATE OF U.P. | 13-05-2026 | 04-06-2026 | 01:00 | Physical | Kiran Bhardwaj |
| 23 | 2657-2026 | 19588-2025 | ATEESH AGARWAL | SHILPI AGARWAL | 26-05-2026 | 05-06-2026 | 06:30 | Virtual | Mahalakshmi Pavani |
| 24 | 2819-2026 | 16606-2026 | MOHIT SHARMA | THE STATE OF UTTAR PRADESH | 28-05-2026 | 05-06-2026 | 11:00 | Virtual | Gagan Deep Kaur |
| 25 | 2746-2026 | 25992-2020 | RAJIV BAL | HARRISON INDUSTRIES | 22-05-2026 | 05-06-2026 | 03:00 | Physical | Balraj Singh Malik |
| 26 | 3117-2026 | 11320-2026 | ARVIND VIJ | STATE OF PUNJAB | 28-05-2026 | 05-06-2026 | 02:00 | Virtual | Pankaj Kumar Mishra |
| 27 | 3114-2026 | 5446-2026 | TIKKA BRIJINDER SINGH BEDI | NEELMANI SINGH | 03-06-2026 | 05-06-2026 | 11:00 | Virtual | Nisha Thakur |
| 28 | 3086-2026 | 59941-2025 | LAXMI KUMARI | RAJESH KUMAR PANDEY | 25-05-2026 | 05-06-2026 | 12:00 | Virtual | Md. Shahid Anwar |
| 29 | 3246-2026 | 68741-2025 | RAKIB HUSSAIN AHMED | HIRU NASRINA PARVIN | 03-06-2026 | 05-06-2026 | 10:00 | Virtual | Rakhi Dubey |
| 30 | 2788-2026 | 72506-2025 | RICHA | SUNIT MEHRA | 02-06-2026 | 05-06-2026 | 03:30 | Physical | Chandan Kumar |
| 31 | 3205-2026 | 67113-2025 | SHIPRA CHAUDHARY | PRAVEEN PARAS | 29-05-2026 | 05-06-2026 | 03:00 | Hybrid | Rajesh Kumar |
| 32 | 2318-2026 | 50211-2025 | SHUBHA DWIVEDI | MANISH DWIVEDI | 12-05-2026 | 05-06-2026 | 02:00 | Physical | Kiran Bhardwaj |
| 33 | 3119-2026 | 59546-2025 | RAHUL KHATRI | AARTI KHATRI | 28-05-2026 | 05-06-2026 | 04:00 | Virtual | Poonam Seth |
| 34 | 3172-2026 | 5762-2026 | RAJEEV SHARMA | PALLAVI SHARMA | 29-05-2026 | 05-06-2026 | 01:00 | Hybrid | Pushpa Kishore |
| 35 | 2883-2026 | 36202-2022 | M. NEELAKANDAN | SUBAPRIYA | 02-06-2026 | 05-06-2026 | 01:00 | Virtual | Sangeeta Joshi |
| 36 | 3294-2026 | 29562-2026 | R SURESH KUMAR | SALLA AMBA REDDY | - | 05-06-2026 | 02:00 | Virtual | Snehasish Mukherjee |
| 37 | 3263-2026 | 3083-2026 | BHOOMIKA DEY SARKAR | NILANJAN DEY SARKAR | - | 05-06-2026 | 02:00 | Virtual | Roopa Paul |
| 38 | 3262-2026 | 12214-2026 | PRADEEP SAINI | NEETI SAINI | - | 05-06-2026 | 11:00 | Virtual | Sakshi Banga |
| 39 | 3291-2026 | 22760-2026 | VISHAL PATHAK | STATE OF U.P. | - | 05-06-2026 | 11:00 | Virtual | Salik Ram |
| 40 | 3292-2026 | 1612-2026 | NOORBHANU J. SAMA | THE MANGLORIAN GARDEN HOMES CO-OPERATIVE HOUSING SOCIETY LIMITED | - | 05-06-2026 | 02:00 | Virtual | Sangeeta Mehrotra |
| 41 | 2804-2026 | 19832-2023 | RAVEENA | MANIKANDAN | 18-05-2026 | 05-06-2026 | 05:00 | Virtual | Anzu.K.Varkey |
| 42 | 2591-2026 | 44273-2024 | CHITRA ADHIKARI SHROFF | GAUTAM SHROFF @ GAUTAM ROY GOVIND SHROFF | 16-05-2026 | 05-06-2026 | 04:00 | Virtual | Vikas kumar singh |
| 43 | 3122-2026 | 13353-2026 | SHWETA SINGH | AMIT KUMAR SINGH | 26-05-2026 | 05-06-2026 | 12:00 | Virtual | Prabhoo Dayal Tiwari |
| 44 | 973-2026 | 68267-2025 | NEETU | ARUN KUMAR | 18-05-2026 | 05-06-2026 | 04:00 | Virtual | Syed Imtiyaz Ali |
| 45 | 2573-2026 | 12571-2026 | PRATEEK SINGH | THE STATE OF HIMACHAL PRADESH | 18-05-2026 | 05-06-2026 | 03:00 | Virtual | Syed Imtiyaz Ali |
| 46 | 2944-2026 | 45156-2025 | NEHA SHARMA | ANKUR SHARMA | 28-05-2026 | 05-06-2026 | 11:00 | Virtual | Chandra Prakash Goyal |
| 47 | 2740-2026 | 46089-2025 | MEENAKSHI @ JYOTI | SUBASH KUMAR | 22-05-2026 | 05-06-2026 | 12:00 | Physical | Aviral Saxena |
| 48 | 2846-2026 | 71524-2025 | KHUSHABOO GOND | RAJIV KUMAR | 30-05-2026 | 05-06-2026 | 03:30 | Virtual | Harsh Lata |
| 49 | 1566-2026 | 75356-2025 | SHEILA MARIA MIRANDA | ALLEN JOSE DA GAMA | 27-05-2026 | 05-06-2026 | 06:00 | Virtual | Varuna Bhandari Gugnani |
| 50 | 2198-2026 | 6568-2026 | RAVEEN AHUJA | SNEHA AHUJA | 26-05-2026 | 05-06-2026 | 02:00 | Virtual | Puja Anand |
| 51 | 2528-2026 | 74022-2025 | SOMYA KAUSHIK | AYUSH SHARMA | 30-05-2026 | 05-06-2026 | 11:00 | Physical | Sunita Sharma |
| 52 | 2811-2026 | 22303-2025 | SUBHITA | JAI SINGH | 18-05-2026 | 05-06-2026 | 11:30 | Virtual | Navneet Dugar |
| 53 | 602-2026 | 45644-2025 | ANAMIKA | RAJESH | 28-05-2026 | 05-06-2026 | 02:00 | Hybrid | Devvrat |
| 54 | 3124-2026 | 50560-2025 | SULAKSHANA RANJAN | ABHISHEK RAJIVA RANJAN | 26-05-2026 | 05-06-2026 | 03:00 | Virtual | Pramod Kumar Singh |
| 55 | 2335-2026 | 61215-2025 | PRIYANKA RAVINDRA UNIYAL | DHIRAJ PRASAD JAYANTIPRASAND NAUTIYAL | 23-05-2026 | 05-06-2026 | 05:00 | Virtual | Sampa Sengupta Ray |
| 56 | 2730-2026 | 8352-2025 | SHILENDRA PAL SINGH | STATE OF MAHARASHTRA | 22-05-2026 | 05-06-2026 | 11:30 | Virtual | Awadhesh Kumar Singh |
| 57 | 2949-2026 | 24059-2023 | R. RAMESH | UNITED INDIA INSURANCE CO. LTD. | 01-06-2026 | 05-06-2026 | 11:30 | Virtual | Gopal Prasad |
| 58 | 1237-2026 | 75548-2025 | GULNAZ SIDDIQUI | AZHAR KHAN | 25-05-2026 | 05-06-2026 | 03:00 | Virtual | Syed Imtiyaz Ali |
| 59 | 2977-2026 | 8555-2026 | DEEPA KUMARI | PRABHAKAR KUMAR | 21-05-2026 | 05-06-2026 | 11:00 | Physical | Manish Paliwal |
| 60 | 2610-2026 | 7317-2026 | PRINCE PRATAP SHAH @ MOTA | REEMA PRINCE SHAH @ MOTA | 22-05-2026 | 05-06-2026 | 02:30 | Virtual | Shashi Singh |
| 61 | 9362-2025 | 57749-2024 | MADHAVI KRISHNA | BHARAT KUMAR IRRANKI | 05-05-2026 | 05-06-2026 | 03:00 | Virtual | Ali Safeer Farooqi |
| 62 | 606-2026 | 16844-2025 | NIKITA SHASHIKANT TRIVEDI | SAHIL CHHIBBER | 08-05-2026 | 05-06-2026 | 11:30 | Physical | Sudha Gupta |
| 63 | 1625-2026 | 5665-2026 | SOURABH SONI | NITIKA DHIR | 23-05-2026 | 05-06-2026 | 12:30 | Virtual | Asha Madan Jain |
| 64 | 2953-2026 | 5206-2026 | MAMTA GARHEWAL | MITHLESH GARHEWAL | 22-05-2026 | 05-06-2026 | 02:00 | Virtual | Krishna Pal Singh |
| 65 | 2667-2026 | 1662-2024 | R. SIKENDAR (DIED) | SYED BAVAFAKRUDDIN @ BASHA | 30-05-2026 | 05-06-2026 | 12:00 | Virtual | Amita Goyal |
| 66 | 1921-2026 | 51328-2024 | HUKMA DADING | JITENDRA DADING | 01-06-2026 | 05-06-2026 | 06:30 | Virtual | Jetendra Singh |
| 67 | 2230-2026 | 53098-2025 | SONI SRIVASTAV | VASU DEV SHARMA | 30-05-2026 | 06-06-2026 | 12:00 | Virtual | Radhika Bishwajit Dubey |
| 68 | 8596-2025 | 46758-2025 | SHREYA TRIPATHI | SAUMIL DIXIT | 16-05-2026 | 06-06-2026 | 02:00 | Virtual | Dinesh Chandra Tripathi |
| 69 | 2323-2026 | 13675-2025 | MEGHA MISHRA | DEEPAK SHARMA | 16-05-2026 | 06-06-2026 | 03:30 | Virtual | Rubina Jawed |
| 70 | 2729-2026 | 33737-2025 | KHUSHI HUSSAIN | AKBAR QURAISHI | 26-05-2026 | 06-06-2026 | 03:00 | Virtual | Awadhesh Kumar |
| 71 | 3204-2026 | 20827-2026 | SAPANA FALGUN OZA | FALGUN UPENDRABHAI OZA | 29-05-2026 | 06-06-2026 | 11:00 | Virtual | Rajeev Sharma |
| 72 | 2939-2026 | 68071-2025 | BALWANT SINGH | GURDEV SINGH | 29-05-2026 | 06-06-2026 | 11:00 | Virtual | Keshav,Rai |
| 73 | 1015-2026 | 70927-2025 | BHUVANESHWARI V | VENKATESH K KADIRVEL | 23-05-2026 | 06-06-2026 | 02:00 | Virtual | Saju Jakob |
| 74 | 1604-2026 | 9122-2026 | SAMANPREET KAUR | UNION OF INDIA | 30-05-2026 | 06-06-2026 | 10:30 | Virtual | k.k Makhija |
| 75 | 2261-2026 | 65538-2025 | ANKITA | VAIBHAV MALHOTRA | 23-05-2026 | 06-06-2026 | 04:00 | Physical | Varuna Bhandari Gugnani |
| 76 | 2979-2026 | 6218-2026 | KUMKUM KUMARI | ANUJ KUMAR SRIVASTAVA | 02-06-2026 | 06-06-2026 | 07:30 | Virtual | Manish Vashishtha |
| 77 | 2663-2026 | 9980-2026 | BHUVANESHWARAN | R SUBRAMANIAM | 22-05-2026 | 06-06-2026 | 03:00 | Virtual | A. Vinayagam Balan |
| 78 | 2933-2026 | 30913-2015 | SMT. PRADNYA W/O AVINASH CHAVAN | AVINASH RAMDHAN CHAVAN | 30-05-2026 | 06-06-2026 | 04:00 | Virtual | Vidya Vijaysinh Pawar |
| 79 | 3092-2026 | 60309-2025 | SAURABH SHRIVASTAVA | MEGHA SHRIVASTAVA | 26-05-2026 | 06-06-2026 | 11:30 | Virtual | Mohammad Aslam |
| 80 | 3235-2026 | 18572-2026 | SHREYA SRI | SANU RAJ | 01-06-2026 | 06-06-2026 | 11:30 | Virtual | Rashmi Malhotra |
| 81 | 3201-2026 | 67445-2025 | ANKITA | HITESH NAGENDRA AGRAWAL, | 29-05-2026 | 06-06-2026 | 04:00 | Virtual | Praveena Gautam |
| 82 | 3099-2026 | 14365-2026 | NEHA PANDEY | PANKAJ PANDEY | 25-05-2026 | 06-06-2026 | 02:00 | Hybrid | Mohini Priya |
| 83 | 2946-2026 | 1793-2025 | JYOTHY ANTHRAPER | TOMY JOSEPH | 25-05-2026 | 06-06-2026 | 02:30 | Virtual | Mridul Aggarwal |
| 84 | 2243-2026 | 8714-2026 | AVTAR SINGH | HARKALINDER KAUR | 29-05-2026 | 07-06-2026 | 12:00 | Virtual | Rajshree |
| 85 | 2266-2026 | 50771-2025 | GUMMALA ATCHIYAMMA | GOLLAVILLI JAGADAMBA | 02-06-2026 | 07-06-2026 | 11:00 | Virtual | Santhanalakshmi |
| 86 | 3108-2026 | 23033-2025 | SHAHIN SHEKH | ADNAN SUHEL | 03-06-2026 | 08-06-2026 | 01:00 | Virtual | Namita Choudhary |
| 87 | 2902-2026 | 57676-2025 | ROHIT GOPAL TRIPATHI | DIPALI ROHIT TRIPATHI | 26-05-2026 | 08-06-2026 | 11:00 | Physical | Indu Kaul |
| 88 | 3203-2026 | 65766-2025 | AISHWARYA GANGURI, | RAHUL CHOWDARY KATRAGADDA | 29-05-2026 | 08-06-2026 | 02:00 | Virtual | Raj Kumar Prasad |
| 89 | 2747-2026 | 1156-2026 | SANDEEP SHARMA | STATE OF U.P. | 29-05-2026 | 08-06-2026 | 02:00 | Physical | Ashish Kumar Pandey |
| 90 | 2582-2026 | 66676-2025 | POOJA NAIR | ANAND NAIR | 26-05-2026 | 08-06-2026 | 11:00 | Physical | Vinita Sahay |
| 91 | 2836-2026 | 46818-2025 | SAGRI PATEL | SANJEEV KUMAR | 22-05-2026 | 08-06-2026 | 11:30 | Physical | Ram Dhan Singh |
| 92 | 3168-2026 | 6184-2026 | AISHWARYA LAKHOTIA | MUKUL MOHTA | 29-05-2026 | 08-06-2026 | 02:00 | Physical | Jainendra Kumar |
| 93 | 3118-2026 | 69042-2025 | RUKHSAR | MOHD. RAIS | 28-05-2026 | 08-06-2026 | 12:00 | Virtual | Parminder singh Bhullar |
| 94 | 2260-2026 | 9276-2026 | VRISHTI RATURI | ANANG RAWAT | 27-05-2026 | 08-06-2026 | 10:00 | Virtual | Reepak Kansal |
| 95 | 3166-2026 | 29725-2026 | HALDIA DEVELOPMENT AUTHORITY | M/S. SARBANI PRASAD CHATTERJEE AND SONS | 29-05-2026 | 08-06-2026 | 01:00 | Virtual | Reena Pandey |
| 96 | 2937-2026 | 1264-2022 | ANANDAYEE | GOVINDASAMY | 19-05-2026 | 08-06-2026 | 11:00 | Virtual | S.Parthasarthi |
| 97 | 1846-2026 | 4039-2026 | LALIT KUMAR | NEELAM JOSHI | 19-05-2026 | 08-06-2026 | 12:30 | Physical | Nandini Gore |
| 98 | 431-2026 | 23141-2025 | CHANDANA RANA | NITAI RANA | 26-05-2026 | 08-06-2026 | 04:30 | Virtual | Abhinav S. Raghuvanshi |
| 99 | 2986-2026 | 16217-2026 | DEEPIKA GHOSH @ DEEPIKA @ DEEPIKA KUMARI | AMRENDRA KUMAR @ AMRENDRA | 04-06-2026 | 08-06-2026 | 11:00 | Virtual | Manisha Sharma |
| 100 | 2995-2026 | 6354-2026 | AARTI SWAPNIL PANGARKAR | SWAPNIL RAVINDRA PANGARKAR | 30-05-2026 | 08-06-2026 | 06:30 | Virtual | Mandakini Sharma |
| 101 | 2652-2026 | 15646-2026 | NEHA KHATRI | RAJAT ADLAKHA | 11-05-2026 | 09-06-2026 | 02:00 | Physical | Aftab Ali Khan |
| 102 | 2430-2026 | 71104-2025 | NIRAJ VERMA | SAVITA KUMARI | 28-05-2026 | 09-06-2026 | 02:00 | Virtual | Shashi Gupta |
| 103 | 2741-2026 | 65277-2025 | PARUL PATANWALA | AYUSH PODDAR | 22-05-2026 | 09-06-2026 | 11:00 | Virtual | Athar Alam |
| 104 | 2942-2026 | 9709-2026 | BHARAT SANCHAR NIGAM LIMITED | MICRO AND SMALL ENTERPRISES FACILITATION CENTRE | 23-05-2026 | 09-06-2026 | 11:30 | Virtual | Madhurima Tatia |
| 105 | 2816-2026 | 21379-2026 | RAHUL CHANDRA | STATE OF KARNATAKA | 12-05-2026 | 09-06-2026 | 07:00 | Virtual | K.V. Bharathi Upadhyaya |
| 106 | 2955-2026 | 39111-2024 | BAYYAVARAPU RAMESH | AVALA VIJAYA LAKSHMI | 26-05-2026 | 10-06-2026 | 04:30 | Virtual | Santhanalakshmi |
| 107 | 3160-2026 | 62348-2025 | POCHINAPEDDI LALITHA PRASANNA | BHAMIDIPATI SADGURU MANIKANTA RAMA SURYANARAYANA | 26-05-2026 | 10-06-2026 | 05:30 | Virtual | Santhanalakshmi |
| 108 | 1845-2026 | 60031-2025 | ANSHIKA KHARE | ABHISHEK SHRIVASTAVA | 14-05-2026 | 10-06-2026 | 11:00 | Virtual | Himani Bhatnagar |
| 109 | 737-2026 | 50598-2025 | SHELLY AJAY DOGRA | AJAY DOGRA | 19-05-2026 | 10-06-2026 | 11:30 | Physical | Sakshi Banga |
| 110 | 2987-2026 | 67081-2025 | NITI MAHAJAN | SHAILESH GUPTA | 22-05-2026 | 10-06-2026 | 11:30 | Physical | Manju sharma |
| 111 | 2586-2026 | 51519-2025 | VIJAY INDERLAL GWALANI | STATE OF MAHARASHTRA | 28-05-2026 | 10-06-2026 | 07:00 | Virtual | Veera Kaul Singh |
| 112 | 2038-2026 | 63152-2025 | NIRMAL JAIN | SANJEEV RALHAN | 25-05-2026 | 10-06-2026 | 12:30 | Physical | Manish Vashishtha |
| 113 | 2719-2026 | 61125-2025 | KAVITA | HARISH KUMAR | 25-05-2026 | 10-06-2026 | 03:00 | Virtual | Anshu Tyagi |
| 114 | 2444-2026 | 36110-2025 | BHOOMIKA | HOMESH CHAUHAN | 25-05-2026 | 10-06-2026 | 02:00 | Virtual | Shilpi Satyapriya Satyam |
| 115 | 2055-2026 | 38270-2025 | ASHISH BHAVSAR | PRITI | 29-05-2026 | 10-06-2026 | 11:30 | Physical | Manju sharma |
| 116 | 3115-2026 | 15784-2026 | RUBI THAKUR | GOURAV LOHIA | 28-05-2026 | 10-06-2026 | 03:30 | Virtual | Nishesh Sharma |
| 117 | 2114-2026 | 6224-2026 | RAKESH SHARMA | RAKHI | 02-06-2026 | 10-06-2026 | 11:00 | Hybrid | Nisha Thakur |
| 118 | 3210-2026 | 31707-2025 | SHABANA BEGUM | NADEEM NAWAZ | 29-05-2026 | 10-06-2026 | 02:00 | Virtual | Rajendra Pal Singh |
| 119 | 3161-2026 | 66025-2025 | VINITA CHOUDHARY | DANMAL CHOUDHARY | 28-05-2026 | 10-06-2026 | 02:00 | Virtual | Pradip kumar saha |
| 120 | 2334-2026 | 48131-2025 | EVAGREEN INVESTMENTS INC | EVAGREEN PLANET PRIVATE LIMITED | 01-06-2026 | 10-06-2026 | 04:00 | Virtual | Samta Jain |
| 121 | 3199-2026 | 143-2026 | HIMADRI TIWARI | ARVIND KUMAR CHAUBEY | 29-05-2026 | 10-06-2026 | 02:30 | Physical | Prachi Bajpai |
| 122 | 2910-2026 | 15977-2026 | SHYAM SUNDAR CHAUHAN | STATE OF UP | 25-05-2026 | 11-06-2026 | 06:30 | Virtual | Jetendra Singh |
| 123 | 2954-2026 | 68745-2025 | RIFFAT NAZIR | AIJAZ AHMAD KHAN | 22-05-2026 | 11-06-2026 | 12:00 | Virtual | Kumar Mihir |
| 124 | 2844-2026 | 61453-2025 | ARUNA | HEMANT KUMAR | 26-05-2026 | 11-06-2026 | 11:00 | Physical | Hema Sahu |
| 125 | 3259-2026 | 65997-2025 | SADHNA SHARMA | MEERA DEVI | 04-06-2026 | 11-06-2026 | 12:00 | Virtual | Ritu Rastogi |
| 126 | 2916-2026 | 40346-2025 | EDIGA LIKHITHA | CHIRANTH N. | 27-05-2026 | 11-06-2026 | 07:00 | Virtual | K.V. Bharathi Upadhyaya |
| 127 | 3233-2026 | 65198-2025 | NEELU NAMDEV | HARSH PRAKASHKUMAR BHAVSAR | 01-06-2026 | 11-06-2026 | 02:30 | Virtual | Reetu Sharma |
| 128 | 2964-2026 | 8314-2026 | SAVITA GUPTA | BHARAT GUPTA | 01-06-2026 | 11-06-2026 | 02:00 | Physical | Kumar Rajeev |
| 129 | 3094-2026 | 14318-2026 | ANAND | NIKITA VERMA | 26-05-2026 | 11-06-2026 | 11:00 | Physical | Mohan Lal Sharma |
| 130 | 2780-2026 | 29723-2025 | ANJALI GUPTA | CHANDAN GUPTA | 30-05-2026 | 12-06-2026 | 11:30 | Virtual | Md. Azam Ansari |
| 131 | 3085-2026 | 38616-2025 | MONIKA GARG | NAVEEN KUMAR | 01-06-2026 | 12-06-2026 | 12:00 | Virtual | Mohan Lal Sharma (1) |
| 132 | 2744-2026 | 13130-2026 | CHAMKAUR SINGH | STATE OF UTTARAKHAND | 02-06-2026 | 12-06-2026 | 01:00 | Virtual | Babita sant |
| 133 | 2965-2026 | 9432-2026 | S RENUKA | PRAKASH. K.P | 29-05-2026 | 12-06-2026 | 07:00 | Virtual | Lalan Chaudhary |
| 134 | 2822-2026 | 1057-2026 | RUDRANAMMA | BANGARASWAMY | 22-05-2026 | 12-06-2026 | 02:00 | Virtual | P.V.Raghunandan Kooperia |
| 135 | 2911-2026 | 25788-2026 | PRIYANKA DEHRA | ISHANT SAGAR | 20-05-2026 | 12-06-2026 | 03:00 | Virtual | Jitendra Singh Tanwar |
| 136 | 9609-2025 | 17319-2025 | NAGIREDDY @ SAPPA INDIRA | NAGIREDDY SREERAM | 29-05-2026 | 12-06-2026 | 08:00 | Virtual | P. Naveen Rao |
| 137 | 2646-2026 | 4407-2026 | KAVITHA RAJ | PRAMOD P.N. | 27-05-2026 | 12-06-2026 | 11:00 | Virtual | Shirin Khajuria |
| 138 | 2643-2026 | 74052-2025 | NEHA RANI | CHANDRA VIJAY ANAND | 29-05-2026 | 12-06-2026 | 02:30 | Virtual | Sudhir Mendiratta |
| 139 | 2981-2026 | 25536-2026 | KULDEEP KUMAR | STATE OF U.P | 04-06-2026 | 12-06-2026 | 12:00 | Physical | Mahajan,Krishan |
| 140 | 1647-2026 | 47043-2025 | MADHUMITA RAJ | YASH RAJ | 06-05-2026 | 12-06-2026 | 10:30 | Physical | Binay kumar Das |
| 141 | 947-2026 | 17411-2025 | MANISHA SINGH | JITENDRA PRATAP SINGH | 01-06-2026 | 12-06-2026 | 12:00 | Physical | Sunita Sharma |
| 142 | 2884-2026 | 8235-2026 | NEERAJ KAYAL | NIDHI GUPTA | 23-05-2026 | 12-06-2026 | 12:00 | Virtual | Ghanshyam Singh |
| 143 | 2254-2026 | 9429-2026 | JASPREET KAUR KHANNA | YASH KEWAL KHANNA | 29-05-2026 | 12-06-2026 | 02:00 | Hybrid | RAJIV KUMAR SINHA |
| 144 | 2835-2026 | 1690-2026 | S. KANAGA | S. ALLIM | 30-05-2026 | 12-06-2026 | 04:00 | Virtual | Saju Jakob |
| 145 | 2838-2026 | 7273-2026 | PRIYANKA SINGH | ABAHY PRATAP SINGH | 21-05-2026 | 12-06-2026 | 11:30 | Physical | Farhat Warsi |
| 146 | 2976-2026 | 2853-2026 | BHUVANESHWARI SUBRAMANIAM | PAVITRA SRINIVASAN | 26-05-2026 | 12-06-2026 | 11:00 | Virtual | Maheravish Rein |
| 147 | 3170-2026 | 21639-2026 | BHAIRAVI | PRANEET GARG | 28-05-2026 | 12-06-2026 | 04:00 | Virtual | Priya Kashyap |
| 148 | 2973-2026 | 33705-2024 | JAYASHREE SHAILESH MANIYAR | SHAILESH SRIKANT MANIAR | 27-05-2026 | 12-06-2026 | 12:00 | Virtual | Lalit Kumar Chahar |
| 149 | 2541-2026 | 34414-2024 | ANURAG KESHARWANI | SEEMA GUPTA | 03-06-2026 | 13-06-2026 | 11:00 | Virtual | Suresh Kumar Sharma |
| 150 | 1646-2026 | 64255-2025 | ANKITA SINGH | RAHUL BHATI | 01-06-2026 | 13-06-2026 | 06:00 | Virtual | Bihu Sharma |
| 151 | 2817-2026 | 1608-2026 | NEHA RAJENDRA CHANDAK | MOHIT SHARMA | 27-05-2026 | 13-06-2026 | 04:00 | Virtual | Dipa Dixit |
| 152 | 2931-2026 | 10891-2026 | SAKSHI SHARMA | AMAN SINHA | 30-05-2026 | 13-06-2026 | 11:00 | Physical | K. C. Kaushik |
| 153 | 2048-2026 | 8398-2026 | HARSH JAIN | SOMIA JAIN | 30-05-2026 | 14-06-2026 | 07:00 | Virtual | K.V. Bharathi Upadhyaya |
| 154 | 777-2026 | 15244-2025 | ANTARA SAIKIA | ANKUR KALITA | 28-04-2026 | 14-06-2026 | 06:00 | Virtual | Mandakini Sharma |
| 155 | 2934-2026 | 20823-2026 | SUMIT RODA | STATE OF MADHYA PRADESH | 29-05-2026 | 15-06-2026 | 11:30 | Physical | Kanchan Kaur Dhodi |
| 156 | 3189-2026 | 18593-2026 | KIRIT MORZARIA | INTERNATIONAL COACH BUILDERS LIMLITED (IN LIQUIDATION) | 27-05-2026 | 15-06-2026 | 02:00 | Virtual | Sandeep Kumar Dubey |
| 157 | 1250-2026 | 29311-2025 | MEENAXI VIJAY MENSE | KUSHAGRA SINHA | 27-05-2026 | 15-06-2026 | 03:00 | Virtual | A. Vinayagam Balan |
| 158 | 2049-2026 | 63784-2025 | G RANJIT KUMAR | THE STATE OF TELANGANA | 01-06-2026 | 15-06-2026 | 06:00 | Virtual | P. Naveen Rao |
| 159 | 2847-2026 | 49210-2025 | VARADIVYA NATYARAJ | K. BHARATHI | 26-05-2026 | 15-06-2026 | 03:00 | Virtual | N. Annapoorni |
